Ashley Johnson
11

Ashley Johnson

m
24
k/s
0.22
h %
.123
a/s
9.04
b/s
0.39
sa/s
0.59
d/s
2.08
Player Stats
  Overall Conference
Matches 24 9
Sets 74 27
Kills 16 1
Kills per set 0.22 0.04
Errors 9 4
Total Attacks 57 12
Total Attacks per set 0.77 0.44
Hitting Percentage .123 -.250
Assists 669 258
Assists per set 9.04 9.56
Service Total Attempts 21 0
Service Aces 44 20
Service Errors 21 11
Service Aces per set 0.59 0.74
Receptions 0 0
Reception Errors 0 0
Digs 154 51
Digs per set 2.08 1.89
Block Solo 5 0
Block Assist 24 10
Block Total 29 10
Blocks per set 0.39 0.37
Block Errors 1 0
Ball Handling Errors 1 0
Points 77.0 26.0
Points per set 1.0 1.0
Matches started 24 9
Recent Results
Date Opponent Result
Nov 3 at Santa Barbara W, 3-1
Nov 8 LA Mission W, 3-1
Nov 14 at Santa Monica W, 3-2
Nov 21 Bakersfield W, 3-0
Nov 25 Santa Monica W, 3-0
Dec 1 Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 # VC Alumnae   - - - - - - - -
Aug 25 # at Imperial Valley   - - - - - - - -
Aug 25 at Imperial Valley W, 3-0 1 2 0 0 0 - 10 2.0
Aug 26 at Desert W, 3-0 1 3 1 0 2 .500 20 3.0
Aug 30 at Pasadena City W, 3-0 1 3 3 0 5 .600 26 4.0
Sep 1 Orange Coast W, 3-0 1 3 1 1 4 .000 29 4.0
Sep 6 at San Diego Mesa L, 3-1 1 4 1 0 2 .500 39 5.0
Sep 8 vs. Citrus W, 3-0 1 1 3 0 4 .750 3 4.0
Sep 8 vs. Fullerton W, 3-0 1 1 0 0 2 .000 5 1.0
Sep 13 Saddleback W, 3-0 1 2 0 0 0 - 15 7.5
Sep 15 Santa Monica W, 3-2 1 5 0 2 7 -.286 50 2.5
Sep 20 at Bakersfield W, 3-2 1 5 2 1 5 .200 59 4.5
Sep 22 Canyons W, 3-0 1 3 0 0 0 - 25 2.0
Sep 27 at Moorpark L, 3-1 1 4 0 2 4 -.500 36 1.0
Sep 29 LA Pierce W, 3-0 1 1 0 0 0 - 7 2.0
Oct 4 at Cuesta W, 3-0 1 3 0 0 1 .000 20 0.5
Oct 11 Santa Barbara W, 3-0 1 3 0 0 0 - 43 4.0
Oct 13 at LA Mission W, 3-0 1 3 0 1 3 -.333 34 2.5
Oct 20 Moorpark L, 3-1 1 4 1 0 2 .500 48 4.0
Oct 25 at LA Pierce W, 3-0 1 2 0 0 0 - 10 5.0
Oct 27 Cuesta W, 3-0 1 3 0 1 2 -.500 28 1.5
Nov 3 at Santa Barbara W, 3-1 1 4 0 0 0 - 32 5.5
Nov 8 LA Mission W, 3-1 - - - - - - - -
Nov 14 at Santa Monica W, 3-2 1 5 1 1 5 .000 39 2.5
Nov 21 Bakersfield W, 3-0 1 3 1 0 4 .250 33 3.5
Nov 25 Santa Monica W, 3-0 1 3 1 0 1 1.000 27 2.5
Dec 1 Feather River L, 3-1 1 4 1 0 4 .250 31 3.0
Dec 2 vs. TBA   - - - - - - - -
Dec 3 vs. TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # VC Alumnae   - - - - - - - -
Aug 25 # at Imperial Valley   - - - - - - - -
Aug 25 at Imperial Valley W, 3-0 1 2 3 1 0 0 1 0
Aug 26 at Desert W, 3-0 1 3 0 0 0 0 0 0
Aug 30 at Pasadena City W, 3-0 1 3 4 0 0 1 0 0
Sep 1 Orange Coast W, 3-0 1 3 7 0 0 0 0 0
Sep 6 at San Diego Mesa L, 3-1 1 4 8 1 0 0 1 0
Sep 8 vs. Citrus W, 3-0 1 1 1 0 0 0 0 0
Sep 8 vs. Fullerton W, 3-0 1 1 5 0 2 0 2 0
Sep 13 Saddleback W, 3-0 1 2 4 0 1 0 1 0
Sep 15 Santa Monica W, 3-2 1 5 20 1 1 0 2 0
Sep 20 at Bakersfield W, 3-2 1 5 17 0 1 0 1 0
Sep 22 Canyons W, 3-0 1 3 6 1 0 0 1 0
Sep 27 at Moorpark L, 3-1 1 4 9 0 2 0 2 0
Sep 29 LA Pierce W, 3-0 1 1 1 0 0 0 0 0
Oct 4 at Cuesta W, 3-0 1 3 6 0 1 0 1 0
Oct 11 Santa Barbara W, 3-0 1 3 5 0 0 0 0 0
Oct 13 at LA Mission W, 3-0 1 3 4 0 1 0 1 0
Oct 20 Moorpark L, 3-1 1 4 13 0 0 0 0 0
Oct 25 at LA Pierce W, 3-0 1 2 1 0 0 0 0 0
Oct 27 Cuesta W, 3-0 1 3 8 0 1 0 1 0
Nov 3 at Santa Barbara W, 3-1 1 4 4 0 5 0 5 0
Nov 8 LA Mission W, 3-1 - - - - - - - -
Nov 14 at Santa Monica W, 3-2 1 5 5 0 3 0 3 0
Nov 21 Bakersfield W, 3-0 1 3 6 0 1 0 1 0
Nov 25 Santa Monica W, 3-0 1 3 8 1 1 0 2 0
Dec 1 Feather River L, 3-1 1 4 9 0 4 0 4 1
Dec 2 vs. TBA   - - - - - - - -
Dec 3 vs. TBA   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # VC Alumnae   - - - - - - -
Aug 25 # at Imperial Valley   - - - - - - -
Aug 25 at Imperial Valley W, 3-0 1 2 0 1 0 0 0
Aug 26 at Desert W, 3-0 1 3 0 2 1 0 0
Aug 30 at Pasadena City W, 3-0 1 3 9 1 0 0 0
Sep 1 Orange Coast W, 3-0 1 3 0 3 0 0 0
Sep 6 at San Diego Mesa L, 3-1 1 4 0 3 0 0 0
Sep 8 vs. Citrus W, 3-0 1 1 0 1 0 0 0
Sep 8 vs. Fullerton W, 3-0 1 1 0 0 0 0 0
Sep 13 Saddleback W, 3-0 1 2 0 7 2 0 0
Sep 15 Santa Monica W, 3-2 1 5 0 1 2 0 0
Sep 20 at Bakersfield W, 3-2 1 5 0 2 1 0 0
Sep 22 Canyons W, 3-0 1 3 0 1 0 0 0
Sep 27 at Moorpark L, 3-1 1 4 0 0 0 0 0
Sep 29 LA Pierce W, 3-0 1 1 0 2 1 0 0
Oct 4 at Cuesta W, 3-0 1 3 0 0 3 0 0
Oct 11 Santa Barbara W, 3-0 1 3 0 4 2 0 0
Oct 13 at LA Mission W, 3-0 1 3 0 2 1 0 0
Oct 20 Moorpark L, 3-1 1 4 0 3 0 0 0
Oct 25 at LA Pierce W, 3-0 1 2 0 5 1 0 0
Oct 27 Cuesta W, 3-0 1 3 0 1 0 0 0
Nov 3 at Santa Barbara W, 3-1 1 4 0 3 3 0 0
Nov 8 LA Mission W, 3-1 - - - - - - -
Nov 14 at Santa Monica W, 3-2 1 5 0 0 1 0 0
Nov 21 Bakersfield W, 3-0 1 3 0 2 2 0 0
Nov 25 Santa Monica W, 3-0 1 3 0 0 0 0 0
Dec 1 Feather River L, 3-1 1 4 12 0 1 0 0
Dec 2 vs. TBA   - - - - - - -
Dec 3 vs. TBA   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 74 16 0.22 9 57 0.77 .123 669 9.04 77.0 1.0
Conference 9 27 1 0.04 4 12 0.44 -.250 258 9.56 26.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 34 5 0.15 4 24 0.71 .042 336 9.88 36.5 1.1
Away 11 38 8 0.21 5 27 0.71 .111 325 8.55 35.5 0.9
Neutral 2 2 3 1.50 0 6 3.00 .500 8 4.00 5.0 2.5
                         
Wins 20 58 13 0.22 7 45 0.78 .133 515 8.88 64.0 1.1
Losses 4 16 3 0.19 2 12 0.75 .083 154 9.63 13.0 0.8
                         
August 3 8 4 0.50 0 7 0.88 .571 56 7.00 9.0 1.1
September 10 29 7 0.24 6 28 0.97 .036 268 9.24 33.5 1.2
October 6 18 1 0.06 2 8 0.44 -.125 183 10.17 17.5 1.0
November 4 15 3 0.20 1 10 0.67 .200 131 8.73 14.0 0.9
December 1 4 1 0.25 0 4 1.00 .250 31 7.75 3.0 0.8
  m s digs d/s bs ba tot b/s
Total 24 74 154 2.08 5 24 29 0.39
Conference 9 27 51 1.89 0 10 10 0.37
Exhibition - - - - - - - -
                 
Home 11 34 87 2.56 3 9 12 0.35
Away 11 38 61 1.61 2 13 15 0.39
Neutral 2 2 6 3.00 0 2 2 1.00
                 
Wins 20 58 115 1.98 4 18 22 0.38
Losses 4 16 39 2.44 1 6 7 0.44
                 
August 3 8 7 0.88 1 0 1 0.13
September 10 29 78 2.69 3 7 10 0.34
October 6 18 37 2.06 0 3 3 0.17
November 4 15 23 1.53 1 10 11 0.73
December 1 4 9 2.25 0 4 4 1.00
  m s ta sa sa/s se r re
Total 24 74 21 44 0.59 21 0 0
Conference 9 27 0 20 0.74 11 0 0
Exhibition - - - - - - - -
                 
Home 11 34 12 24 0.71 10 0 0
Away 11 38 9 19 0.50 11 0 0
Neutral 2 2 0 1 0.50 0 0 0
                 
Wins 20 58 9 38 0.66 20 0 0
Losses 4 16 12 6 0.38 1 0 0
                 
August 3 8 9 4 0.50 1 0 0
September 10 29 0 20 0.69 6 0 0
October 6 18 0 15 0.83 7 0 0
November 4 15 0 5 0.33 6 0 0
December 1 4 12 0 0.00 1 0 0