Official Volleyball Box Score
Ventura at Bakersfield
9/20/2023 at 6:00 PM
@ Bakersfield
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio | 5 | 0 | 0 | 6 | .000 | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Morrison * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Gracie Piro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jocelyn Montoya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Ibbotson * | 5 | 13 | 4 | 37 | .243 | 0 | 0 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Aylani Keona Madriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel * | 5 | 14 | 3 | 39 | .282 | 0 | 2 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Alba Romanos Gracia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Johnson * | 5 | 2 | 1 | 5 | .200 | 59 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kayla Murdoch * | 5 | 26 | 6 | 58 | .345 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 28.0 |
| 15 | Talia Behrens * | 5 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 15.5 |
| 16 | Liz Schalde | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 69 | 17 | 179 | .291 | 65 | 5 | 17 | 0 | 95 | 6 | 4 | 0 | 0 | 82.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kya Jones | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kayla Stephen | 5 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nattelynn Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kamryn Briggs * | 5 | 12 | 2 | 41 | .244 | 0 | 2 | 3 | 1 | 18 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Brianna Bowyer * | 5 | 8 | 8 | 36 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Alexandra Johnson * | 5 | 7 | 1 | 20 | .300 | 0 | 0 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Haley Tedrow * | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Aubree Dees * | 5 | 7 | 1 | 26 | .231 | 14 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Stevie Yursik * | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Monet Panther | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 139 | .194 | 33 | 7 | 8 | 3 | 79 | 0 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter