Official Volleyball Box Score
Ventura at Cuesta
10/4/2023 at 6:00 PM
@ Ventura
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 20 | 89 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Morrison * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 3 | Gracie Piro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jocelyn Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tabitha Greene | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kylie Ibbotson * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Aylani Keona Madriaga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel * | 3 | 0 | 3 | 13 | -.231 | 1 | 7 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Alba Romanos Gracia | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Johnson * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Skylar Rutherford | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Bryce Swain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Murdoch * | 3 | 18 | 3 | 28 | .536 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 20.0 |
| 15 | Talia Behrens * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Liz Schalde | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 87 | .345 | 36 | 10 | 8 | 0 | 54 | 1 | 16 | 0 | 0 | 57.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Summer Sebok * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Taylor Vannest * | 3 | 3 | 2 | 9 | .111 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Caitlin Warda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madelyn Freeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Woodside * | 3 | 8 | 8 | 33 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Hannah Colletti * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Brown * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Naima Omega * | 3 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Karlee Leary | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 89 | .000 | 19 | 2 | 2 | 0 | 29 | 2 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter