Bryce Swain
- S/OPP
- Ventura
m
4
k/s
1.13
h %
.263
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 8 | 8 |
| Kills | 9 | 9 |
| Kills per set | 1.13 | 1.13 |
| Errors | 4 | 4 |
| Total Attacks | 19 | 19 |
| Total Attacks per set | 2.38 | 2.38 |
| Hitting Percentage | .263 | .263 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 9.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at Santa Barbara | W, 3-1 |
| Nov 8 | LA Mission | W, 3-1 |
| Nov 14 | at Santa Monica | W, 3-2 |
| Nov 21 | Bakersfield | W, 3-0 |
| Nov 25 | Santa Monica | W, 3-0 |
| Dec 1 | Feather River | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 5.0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at LA Pierce | W, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Oct 27 | Cuesta | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at LA Pierce | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Cuesta | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | VC Alumnae | - | - | - | - | - | - | - | |
| Aug 25 # | at Imperial Valley | - | - | - | - | - | - | - | |
| Aug 25 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Desert | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Santa Monica | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Cuesta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | LA Mission | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Santa Monica | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 9 | 1.13 | 4 | 19 | 2.38 | .263 | 0 | 0.00 | 9.0 | 1.1 |
| Conference | 4 | 8 | 9 | 1.13 | 4 | 19 | 2.38 | .263 | 0 | 0.00 | 9.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 6 | 1.20 | 2 | 10 | 2.00 | .400 | 0 | 0.00 | 6.0 | 1.2 |
| Away | 2 | 3 | 3 | 1.00 | 2 | 9 | 3.00 | .111 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 9 | 1.13 | 4 | 19 | 2.38 | .263 | 0 | 0.00 | 9.0 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 5 | 1.67 | 2 | 9 | 3.00 | .333 | 0 | 0.00 | 5.0 | 1.7 |
| October | 3 | 5 | 4 | 0.80 | 2 | 10 | 2.00 | .200 | 0 | 0.00 | 4.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |