Official Volleyball Box Score
Saddleback at Ventura
9/13/2023 at 6:00 PM
@ Ventura
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 18 | .056 |
| 2 | 6 | 4 | 19 | .105 |
| 3 | 6 | 5 | 19 | .053 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Barnard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 2 | Bryn Craig-Kromm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Pak | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lacey Reed-Alba | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sareh Tajik | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tyler Ebrahimzadeh | 3 | 4 | 4 | 14 | .000 | 5 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Marina Maffioli | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Eva Gardner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Stila Fresenius | 3 | 7 | 7 | 23 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Meghna Trujillo | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 14 | 56 | .071 | 16 | 2 | 8 | 0 | 26 | 0 | 6 | 0 | 0 | 23.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brianna Morrison * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 3 | Gracie Piro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jocelyn Montoya | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tabitha Greene | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kylie Ibbotson * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Aylani Keona Madriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alba Romanos Gracia | 2 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Johnson * | 2 | 0 | 0 | 0 | .000 | 15 | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Skylar Rutherford | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Murdoch * | 2 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Talia Behrens * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 16 | Liz Schalde | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 81 | .309 | 32 | 12 | 10 | 0 | 46 | 4 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter