Official Volleyball Box Score
Santa Monica at Ventura
9/15/2023 at 6:00 PM
@ Ventura
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maiella Riva * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 2 | 0 | 8.0 |
| 2 | Prior Borick * | 5 | 13 | 6 | 36 | .194 | 2 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 14.5 |
| 4 | Bridget Robarts | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zarha Stanton * | 5 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 8 | Natalie Fernandez * | 5 | 10 | 3 | 20 | .350 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Sophia Odle | 5 | 0 | 0 | 1 | .000 | 6 | 7 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Mia Paulson | 5 | 5 | 2 | 14 | .214 | 17 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
| 15 | Jaylynn Fierro * | 5 | 6 | 0 | 9 | .667 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 31 | Mylah Niksa * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 53 | 17 | 135 | .267 | 51 | 10 | 11 | 0 | 63 | 4 | 12 | 4 | 0 | 73.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio | 5 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Morrison * | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 3 | Gracie Piro | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jocelyn Montoya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tabitha Greene | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kylie Ibbotson * | 4 | 6 | 7 | 27 | -.037 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Makena Schaumloeffel * | 5 | 12 | 3 | 38 | .237 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Alba Romanos Gracia | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Johnson * | 5 | 0 | 2 | 7 | -.286 | 50 | 1 | 2 | 0 | 20 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Skylar Rutherford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Murdoch * | 5 | 21 | 7 | 49 | .286 | 0 | 0 | 5 | 0 | 14 | 1 | 1 | 0 | 0 | 22.5 |
| 15 | Talia Behrens * | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 53 | 21 | 163 | .196 | 52 | 7 | 13 | 0 | 89 | 5 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter