Official Volleyball Box Score
LA Pierce at Ventura
9/29/2023 at 6:00 PM
@ Ventura
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamelia Brown * | 3 | 1 | 6 | 7 | -.714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Romano * | 3 | 0 | 7 | 9 | -.778 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Fawcett * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabby Fischer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Lamyia Sorhaindo * | 3 | 3 | 4 | 8 | -.125 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Sophie Larimer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Benner * | 13 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brook Ochoa | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lilly Gulley * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Gabriella Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 21 | 50 | -.180 | 11 | 1 | 6 | 0 | 30 | 1 | 2 | 0 | 0 | 15.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Morrison * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Gracie Piro | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jocelyn Montoya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tabitha Greene | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kylie Ibbotson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Aylani Keona Madriaga | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Makena Schaumloeffel * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Alba Romanos Gracia * | 3 | 8 | 8 | 27 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Ashley Johnson * | 1 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Skylar Rutherford | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bryce Swain * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Liz Schalde | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 15 | 84 | .226 | 32 | 11 | 13 | 0 | 39 | 1 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter