Official Volleyball Box Score
Ventura at Santa Barbara
10/23/2013 at 6:00 PM
@ SBCC Sports Pavilion
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Perez | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abigail Gallegos | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Makenzie Neilan * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Morris * | 4 | 5 | 5 | 37 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kirra Drury | 4 | 11 | 7 | 38 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Dana Cleavenger * | 4 | 0 | 0 | 7 | .000 | 25 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Gemma Stoll * | 4 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sarah Veloz * | 4 | 6 | 3 | 27 | .111 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brittnee Jones | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Makeda Pelle * | 4 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 26 | 23 | 141 | .021 | 26 | 6 | 8 | 0 | 63 | 1 | 6 | 0 | 0 | 36.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Garner * | 3 | 5 | 0 | 6 | .833 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lara Bangs | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jane Petricka | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexandra Tuleja | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Eryn Young | 4 | 1 | 0 | 2 | .500 | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Madelon Leiphardt | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Waddell * | 4 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Jenna Anderson * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Megan Lunger | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kristy Kearney * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Rachel Bower | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jasmine Ward * | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Taylor Badois * | 2 | 1 | 2 | 4 | -.250 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 48 | 13 | 99 | .354 | 46 | 13 | 0 | 0 | 48 | 3 | 10 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:32 |
* = Starter