Gemma Stoll
9

Gemma Stoll

m
23
k/s
0.49
h %
.071
a/s
0.01
b/s
0.61
sa/s
0.18
d/s
0.46
Player Stats
  Overall Conference
Matches 23 12
Sets 84 45
Kills 41 20
Kills per set 0.49 0.44
Errors 29 18
Total Attacks 168 94
Total Attacks per set 2.00 2.09
Hitting Percentage .071 .021
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 15 12
Service Errors 21 17
Service Aces per set 0.18 0.27
Receptions 0 0
Reception Errors 0 0
Digs 39 29
Digs per set 0.46 0.64
Block Solo 10 2
Block Assist 41 26
Block Total 51 28
Blocks per set 0.61 0.62
Block Errors 0 0
Ball Handling Errors 0 0
Points 86.5 47.0
Points per set 1.0 1.0
Matches started 23 12
Recent Results
Date Opponent Result
Oct 30 LA Mission L, 3-2
Nov 1 at Cuesta L, 3-0
Nov 6 LA Pierce L, 3-1
Nov 8 at Allan Hancock L, 3-1
Nov 13 at Moorpark L, 3-0
Nov 15 Santa Barbara L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Irvine Valley L, 3-0 1 3 1 1 2 .000 0 1.0
Sep 6 vs. Grossmont L, 3-0 1 3 0 2 6 -.333 0 2.0
Sep 6 vs. San Bernardino W, 3-2 1 5 0 1 6 -.167 0 1.0
Sep 11 Long Beach L, 3-0 1 3 0 0 1 .000 0 0.5
Sep 13 Cal Lutheran JV L, 3-1 1 4 4 2 9 .222 0 5.5
Sep 13 Glendale L, 3-2 1 5 3 2 13 .077 0 7.0
Sep 20 Fullerton L, 3-0 1 3 2 0 7 .286 0 5.0
Sep 25 at Cypress L, 3-0 1 3 3 1 7 .286 0 4.5
Sep 27 at Canyons L, 3-0 1 3 2 1 9 .111 0 3.0
Oct 2 Citrus L, 3-0 1 3 3 1 8 .250 0 3.0
Oct 4 at LA Mission L, 3-1 1 4 3 1 10 .200 0 5.0
Oct 9 Cuesta L, 3-0 1 3 2 1 3 .333 0 3.5
Oct 11 at LA Pierce L, 3-0 1 3 2 1 7 .143 0 4.0
Oct 16 Allan Hancock L, 3-2 1 5 2 0 9 .222 0 5.5
Oct 18 Moorpark L, 3-0 1 3 1 3 10 -.200 0 3.5
Oct 23 at Santa Barbara L, 3-1 1 4 2 1 3 .333 0 3.5
Oct 25 at West LA W, 3-1 1 4 3 0 6 .500 0 7.0
Oct 30 LA Mission L, 3-2 1 5 2 2 8 .000 0 5.0
Nov 1 at Cuesta L, 3-0 1 3 1 0 4 .250 0 2.0
Nov 6 LA Pierce L, 3-1 1 4 0 2 6 -.333 0 3.0
Nov 8 at Allan Hancock L, 3-1 1 4 2 3 11 -.091 0 4.0
Nov 13 at Moorpark L, 3-0 1 3 2 2 15 .000 1 4.5
Nov 15 Santa Barbara L, 3-1 1 4 1 2 8 -.125 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Irvine Valley L, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 0 2 0 0 2 0
Sep 6 vs. San Bernardino W, 3-2 1 5 0 0 2 0 2 0
Sep 11 Long Beach L, 3-0 1 3 0 0 1 0 1 0
Sep 13 Cal Lutheran JV L, 3-1 1 4 0 0 3 0 3 0
Sep 13 Glendale L, 3-2 1 5 2 2 4 0 6 0
Sep 20 Fullerton L, 3-0 1 3 0 1 4 0 5 0
Sep 25 at Cypress L, 3-0 1 3 1 1 1 0 2 0
Sep 27 at Canyons L, 3-0 1 3 3 1 0 0 1 0
Oct 2 Citrus L, 3-0 1 3 2 0 0 0 0 0
Oct 4 at LA Mission L, 3-1 1 4 6 1 2 0 3 0
Oct 9 Cuesta L, 3-0 1 3 2 0 1 0 1 0
Oct 11 at LA Pierce L, 3-0 1 3 1 0 2 0 2 0
Oct 16 Allan Hancock L, 3-2 1 5 2 0 3 0 3 0
Oct 18 Moorpark L, 3-0 1 3 1 0 5 0 5 0
Oct 23 at Santa Barbara L, 3-1 1 4 2 0 1 0 1 0
Oct 25 at West LA W, 3-1 1 4 2 1 0 0 1 0
Oct 30 LA Mission L, 3-2 1 5 3 0 0 0 0 0
Nov 1 at Cuesta L, 3-0 1 3 3 0 0 0 0 0
Nov 6 LA Pierce L, 3-1 1 4 2 0 2 0 2 0
Nov 8 at Allan Hancock L, 3-1 1 4 2 0 4 0 4 0
Nov 13 at Moorpark L, 3-0 1 3 2 1 3 0 4 0
Nov 15 Santa Barbara L, 3-1 1 4 3 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. San Bernardino W, 3-2 1 5 0 0 0 0 0
Sep 11 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 13 Cal Lutheran JV L, 3-1 1 4 0 0 0 0 0
Sep 13 Glendale L, 3-2 1 5 0 0 0 0 0
Sep 20 Fullerton L, 3-0 1 3 0 0 0 0 0
Sep 25 at Cypress L, 3-0 1 3 0 0 1 0 0
Sep 27 at Canyons L, 3-0 1 3 0 0 3 0 0
Oct 2 Citrus L, 3-0 1 3 0 0 0 0 0
Oct 4 at LA Mission L, 3-1 1 4 0 0 0 0 0
Oct 9 Cuesta L, 3-0 1 3 0 1 2 0 0
Oct 11 at LA Pierce L, 3-0 1 3 0 1 2 0 0
Oct 16 Allan Hancock L, 3-2 1 5 0 2 0 0 0
Oct 18 Moorpark L, 3-0 1 3 0 0 1 0 0
Oct 23 at Santa Barbara L, 3-1 1 4 0 1 0 0 0
Oct 25 at West LA W, 3-1 1 4 0 3 0 0 0
Oct 30 LA Mission L, 3-2 1 5 0 3 3 0 0
Nov 1 at Cuesta L, 3-0 1 3 0 1 1 0 0
Nov 6 LA Pierce L, 3-1 1 4 0 2 3 0 0
Nov 8 at Allan Hancock L, 3-1 1 4 0 0 3 0 0
Nov 13 at Moorpark L, 3-0 1 3 0 0 2 0 0
Nov 15 Santa Barbara L, 3-1 1 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 41 0.49 29 168 2.00 .071 1 0.01 86.5 1.0
Conference 12 45 20 0.44 18 94 2.09 .021 1 0.02 47.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 42 20 0.48 15 82 1.95 .061 0 0.00 45.0 1.1
Away 10 34 21 0.62 11 74 2.18 .135 1 0.03 38.5 1.1
Neutral 2 8 0 0.00 3 12 1.50 -.250 0 0.00 3.0 0.4
                         
Wins 2 9 3 0.33 1 12 1.33 .167 0 0.00 8.0 0.9
Losses 21 75 38 0.51 28 156 2.08 .064 1 0.01 78.5 1.0
                         
August 1 3 1 0.33 1 2 0.67 .000 0 0.00 1.0 0.3
September 8 29 14 0.48 9 58 2.00 .086 0 0.00 28.5 1.0
October 9 34 20 0.59 10 64 1.88 .156 0 0.00 40.0 1.2
November 5 18 6 0.33 9 44 2.44 -.068 1 0.06 17.0 0.9
  m s digs d/s bs ba tot b/s
Total 23 84 39 0.46 10 41 51 0.61
Conference 12 45 29 0.64 2 26 28 0.62
Exhibition - - - - - - - -
                 
Home 11 42 17 0.40 3 26 29 0.69
Away 10 34 22 0.65 5 13 18 0.53
Neutral 2 8 0 0.00 2 2 4 0.50
                 
Wins 2 9 2 0.22 1 2 3 0.33
Losses 21 75 37 0.49 9 39 48 0.64
                 
August 1 3 0 0.00 0 0 0 0.00
September 8 29 6 0.21 7 15 22 0.76
October 9 34 21 0.62 2 14 16 0.47
November 5 18 12 0.67 1 12 13 0.72
  m s ta sa sa/s se r re
Total 23 84 0 15 0.18 21 0 0
Conference 12 45 0 12 0.27 17 0 0
Exhibition - - - - - - - -
                 
Home 11 42 0 9 0.21 9 0 0
Away 10 34 0 6 0.18 12 0 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 2 9 0 3 0.33 0 0 0
Losses 21 75 0 12 0.16 21 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 8 29 0 0 0.00 4 0 0
October 9 34 0 11 0.32 8 0 0
November 5 18 0 4 0.22 9 0 0