Makeda Pelle
15

Makeda Pelle

m
23
k/s
1.08
h %
.124
a/s
0.00
b/s
0.51
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conference
Matches 23 12
Sets 83 45
Kills 90 56
Kills per set 1.08 1.24
Errors 52 31
Total Attacks 307 178
Total Attacks per set 3.70 3.96
Hitting Percentage .124 .140
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 12 10
Digs per set 0.14 0.22
Block Solo 12 6
Block Assist 30 10
Block Total 42 16
Blocks per set 0.51 0.36
Block Errors 0 0
Ball Handling Errors 0 0
Points 117.0 67.0
Points per set 1.4 1.5
Matches started 23 12
Recent Results
Date Opponent Result
Oct 30 LA Mission L, 3-2
Nov 1 at Cuesta L, 3-0
Nov 6 LA Pierce L, 3-1
Nov 8 at Allan Hancock L, 3-1
Nov 13 at Moorpark L, 3-0
Nov 15 Santa Barbara L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Irvine Valley L, 3-0 1 3 1 3 8 -.250 0 1.0
Sep 6 vs. Grossmont L, 3-0 1 3 2 3 11 -.091 0 2.0
Sep 6 vs. San Bernardino W, 3-2 1 5 1 1 10 .000 0 5.5
Sep 11 Long Beach L, 3-0 1 3 3 1 9 .222 0 4.0
Sep 13 Cal Lutheran JV L, 3-1 1 4 5 5 19 .000 0 7.0
Sep 13 Glendale L, 3-2 1 5 3 2 15 .067 0 5.5
Sep 20 Fullerton L, 3-0 1 3 3 0 10 .300 0 3.5
Sep 25 at Cypress L, 3-0 1 2 2 1 8 .125 0 2.0
Sep 27 at Canyons L, 3-0 1 3 1 4 11 -.273 0 3.0
Oct 2 Citrus L, 3-0 1 3 5 1 10 .400 0 5.0
Oct 4 at LA Mission L, 3-1 1 4 3 0 13 .231 0 4.0
Oct 9 Cuesta L, 3-0 1 3 6 2 22 .182 0 6.0
Oct 11 at LA Pierce L, 3-0 1 3 1 3 6 -.333 0 2.0
Oct 16 Allan Hancock L, 3-2 1 5 6 8 26 -.077 0 7.0
Oct 18 Moorpark L, 3-0 1 3 6 4 16 .125 0 7.5
Oct 23 at Santa Barbara L, 3-1 1 4 2 6 20 -.200 0 3.0
Oct 25 at West LA W, 3-1 1 4 8 0 18 .444 0 11.5
Oct 30 LA Mission L, 3-2 1 5 10 1 22 .409 0 10.0
Nov 1 at Cuesta L, 3-0 1 3 5 2 14 .214 0 5.5
Nov 6 LA Pierce L, 3-1 1 4 5 0 8 .625 0 7.0
Nov 8 at Allan Hancock L, 3-1 1 4 8 3 20 .250 0 11.0
Nov 13 at Moorpark L, 3-0 1 3 1 2 3 -.333 0 1.0
Nov 15 Santa Barbara L, 3-1 1 4 3 0 8 .375 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Irvine Valley L, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. San Bernardino W, 3-2 1 5 0 3 3 0 6 0
Sep 11 Long Beach L, 3-0 1 3 1 0 2 0 2 0
Sep 13 Cal Lutheran JV L, 3-1 1 4 0 0 4 0 4 0
Sep 13 Glendale L, 3-2 1 5 0 1 3 0 4 0
Sep 20 Fullerton L, 3-0 1 3 0 0 1 0 1 0
Sep 25 at Cypress L, 3-0 1 2 0 0 0 0 0 0
Sep 27 at Canyons L, 3-0 1 3 0 1 2 0 3 0
Oct 2 Citrus L, 3-0 1 3 1 0 0 0 0 0
Oct 4 at LA Mission L, 3-1 1 4 0 0 2 0 2 0
Oct 9 Cuesta L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at LA Pierce L, 3-0 1 3 0 1 0 0 1 0
Oct 16 Allan Hancock L, 3-2 1 5 2 0 2 0 2 0
Oct 18 Moorpark L, 3-0 1 3 1 1 1 0 2 0
Oct 23 at Santa Barbara L, 3-1 1 4 2 0 2 0 2 0
Oct 25 at West LA W, 3-1 1 4 0 1 5 0 6 0
Oct 30 LA Mission L, 3-2 1 5 0 0 0 0 0 0
Nov 1 at Cuesta L, 3-0 1 3 2 0 1 0 1 0
Nov 6 LA Pierce L, 3-1 1 4 0 1 2 0 3 0
Nov 8 at Allan Hancock L, 3-1 1 4 1 3 0 0 3 0
Nov 13 at Moorpark L, 3-0 1 3 1 0 0 0 0 0
Nov 15 Santa Barbara L, 3-1 1 4 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. San Bernardino W, 3-2 1 5 0 0 0 0 0
Sep 11 Long Beach L, 3-0 1 3 0 0 0 0 0
Sep 13 Cal Lutheran JV L, 3-1 1 4 0 0 0 0 0
Sep 13 Glendale L, 3-2 1 5 0 0 1 0 0
Sep 20 Fullerton L, 3-0 1 3 0 0 0 0 0
Sep 25 at Cypress L, 3-0 1 2 0 0 0 0 0
Sep 27 at Canyons L, 3-0 1 3 0 0 0 0 0
Oct 2 Citrus L, 3-0 1 3 0 0 0 0 0
Oct 4 at LA Mission L, 3-1 1 4 0 0 0 0 0
Oct 9 Cuesta L, 3-0 1 3 0 0 0 0 0
Oct 11 at LA Pierce L, 3-0 1 3 0 0 0 0 0
Oct 16 Allan Hancock L, 3-2 1 5 0 0 0 0 0
Oct 18 Moorpark L, 3-0 1 3 0 0 0 0 0
Oct 23 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Oct 25 at West LA W, 3-1 1 4 0 0 1 0 0
Oct 30 LA Mission L, 3-2 1 5 0 0 0 0 0
Nov 1 at Cuesta L, 3-0 1 3 0 0 0 0 0
Nov 6 LA Pierce L, 3-1 1 4 0 0 0 0 0
Nov 8 at Allan Hancock L, 3-1 1 4 0 0 0 0 0
Nov 13 at Moorpark L, 3-0 1 3 0 0 0 0 0
Nov 15 Santa Barbara L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 83 90 1.08 52 307 3.70 .124 0 0.00 117.0 1.4
Conference 12 45 56 1.24 31 178 3.96 .140 0 0.00 67.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 42 55 1.31 24 165 3.93 .188 0 0.00 65.5 1.6
Away 10 33 32 0.97 24 121 3.67 .066 0 0.00 44.0 1.3
Neutral 2 8 3 0.38 4 21 2.63 -.048 0 0.00 7.5 0.9
                         
Wins 2 9 9 1.00 1 28 3.11 .286 0 0.00 17.0 1.9
Losses 21 74 81 1.09 51 279 3.77 .108 0 0.00 100.0 1.4
                         
August 1 3 1 0.33 3 8 2.67 -.250 0 0.00 1.0 0.3
September 8 28 20 0.71 17 93 3.32 .032 0 0.00 32.5 1.2
October 9 34 47 1.38 25 153 4.50 .144 0 0.00 56.0 1.6
November 5 18 22 1.22 7 53 2.94 .283 0 0.00 27.5 1.5
  m s digs d/s bs ba tot b/s
Total 23 83 12 0.14 12 30 42 0.51
Conference 12 45 10 0.22 6 10 16 0.36
Exhibition - - - - - - - -
                 
Home 11 42 6 0.14 3 15 18 0.43
Away 10 33 6 0.18 6 12 18 0.55
Neutral 2 8 0 0.00 3 3 6 0.75
                 
Wins 2 9 0 0.00 4 8 12 1.33
Losses 21 74 12 0.16 8 22 30 0.41
                 
August 1 3 0 0.00 0 0 0 0.00
September 8 28 1 0.04 5 15 20 0.71
October 9 34 6 0.18 3 12 15 0.44
November 5 18 5 0.28 4 3 7 0.39
  m s ta sa sa/s se r re
Total 23 83 0 0 0.00 2 0 0
Conference 12 45 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 1 0 0
Away 10 33 0 0 0.00 1 0 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 2 9 0 0 0.00 1 0 0
Losses 21 74 0 0 0.00 1 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 8 28 0 0 0.00 1 0 0
October 9 34 0 0 0.00 1 0 0
November 5 18 0 0 0.00 0 0 0