Sydney Morris
6

Sydney Morris

m
23
k/s
2.07
h %
.070
a/s
0.07
b/s
0.36
sa/s
0.34
d/s
2.33
Player Stats
  Overall Conference
Matches 23 12
Sets 83 44
Kills 172 94
Kills per set 2.07 2.14
Errors 124 72
Total Attacks 683 399
Total Attacks per set 8.23 9.07
Hitting Percentage .070 .055
Assists 6 0
Assists per set 0.07 0.00
Service Total Attempts 0 0
Service Aces 28 7
Service Errors 41 23
Service Aces per set 0.34 0.16
Receptions 0 0
Reception Errors 0 0
Digs 193 101
Digs per set 2.33 2.30
Block Solo 7 3
Block Assist 23 12
Block Total 30 15
Blocks per set 0.36 0.34
Block Errors 0 0
Ball Handling Errors 0 0
Points 218.5 110.0
Points per set 2.6 2.5
Matches started 22 11
Recent Results
Date Opponent Result
Oct 30 LA Mission L, 3-2
Nov 1 at Cuesta L, 3-0
Nov 6 LA Pierce L, 3-1
Nov 8 at Allan Hancock L, 3-1
Nov 13 at Moorpark L, 3-0
Nov 15 Santa Barbara L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Irvine Valley L, 3-0 1 3 0 1 12 -.083 0 2.0
Sep 6 vs. Grossmont L, 3-0 1 3 7 3 17 .235 0 10.0
Sep 6 vs. San Bernardino W, 3-2 1 5 13 5 34 .235 0 20.0
Sep 11 Long Beach L, 3-0 1 3 4 12 32 -.250 0 4.5
Sep 13 Cal Lutheran JV L, 3-1 1 4 9 3 29 .207 0 13.0
Sep 13 Glendale L, 3-2 1 5 16 8 49 .163 0 21.5
Sep 20 Fullerton L, 3-0 1 3 1 5 13 -.308 0 2.0
Sep 25 at Cypress L, 3-0 1 3 4 4 23 .000 1 5.5
Sep 27 at Canyons L, 3-0 1 3 9 2 21 .333 2 10.0
Oct 2 Citrus L, 3-0 1 3 7 6 29 .034 1 7.0
Oct 4 at LA Mission L, 3-1 1 4 18 9 49 .184 0 20.5
Oct 9 Cuesta L, 3-0 1 3 5 9 35 -.114 0 6.0
Oct 11 at LA Pierce L, 3-0 1 3 4 2 18 .111 0 6.0
Oct 16 Allan Hancock L, 3-2 1 5 24 9 65 .231 0 26.0
Oct 18 Moorpark L, 3-0 1 3 4 6 27 -.074 0 4.5
Oct 23 at Santa Barbara L, 3-1 1 4 5 5 37 .000 0 6.5
Oct 25 at West LA W, 3-1 1 4 8 3 25 .200 2 13.0
Oct 30 LA Mission L, 3-2 1 5 14 7 39 .179 0 14.0
Nov 1 at Cuesta L, 3-0 1 3 5 3 22 .091 0 5.5
Nov 6 LA Pierce L, 3-1 1 4 4 4 29 .000 0 6.0
Nov 8 at Allan Hancock L, 3-1 1 4 4 6 27 -.074 0 5.0
Nov 13 at Moorpark L, 3-0 1 3 2 5 25 -.120 0 3.0
Nov 15 Santa Barbara L, 3-1 - 3 5 7 26 -.077 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Irvine Valley L, 3-0 1 3 4 1 0 0 1 0
Sep 6 vs. Grossmont L, 3-0 1 3 5 2 0 0 2 0
Sep 6 vs. San Bernardino W, 3-2 1 5 11 1 2 0 3 0
Sep 11 Long Beach L, 3-0 1 3 12 0 1 0 1 0
Sep 13 Cal Lutheran JV L, 3-1 1 4 7 0 4 0 4 0
Sep 13 Glendale L, 3-2 1 5 17 0 1 0 1 0
Sep 20 Fullerton L, 3-0 1 3 5 0 2 0 2 0
Sep 25 at Cypress L, 3-0 1 3 5 0 1 0 1 0
Sep 27 at Canyons L, 3-0 1 3 10 0 0 0 0 0
Oct 2 Citrus L, 3-0 1 3 3 0 0 0 0 0
Oct 4 at LA Mission L, 3-1 1 4 15 1 1 0 2 0
Oct 9 Cuesta L, 3-0 1 3 5 0 0 0 0 0
Oct 11 at LA Pierce L, 3-0 1 3 3 1 2 0 3 0
Oct 16 Allan Hancock L, 3-2 1 5 17 0 2 0 2 0
Oct 18 Moorpark L, 3-0 1 3 13 0 1 0 1 0
Oct 23 at Santa Barbara L, 3-1 1 4 11 0 1 0 1 0
Oct 25 at West LA W, 3-1 1 4 13 0 0 0 0 0
Oct 30 LA Mission L, 3-2 1 5 6 0 0 0 0 0
Nov 1 at Cuesta L, 3-0 1 3 3 0 1 0 1 0
Nov 6 LA Pierce L, 3-1 1 4 4 0 2 0 2 0
Nov 8 at Allan Hancock L, 3-1 1 4 15 0 0 0 0 0
Nov 13 at Moorpark L, 3-0 1 3 3 0 2 0 2 0
Nov 15 Santa Barbara L, 3-1 - 3 6 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Irvine Valley L, 3-0 1 3 0 1 2 0 0
Sep 6 vs. Grossmont L, 3-0 1 3 0 1 1 0 0
Sep 6 vs. San Bernardino W, 3-2 1 5 0 5 2 0 0
Sep 11 Long Beach L, 3-0 1 3 0 0 2 0 0
Sep 13 Cal Lutheran JV L, 3-1 1 4 0 2 4 0 0
Sep 13 Glendale L, 3-2 1 5 0 5 1 0 0
Sep 20 Fullerton L, 3-0 1 3 0 0 2 0 0
Sep 25 at Cypress L, 3-0 1 3 0 1 1 0 0
Sep 27 at Canyons L, 3-0 1 3 0 1 1 0 0
Oct 2 Citrus L, 3-0 1 3 0 0 1 0 0
Oct 4 at LA Mission L, 3-1 1 4 0 1 3 0 0
Oct 9 Cuesta L, 3-0 1 3 0 1 1 0 0
Oct 11 at LA Pierce L, 3-0 1 3 0 0 2 0 0
Oct 16 Allan Hancock L, 3-2 1 5 0 1 4 0 0
Oct 18 Moorpark L, 3-0 1 3 0 0 2 0 0
Oct 23 at Santa Barbara L, 3-1 1 4 0 1 1 0 0
Oct 25 at West LA W, 3-1 1 4 0 5 1 0 0
Oct 30 LA Mission L, 3-2 1 5 0 0 3 0 0
Nov 1 at Cuesta L, 3-0 1 3 0 0 0 0 0
Nov 6 LA Pierce L, 3-1 1 4 0 1 2 0 0
Nov 8 at Allan Hancock L, 3-1 1 4 0 1 2 0 0
Nov 13 at Moorpark L, 3-0 1 3 0 0 1 0 0
Nov 15 Santa Barbara L, 3-1 - 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 83 172 2.07 124 683 8.23 .070 6 0.07 218.5 2.6
Conference 12 44 94 2.14 72 399 9.07 .055 0 0.00 110.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 41 93 2.27 76 373 9.10 .046 1 0.02 111.5 2.7
Away 10 34 59 1.74 40 259 7.62 .073 5 0.15 77.0 2.3
Neutral 2 8 20 2.50 8 51 6.38 .235 0 0.00 30.0 3.8
                         
Wins 2 9 21 2.33 8 59 6.56 .220 2 0.22 33.0 3.7
Losses 21 74 151 2.04 116 624 8.43 .056 4 0.05 185.5 2.5
                         
August 1 3 0 0.00 1 12 4.00 -.083 0 0.00 2.0 0.7
September 8 29 63 2.17 42 218 7.52 .096 3 0.10 86.5 3.0
October 9 34 89 2.62 56 324 9.53 .102 3 0.09 103.5 3.0
November 5 17 20 1.18 25 129 7.59 -.039 0 0.00 26.5 1.6
  m s digs d/s bs ba tot b/s
Total 23 83 193 2.33 7 23 30 0.36
Conference 12 44 101 2.30 3 12 15 0.34
Exhibition - - - - - - - -
                 
Home 11 41 95 2.32 1 13 14 0.34
Away 10 34 82 2.41 3 8 11 0.32
Neutral 2 8 16 2.00 3 2 5 0.63
                 
Wins 2 9 24 2.67 1 2 3 0.33
Losses 21 74 169 2.28 6 21 27 0.36
                 
August 1 3 4 1.33 1 0 1 0.33
September 8 29 72 2.48 3 11 14 0.48
October 9 34 86 2.53 2 7 9 0.26
November 5 17 31 1.82 1 5 6 0.35
  m s ta sa sa/s se r re
Total 23 83 0 28 0.34 41 0 0
Conference 12 44 0 7 0.16 23 0 0
Exhibition - - - - - - - -
                 
Home 11 41 0 11 0.27 24 0 0
Away 10 34 0 11 0.32 14 0 0
Neutral 2 8 0 6 0.75 3 0 0
                 
Wins 2 9 0 10 1.11 3 0 0
Losses 21 74 0 18 0.24 38 0 0
                 
August 1 3 0 1 0.33 2 0 0
September 8 29 0 15 0.52 14 0 0
October 9 34 0 9 0.26 18 0 0
November 5 17 0 3 0.18 7 0 0