Jasmine Perez
1

Jasmine Perez

m
22
k/s
0.09
h %
.031
a/s
0.43
b/s
0.01
sa/s
0.69
d/s
2.89
Player Stats
  Overall Conference
Matches 22 11
Sets 74 41
Kills 7 3
Kills per set 0.09 0.07
Errors 5 2
Total Attacks 64 38
Total Attacks per set 0.86 0.93
Hitting Percentage .031 .026
Assists 32 7
Assists per set 0.43 0.17
Service Total Attempts 0 0
Service Aces 51 23
Service Errors 40 23
Service Aces per set 0.69 0.56
Receptions 0 0
Reception Errors 0 0
Digs 214 156
Digs per set 2.89 3.80
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 58.5 26.0
Points per set 0.8 0.6
Matches started 3 -
Recent Results
Date Opponent Result
Oct 30 LA Mission L, 3-2
Nov 1 at Cuesta L, 3-0
Nov 6 LA Pierce L, 3-1
Nov 8 at Allan Hancock L, 3-1
Nov 13 at Moorpark L, 3-0
Nov 15 Santa Barbara L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Irvine Valley L, 3-0 1 2 0 0 1 .000 7 1.0
Sep 6 vs. Grossmont L, 3-0 1 2 0 0 2 .000 11 1.0
Sep 6 vs. San Bernardino W, 3-2 1 4 0 0 1 .000 1 5.0
Sep 11 Long Beach L, 3-0 - 2 1 0 1 1.000 0 3.0
Sep 13 Cal Lutheran JV L, 3-1 - 4 1 0 2 .500 0 4.0
Sep 13 Glendale L, 3-2 - 5 0 1 4 -.250 0 1.0
Sep 20 Fullerton L, 3-0 - 2 0 0 2 .000 0 0.0
Sep 25 at Cypress L, 3-0 - 3 1 0 4 .250 0 6.0
Sep 27 at Canyons L, 3-0 - 3 1 0 2 .500 0 4.5
Oct 2 Citrus L, 3-0 - 2 0 0 0 - 4 1.0
Oct 4 at LA Mission L, 3-1 - - - - - - - -
Oct 9 Cuesta L, 3-0 - 3 0 1 2 -.500 0 2.0
Oct 11 at LA Pierce L, 3-0 - 3 0 0 3 .000 0 1.0
Oct 16 Allan Hancock L, 3-2 - 5 2 0 4 .500 0 3.0
Oct 18 Moorpark L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 23 at Santa Barbara L, 3-1 - 4 0 0 6 .000 1 0.0
Oct 25 at West LA W, 3-1 - 4 0 2 7 -.286 2 6.0
Oct 30 LA Mission L, 3-2 - 5 0 0 3 .000 1 5.0
Nov 1 at Cuesta L, 3-0 - 3 0 0 0 - 0 5.0
Nov 6 LA Pierce L, 3-1 - 4 1 0 3 .333 0 4.0
Nov 8 at Allan Hancock L, 3-1 - 4 0 0 5 .000 1 2.0
Nov 13 at Moorpark L, 3-0 - 3 0 0 2 .000 3 2.0
Nov 15 Santa Barbara L, 3-1 - 4 0 1 7 -.143 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Irvine Valley L, 3-0 1 2 2 0 0 0 0 0
Sep 6 vs. Grossmont L, 3-0 1 2 0 0 0 0 0 0
Sep 6 vs. San Bernardino W, 3-2 1 4 1 0 0 0 0 0
Sep 11 Long Beach L, 3-0 - 2 4 0 0 0 0 0
Sep 13 Cal Lutheran JV L, 3-1 - 4 11 0 0 0 0 0
Sep 13 Glendale L, 3-2 - 5 21 0 0 0 0 0
Sep 20 Fullerton L, 3-0 - 2 1 0 0 0 0 0
Sep 25 at Cypress L, 3-0 - 3 5 0 0 0 0 0
Sep 27 at Canyons L, 3-0 - 3 4 0 1 0 1 0
Oct 2 Citrus L, 3-0 - 2 1 0 0 0 0 0
Oct 4 at LA Mission L, 3-1 - - - - - - - -
Oct 9 Cuesta L, 3-0 - 3 14 0 0 0 0 0
Oct 11 at LA Pierce L, 3-0 - 3 4 0 0 0 0 0
Oct 16 Allan Hancock L, 3-2 - 5 22 0 0 0 0 0
Oct 18 Moorpark L, 3-0 - 3 8 0 0 0 0 0
Oct 23 at Santa Barbara L, 3-1 - 4 13 0 0 0 0 0
Oct 25 at West LA W, 3-1 - 4 8 0 0 0 0 0
Oct 30 LA Mission L, 3-2 - 5 20 0 0 0 0 0
Nov 1 at Cuesta L, 3-0 - 3 14 0 0 0 0 0
Nov 6 LA Pierce L, 3-1 - 4 19 0 0 0 0 0
Nov 8 at Allan Hancock L, 3-1 - 4 13 0 0 0 0 0
Nov 13 at Moorpark L, 3-0 - 3 13 0 0 0 0 0
Nov 15 Santa Barbara L, 3-1 - 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Irvine Valley L, 3-0 1 2 0 1 0 0 0
Sep 6 vs. Grossmont L, 3-0 1 2 0 1 0 0 0
Sep 6 vs. San Bernardino W, 3-2 1 4 0 5 1 0 0
Sep 11 Long Beach L, 3-0 - 2 0 2 2 0 0
Sep 13 Cal Lutheran JV L, 3-1 - 4 0 3 3 0 0
Sep 13 Glendale L, 3-2 - 5 0 1 3 0 0
Sep 20 Fullerton L, 3-0 - 2 0 0 1 0 0
Sep 25 at Cypress L, 3-0 - 3 0 5 2 0 0
Sep 27 at Canyons L, 3-0 - 3 0 3 2 0 0
Oct 2 Citrus L, 3-0 - 2 0 1 0 0 0
Oct 4 at LA Mission L, 3-1 - - - - - - -
Oct 9 Cuesta L, 3-0 - 3 0 2 1 0 0
Oct 11 at LA Pierce L, 3-0 - 3 0 1 1 0 0
Oct 16 Allan Hancock L, 3-2 - 5 0 1 3 0 0
Oct 18 Moorpark L, 3-0 - 3 0 0 3 0 0
Oct 23 at Santa Barbara L, 3-1 - 4 0 0 2 0 0
Oct 25 at West LA W, 3-1 - 4 0 6 3 0 0
Oct 30 LA Mission L, 3-2 - 5 0 5 2 0 0
Nov 1 at Cuesta L, 3-0 - 3 0 5 1 0 0
Nov 6 LA Pierce L, 3-1 - 4 0 3 3 0 0
Nov 8 at Allan Hancock L, 3-1 - 4 0 2 4 0 0
Nov 13 at Moorpark L, 3-0 - 3 0 2 1 0 0
Nov 15 Santa Barbara L, 3-1 - 4 0 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 7 0.09 5 64 0.86 .031 32 0.43 58.5 0.8
Conference 11 41 3 0.07 2 38 0.93 .026 7 0.17 26.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 5 0.13 3 31 0.79 .065 6 0.15 25.0 0.6
Away 9 29 2 0.07 2 30 1.03 .000 14 0.48 27.5 0.9
Neutral 2 6 0 0.00 0 3 0.50 .000 12 2.00 6.0 1.0
                         
Wins 2 8 0 0.00 2 8 1.00 -.250 3 0.38 11.0 1.4
Losses 20 66 7 0.11 3 56 0.85 .071 29 0.44 47.5 0.7
                         
August 1 2 0 0.00 0 1 0.50 .000 7 3.50 1.0 0.5
September 8 25 4 0.16 1 18 0.72 .167 12 0.48 24.5 1.0
October 8 29 2 0.07 3 28 0.97 -.036 8 0.28 18.0 0.6
November 5 18 1 0.06 1 17 0.94 .000 5 0.28 15.0 0.8
  m s digs d/s bs ba tot b/s
Total 22 74 214 2.89 0 1 1 0.01
Conference 11 41 156 3.80 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 137 3.51 0 0 0 0.00
Away 9 29 76 2.62 0 1 1 0.03
Neutral 2 6 1 0.17 0 0 0 0.00
                 
Wins 2 8 9 1.13 0 0 0 0.00
Losses 20 66 205 3.11 0 1 1 0.02
                 
August 1 2 2 1.00 0 0 0 0.00
September 8 25 47 1.88 0 1 1 0.04
October 8 29 90 3.10 0 0 0 0.00
November 5 18 75 4.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 74 0 51 0.69 40 0 0
Conference 11 41 0 23 0.56 23 0 0
Exhibition - - - - - - - -
                 
Home 11 39 0 20 0.51 23 0 0
Away 9 29 0 25 0.86 16 0 0
Neutral 2 6 0 6 1.00 1 0 0
                 
Wins 2 8 0 11 1.38 4 0 0
Losses 20 66 0 40 0.61 36 0 0
                 
August 1 2 0 1 0.50 0 0 0
September 8 25 0 20 0.80 14 0 0
October 8 29 0 16 0.55 15 0 0
November 5 18 0 14 0.78 11 0 0