Official Volleyball Box Score
Cal Lutheran JV at Ventura
9/13/2013 at 3:00 PM
@ Ventura College
Cal Lutheran JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cal Lutheran JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Perez | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Abigail Gallegos | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mehgan Lambert * | 4 | 14 | 6 | 29 | .276 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Makenzie Neilan | 4 | 0 | 1 | 4 | -.250 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sydney Morris * | 4 | 9 | 3 | 29 | .207 | 0 | 2 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| 7 | Kirra Drury * | 4 | 9 | 9 | 50 | .000 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Dana Cleavenger * | 4 | 1 | 0 | 5 | .200 | 43 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Gemma Stoll * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Sarah Veloz | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brittnee Jones | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makeda Pelle * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 44 | 27 | 154 | .110 | 43 | 14 | 14 | 0 | 61 | 1 | 14 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter