Kayla Murdoch
16

Kayla Murdoch

m
25
k/s
4.94
h %
.367
a/s
0.06
b/s
0.51
sa/s
0.32
d/s
1.74
Player Stats
  Overall Conference
Matches 25 10
Sets 78 33
Kills 385 141
Kills per set 4.94 4.27
Errors 110 45
Total Attacks 750 299
Total Attacks per set 9.62 9.06
Hitting Percentage .367 .321
Assists 5 3
Assists per set 0.06 0.09
Service Total Attempts 13 0
Service Aces 25 4
Service Errors 43 17
Service Aces per set 0.32 0.12
Receptions 6 0
Reception Errors 0 0
Digs 136 65
Digs per set 1.74 1.97
Block Solo 16 9
Block Assist 24 11
Block Total 40 20
Blocks per set 0.51 0.61
Block Errors 0 0
Ball Handling Errors 0 0
Points 438.0 159.5
Points per set 5.6 4.8
Matches started 25 10
Recent Results
Date Opponent Result
Nov 4 at LA Mission W, 3-0
Nov 8 Santa Barbara W, 3-0
Nov 9 Cuesta W, 3-0
Nov 15 Canyons W, 3-0
Nov 22 MiraCosta W, 3-0
Nov 26 Grossmont L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # VC Alumnae   - - - - - - - -
Aug 26 Copper Mountain W, 3-0 1 1 5 0 5 1.000 0 5.0
Aug 26 Imperial Valley W, 3-1 1 4 16 3 27 .481 0 20.0
Aug 31 Pasadena City W, 3-0 1 3 17 4 32 .406 0 18.0
Sep 2 Golden West W, 3-0 1 3 11 1 21 .476 0 11.0
Sep 2 San Diego Mesa W, 3-0 1 3 15 5 37 .270 0 15.5
Sep 7 at Orange Coast W, 3-1 1 4 33 7 50 .520 1 33.5
Sep 9 vs. Antelope Valley W, 3-0 1 1 3 0 6 .500 0 3.0
Sep 9 vs. Citrus W, 3-0 1 3 15 4 24 .458 0 16.0
Sep 14 Desert W, 3-0 1 3 13 5 21 .381 0 21.0
Sep 16 at Canyons W, 3-1 1 4 20 8 39 .308 1 21.5
Sep 21 Bakersfield W, 3-0 1 3 24 4 33 .606 0 25.0
Sep 23 at Citrus W, 3-0 1 3 5 1 9 .444 0 7.0
Sep 28 Moorpark W, 3-1 1 4 14 9 42 .119 0 15.0
Sep 30 at Santa Barbara L, 3-1 1 4 15 8 41 .171 0 17.5
Oct 5 at LA Pierce W, 3-0 1 3 11 1 20 .500 0 11.0
Oct 14 at Cuesta W, 3-0 1 3 14 1 27 .481 0 16.5
Oct 21 at Moorpark W, 3-1 1 4 21 9 45 .267 2 23.5
Oct 28 LA Pierce W, 3-0 1 3 9 3 16 .375 0 12.5
Nov 2 LA Mission W, 3-0 1 3 15 0 19 .789 0 16.5
Nov 4 at LA Mission W, 3-0 1 3 13 2 22 .500 0 15.0
Nov 8 Santa Barbara W, 3-0 1 3 18 9 46 .196 1 20.0
Nov 9 Cuesta W, 3-0 1 3 11 3 21 .381 0 12.0
Nov 15 Canyons W, 3-0 1 3 20 8 38 .316 0 24.0
Nov 22 MiraCosta W, 3-0 1 3 23 5 40 .450 0 28.5
Nov 26 Grossmont L, 3-1 1 4 24 10 69 .203 0 29.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # VC Alumnae   - - - - - - - -
Aug 26 Copper Mountain W, 3-0 1 1 0 0 0 0 0 0
Aug 26 Imperial Valley W, 3-1 1 4 2 0 2 0 2 0
Aug 31 Pasadena City W, 3-0 1 3 9 0 2 0 2 0
Sep 2 Golden West W, 3-0 1 3 4 0 0 0 0 0
Sep 2 San Diego Mesa W, 3-0 1 3 8 0 1 0 1 0
Sep 7 at Orange Coast W, 3-1 1 4 3 0 1 0 1 0
Sep 9 vs. Antelope Valley W, 3-0 1 1 0 0 0 0 0 0
Sep 9 vs. Citrus W, 3-0 1 3 2 1 0 0 1 0
Sep 14 Desert W, 3-0 1 3 1 2 2 0 4 0
Sep 16 at Canyons W, 3-1 1 4 6 1 1 0 2 0
Sep 21 Bakersfield W, 3-0 1 3 9 0 0 0 0 0
Sep 23 at Citrus W, 3-0 1 3 0 0 2 0 2 0
Sep 28 Moorpark W, 3-1 1 4 11 0 0 0 0 0
Sep 30 at Santa Barbara L, 3-1 1 4 9 0 3 0 3 0
Oct 5 at LA Pierce W, 3-0 1 3 6 0 0 0 0 0
Oct 14 at Cuesta W, 3-0 1 3 2 2 1 0 3 0
Oct 21 at Moorpark W, 3-1 1 4 16 1 1 0 2 0
Oct 28 LA Pierce W, 3-0 1 3 3 1 3 0 4 0
Nov 2 LA Mission W, 3-0 1 3 1 1 1 0 2 0
Nov 4 at LA Mission W, 3-0 1 3 6 2 0 0 2 0
Nov 8 Santa Barbara W, 3-0 1 3 6 2 0 0 2 0
Nov 9 Cuesta W, 3-0 1 3 5 0 2 0 2 0
Nov 15 Canyons W, 3-0 1 3 13 1 0 0 1 0
Nov 22 MiraCosta W, 3-0 1 3 7 0 1 0 1 0
Nov 26 Grossmont L, 3-1 1 4 7 2 1 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # VC Alumnae   - - - - - - -
Aug 26 Copper Mountain W, 3-0 1 1 0 0 1 0 0
Aug 26 Imperial Valley W, 3-1 1 4 0 3 3 0 0
Aug 31 Pasadena City W, 3-0 1 3 0 0 2 0 0
Sep 2 Golden West W, 3-0 1 3 0 0 2 0 0
Sep 2 San Diego Mesa W, 3-0 1 3 0 0 0 0 0
Sep 7 at Orange Coast W, 3-1 1 4 0 0 1 0 0
Sep 9 vs. Antelope Valley W, 3-0 1 1 0 0 1 0 0
Sep 9 vs. Citrus W, 3-0 1 3 0 0 2 0 0
Sep 14 Desert W, 3-0 1 3 0 5 2 0 0
Sep 16 at Canyons W, 3-1 1 4 0 0 4 0 0
Sep 21 Bakersfield W, 3-0 1 3 0 1 1 0 0
Sep 23 at Citrus W, 3-0 1 3 13 1 1 6 0
Sep 28 Moorpark W, 3-1 1 4 0 1 3 0 0
Sep 30 at Santa Barbara L, 3-1 1 4 0 1 2 0 0
Oct 5 at LA Pierce W, 3-0 1 3 0 0 2 0 0
Oct 14 at Cuesta W, 3-0 1 3 0 0 0 0 0
Oct 21 at Moorpark W, 3-1 1 4 0 1 3 0 0
Oct 28 LA Pierce W, 3-0 1 3 0 1 1 0 0
Nov 2 LA Mission W, 3-0 1 3 0 0 1 0 0
Nov 4 at LA Mission W, 3-0 1 3 0 0 3 0 0
Nov 8 Santa Barbara W, 3-0 1 3 0 0 1 0 0
Nov 9 Cuesta W, 3-0 1 3 0 0 1 0 0
Nov 15 Canyons W, 3-0 1 3 0 3 1 0 0
Nov 22 MiraCosta W, 3-0 1 3 0 5 2 0 0
Nov 26 Grossmont L, 3-1 1 4 0 3 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 78 385 4.94 110 750 9.62 .367 5 0.06 438.0 5.6
Conference 10 33 141 4.27 45 299 9.06 .321 3 0.09 159.5 4.8
Exhibition - - - - - - - - - - - -
                         
Home 15 46 235 5.11 69 467 10.15 .355 1 0.02 273.5 5.9
Away 8 28 132 4.71 37 253 9.04 .375 4 0.14 145.5 5.2
Neutral 2 4 18 4.50 4 30 7.50 .467 0 0.00 19.0 4.8
                         
Wins 23 70 346 4.94 92 640 9.14 .397 5 0.07 391.0 5.6
Losses 2 8 39 4.88 18 110 13.75 .191 0 0.00 47.0 5.9
                         
August 3 8 38 4.75 7 64 8.00 .484 0 0.00 43.0 5.4
September 11 35 168 4.80 52 323 9.23 .359 2 0.06 186.0 5.3
October 4 13 55 4.23 14 108 8.31 .380 2 0.15 63.5 4.9
November 7 22 124 5.64 37 255 11.59 .341 1 0.05 145.5 6.6
  m s digs d/s bs ba tot b/s
Total 25 78 136 1.74 16 24 40 0.51
Conference 10 33 65 1.97 9 11 20 0.61
Exhibition - - - - - - - -
                 
Home 15 46 86 1.87 9 15 24 0.52
Away 8 28 48 1.71 6 9 15 0.54
Neutral 2 4 2 0.50 1 0 1 0.25
                 
Wins 23 70 120 1.71 14 20 34 0.49
Losses 2 8 16 2.00 2 4 6 0.75
                 
August 3 8 11 1.38 0 4 4 0.50
September 11 35 53 1.51 4 10 14 0.40
October 4 13 27 2.08 4 5 9 0.69
November 7 22 45 2.05 8 5 13 0.59
  m s ta sa sa/s se r re
Total 25 78 13 25 0.32 43 6 0
Conference 10 33 0 4 0.12 17 0 0
Exhibition - - - - - - - -
                 
Home 15 46 0 22 0.48 24 0 0
Away 8 28 13 3 0.11 16 6 0
Neutral 2 4 0 0 0.00 3 0 0
                 
Wins 23 70 13 21 0.30 38 6 0
Losses 2 8 0 4 0.50 5 0 0
                 
August 3 8 0 3 0.38 6 0 0
September 11 35 13 9 0.26 19 6 0
October 4 13 0 2 0.15 6 0 0
November 7 22 0 11 0.50 12 0 0