Official Volleyball Box Score
Ventura at Moorpark
10/21/2022 at 6:00 PM
@ Moorpark
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio Moreno | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brianna Morrison * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 4 | Jocelyn Montoya | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Ibbotson * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Katey Mulville * | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | Amelie Zubia | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nevada Knowles * | 4 | 17 | 6 | 42 | .262 | 24 | 1 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 19.5 |
| 16 | Kayla Murdoch * | 4 | 21 | 9 | 45 | .267 | 2 | 1 | 3 | 0 | 16 | 1 | 1 | 0 | 0 | 23.5 |
| 21 | Averi Carter * | 4 | 3 | 4 | 28 | -.036 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 57 | 25 | 156 | .205 | 55 | 5 | 14 | 0 | 91 | 5 | 12 | 0 | 0 | 73.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Bunker * | 4 | 0 | 1 | 7 | -.143 | 38 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Larissa Dakoske | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Valentina Garza * | 4 | 5 | 5 | 19 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Makenna Majus | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Gaglio * | 4 | 5 | 1 | 25 | .160 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Tyler Mobley * | 4 | 8 | 1 | 35 | .200 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Brooke MacFadyen * | 4 | 9 | 10 | 32 | -.031 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Cashe Olswang * | 4 | 17 | 8 | 49 | .184 | 0 | 1 | 2 | 3 | 11 | 0 | 3 | 0 | 0 | 19.5 |
| Totals | 44 | 26 | 168 | .107 | 42 | 2 | 12 | 5 | 73 | 0 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter