Official Volleyball Box Score
LA Mission at Ventura
11/2/2022 at 6:00 PM
@ Ventura
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kristinn Bostrom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiara Tate * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Chenelle Jones * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaya Davison * | 3 | 0 | 5 | 14 | -.357 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dianna Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oluwatoyin Sunday * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Alexandra Blank * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Cara Dunnigan | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 28 | Jaylah Moreno * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 11 | 60 | .100 | 17 | 5 | 6 | 0 | 19 | 4 | 0 | 0 | 0 | 26.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio Moreno | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brianna Morrison * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Ana Medrano | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jocelyn Montoya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylie Ibbotson * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Serenity Orr | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katey Mulville * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Amelie Zubia | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nevada Knowles * | 3 | 8 | 1 | 11 | .636 | 20 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Alba Romanos Garcia | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Murdoch * | 3 | 15 | 0 | 19 | .789 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 21 | Averi Carter * | 3 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 5 | 66 | .515 | 36 | 10 | 6 | 0 | 27 | 3 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter