Serenity Orr
- OH
- Ventura
m
9
k/s
0.47
h %
.095
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 4 |
| Sets | 15 | 7 |
| Kills | 7 | 5 |
| Kills per set | 0.47 | 0.71 |
| Errors | 5 | 2 |
| Total Attacks | 21 | 12 |
| Total Attacks per set | 1.40 | 1.71 |
| Hitting Percentage | .095 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.20 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 1 |
| Digs per set | 0.20 | 0.14 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.0 | 5.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at LA Mission | W, 3-0 |
| Nov 8 | Santa Barbara | W, 3-0 |
| Nov 9 | Cuesta | W, 3-0 |
| Nov 15 | Canyons | W, 3-0 |
| Nov 22 | MiraCosta | W, 3-0 |
| Nov 26 | Grossmont | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Aug 26 | Imperial Valley | W, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Aug 31 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Citrus | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 14 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cuesta | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 21 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Nov 2 | LA Mission | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Imperial Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Citrus | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cuesta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | LA Mission | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | VC Alumnae | - | - | - | - | - | - | - | |
| Aug 26 | Copper Mountain | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | Imperial Valley | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Orange Coast | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Desert | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Cuesta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | LA Mission | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | Grossmont | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 7 | 0.47 | 5 | 21 | 1.40 | .095 | 0 | 0.00 | 10.0 | 0.7 |
| Conference | 4 | 7 | 5 | 0.71 | 2 | 12 | 1.71 | .250 | 0 | 0.00 | 5.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 5 | 0.45 | 3 | 16 | 1.45 | .125 | 0 | 0.00 | 8.0 | 0.7 |
| Away | 1 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 9 | 15 | 7 | 0.47 | 5 | 21 | 1.40 | .095 | 0 | 0.00 | 10.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 4 | 2 | 0.50 | 2 | 8 | 2.00 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| September | 3 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 5 | 5 | 1.00 | 2 | 9 | 1.80 | .333 | 0 | 0.00 | 5.0 | 1.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 0 | 3 | 0.20 | 0 | 0 | 0 |
| Conference | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 3 | 0.27 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 15 | 0 | 3 | 0.20 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 4 | 0 | 3 | 0.75 | 0 | 0 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |