Official Volleyball Box Score
Ventura at Citrus
9/23/2022 at 6:00 PM
@ Glendora, CA (Owls' Nest)
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 10 | 3 | 19 | .368 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 4 | 8 | 20 | -.200 |
| 3 | 2 | 9 | 18 | -.389 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Autumn Rojelio Moreno | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Brianna Morrison * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 03 | Ana Medrano | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jocelyn Montoya | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Abrie Kiel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kylie Ibbotson * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katey Mulville * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Amelie Zubia | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nevada Knowles * | 3 | 10 | 1 | 16 | .562 | 14 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Kayla Murdoch * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Alysse Williams | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Averi Carter * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 64 | .422 | 29 | 8 | 11 | 6 | 22 | 0 | 14 | 0 | 0 | 48.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Caren Stone * | 3 | 2 | 6 | 19 | -.211 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Vanessa Marquez * | 3 | 0 | 1 | 3 | -.333 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 04 | Mia Pedroza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Bella Jones-Fernandez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Neesie Gonzalez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mychaela Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sabrina Evangelista | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Miah Soriano * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalin Greene * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gabriella Aguilar * | 3 | 3 | 6 | 11 | -.273 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Jamie Murphy | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 23 | 64 | -.141 | 14 | 6 | 10 | 8 | 21 | 0 | 0 | 0 | 1 | 20.0 | ||
| Other Information |
|---|
|
Arena: Owls' Nest Attendance: 57 Time: 1:05 |
* = Starter