2021 Ventura College Swimming & Diving Roster
| Name | Ht. | Cl. | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Butterfly, IM | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 6'1" | Cl.: Fr. | Events: Diving, IM | Hometown/High School: Santa Paula, CA / Mother of Divine Grace |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Backstroke, Freestyle | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 6'1" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Moorpark, CA / Moorpark |
|
|
Ht.: 6'2" | Cl.: Fr. | Events: Breaststroke, Freestyle | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Breaststroke | Hometown/High School: Thousand Oaks, CA / Thousand Oaks |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Breaststroke, IM | Hometown/High School: Port Hueneme, CA / Oxnard |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Camarillo, CA / Rio Mesa |
|
|
Ht.: 6'1" | Cl.: Fr. | Events: Sprint Free, Backstroke | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Moorpark, CA / Moorpark |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Ventura, CA / Foothill Tech |
|
|
Ht.: 5'5" | Cl.: Fr. | Events: Diving, Freestyle | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'2" | Cl.: Fr. | Events: Diving, Backstroke | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Butterfly | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'3" | Cl.: Fr. | Events: Breaststroke, IM | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Distance, Backstroke | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Diving, Distance | Hometown/High School: Ventura, CA / St. Bonaventure |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Diving, Freestyle | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Backstroke, Mid Distance | Hometown/High School: Ventura, CA / Foothill Tech |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Backstroke, Butterfly | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Diving, Freestyle | Hometown/High School: Santa Paula, CA / Santa Paula |
|
|
Ht.: 5'5" | Cl.: Fr. | Events: Freestyle | Hometown/High School: Oxnard, CA / Pacifica |
Coaching Staff
- Mary Giles - Head Coach
- Steve Reardon - Assistant Coach
- Linda Wright - Assistant Coach