|
Saddleback at Ventura - Ventura 10/1/2022 - 6:00 PM |
|
|
Saddleback
37 |
Ventura
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (1-4) | 8 | 7 | 3 | 19 | 37 |
| Ventura (4-1) | 7 | 14 | 14 | 7 | 42 |
| Ventura | | |||||
| Prd | Time | Scoring Summary | Saddleback - Ventura |
|---|---|---|---|
| 1 | 11:03 | Ventura - Nathaniel Frede pass complete to Dawson Adams-Gr for 2 yards to the SADDLEBA00, TOUCHDOWN, clock 11:03. (Rafael Vargas kick is good). | 0 - 7 |
| 1 | 07:59 | Saddleback - Dartanyon Mouss pass complete to Billy Durocher for 12 yards to the VENTURA00, TOUCHDOWN, clock 07:59. (2 pt conversion rush by Branden Berwald is good). | 8 - 7 |
| 2 | 01:44 | Saddleback - Jake Thomas rush for 39 yards to the VENTURA00, TOUCHDOWN, clock 01:44, PENALTY VENTURA offside declined. (Connor Grace kick is good). | 15 - 7 |
| 2 | 01:32 | Ventura - Jesse Valenzuel rush for 75 yards to the SADDLEBA00, TOUCHDOWN, clock 01:32. (2 pt conversion pass by Kevin Tate is good). | 15 - 15 |
| 2 | 00:24 | Ventura - Ezekiel Savage pass complete to Chris Reaves for 58 yards to the SADDLEBA00, TOUCHDOWN, clock 00:24. (Rafael Vargas kick failed). | 15 - 21 |
| 3 | 11:11 |
Saddleback
- Connor Grace 32 yd field goal.
Drive: 8 plays, 61 yards in 3:43. |
18 - 21 |
| 3 | 08:02 | Ventura - Connor Grace field goal attempt from 32 GOOD, clock 11:11. (Rafael Vargas kick is good). | 18 - 28 |
| 3 | 07:38 | Ventura - Ezekiel Savage pass complete to Kevin Tate for 33 yards to the SADDLEBA00, TOUCHDOWN, clock 08:02. (Rafael Vargas kick is good). | 18 - 35 |
| 4 | 11:36 | Ventura - Dartanyon Mouss pass intercepted by Quentin Harris at the SADDLEBA31, Quentin Harris return 31 yards to the SADDLEBA00, TOUCHDOWN, clock 07:38. (Rafael Vargas kick is good). | 18 - 42 |
| 4 | 07:17 | Saddleback - Ezekiel Savage pass complete to Tim Grear for 16 yards to the SADDLEBA00, TOUCHDOWN, clock 11:36. (2 pt conversion rush by Branden Berwald failed). | 24 - 42 |
| 4 | 02:01 | Saddleback - Branden Berwald pass complete to Caleb Peterson for 5 yards to the VENTURA00, TOUCHDOWN, clock 07:17. (2 pt conversion pass by Branden Berwald failed). | 30 - 42 |
| 4 | 00:15 | Saddleback - Jordan Smith rush for 5 yards to the VENTURA00, TOUCHDOWN, clock 02:01. (Connor Grace kick is good). | 37 - 42 |
| Saddleback | Statistics | Ventura |
|---|---|---|
| 28 | FIRST DOWNS | 13 |
| 11 14 3 |
Passing Rushing Penalty |
5 8 0 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 426 | TOTAL OFFENSE | 328 |
| 91 4.7 |
Total Offensive Plays Average gain per play |
58 5.7 |
| 222 | NET YARDS PASSING | 147 |
| 32-53
4.2 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23
6.4 3-24 3 |
| 204 | NET YARDS RUSHING | 181 |
| 38 5.4 |
Rushing Attempts Average gain per rush |
35 5.2 |
| 8-282 | PUNTS: Number-Yards | 4-116 |
| 35.3 | Average | 29.0 |
| 139 | TOTAL RETURN YARDS | 222 |
| 0 0 5-134 3-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-79 4-112 1-31 |
| 4-41 | PENALTIES: Number-Yards | 6-73 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-24 | SACKS: Number-Yards | 2-14 |
| 3-5 | INTERCEPTIONS: Number-Yards | 1-31 |
| 33:24 | TIME OF POSSESSION | 26:36 |
Saddleback |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Hiram deFries-Saronitman | 3 | 5 | 8 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
| 31 | Eric Church | 5 | 1 | 6 | - | - | - | 1-0 | 1 | |||
| 3 | Austin McKinney | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 12 | Jayce Hunter | 1 | 3 | 4 | - | 1 - 2 | - | 1-5 | ||||
| 24 | Louis Blount | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Jack St. Fleur | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Chad Nuschy | 2 | 2 | 4 | 1.5 - 15 | 2.5 - 19 | - | - | ||||
| 94 | Samuel Mwamba | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 13 | Deonte Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | James McDonald | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Tristan McMurry | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Keegan Netherton | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Matthew Cole | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 91 | Travis Arena | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Kanious Vaughn | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 98 | Joseph Hall | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 22 | Nieco Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Carson Rager | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Donavan Green | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Connor Grace | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Angelo Suiaunoa | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Emil Ventura | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Caleb Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Billy Durocher | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 2 | Kapena Gushiken | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 34 | 64 | 3 - 24 | 7 - 35 | 1 | 1-0 | 3-5 | 2 | 1 | ||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | CJ Hodgdon | 5 | 9 | 14 | - | - | - | - | ||||
| 5D | Adrian Soracco | 7 | 4 | 11 | - | 1 - 4 | 1 | - | - | 1 | ||
| 1C | Fakhir Stewart | 7 | 1 | 8 | - | - | - | - | ||||
| 1E | Marquette Harris | 4 | 3 | 7 | - | - | - | 1-31 | ||||
| 2D | James Tuayemie | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 97 | Jonah Rubadue | 3 | 4 | 7 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 87 | Demetrius Edwards | 0 | 6 | 6 | 1 - 8 | 2 - 10 | - | - | 1 | |||
| 1B | Jaylen Wesley | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Tyrus Malietufa | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | Jett Alldredge | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Spencer Moore | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Ben Hall | 0 | 4 | 4 | - | - | - | - | ||||
| 39 | Antoine Davenport | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 41 | Angelo Jewell | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 3 | |||
| 88 | Poi Aina | 0 | 2 | 2 | 0.5 - 4 | 1 - 4 | - | - | 1 | |||
| 1 | Chris Reaves | 1 | 0 | 1 | - | - | - | - | ||||
| 2A | Jake Theroux | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Jalen Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Andrew Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Ethan Nicely | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Drew Carter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 54 | 96 | 2 - 14 | 6 - 23 | 1 | 0-0 | 1-31 | 2 | 6 | ||
| Other Information | |
|---|---|
|
Location: Ventura Attendance: 1000 |
Scorekeeper: Robin Hester |