Sebastian Macaluso
- WR
- Ventura
gp
9
yds
255
yds/g
28.3
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 18 | 7 |
| Yards | 255 | 103 |
| Yards per game | 28.3 | 25.8 |
| Yards per catch | 14.2 | 14.7 |
| Touchdowns | 3 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | 2 | 25 | 12.5 | 21 | 0 | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | 2 | 27 | 13.5 | 15 | 0 | - | - |
| Sep 17 | El Camino | W, 32-13 | 3 | 47 | 15.7 | 20 | 1 | - | - |
| Sep 24 | at Chaffey | W, 21-13 | 3 | 39 | 13.0 | 19 | 1 | - | - |
| Oct 1 | Saddleback | W, 42-37 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | 2 | 41 | 20.5 | 24 | 1 | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | 3 | 50 | 16.7 | 42 | 0 | - | - |
| Nov 5 | Canyons | W, 23-13 | 2 | 12 | 6.0 | 8 | 0 | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | 0 |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | 0 |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | 0 |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | 0 |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | 0 |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | 0 |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | 0 |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | 0 |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | 0 |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | 1 | - | 25 | - | - | 25 |
| Sep 10 | at San Diego Mesa | L, 35-20 | 1 | - | 27 | - | - | 27 |
| Sep 17 | El Camino | W, 32-13 | 1 | - | 47 | - | - | 47 |
| Sep 24 | at Chaffey | W, 21-13 | 1 | - | 39 | - | - | 39 |
| Oct 1 | Saddleback | W, 42-37 | 1 | - | 14 | - | - | 14 |
| Oct 15 | at Long Beach | L, 33-26 | 1 | - | - | - | - | 0 |
| Oct 22 | at Bakersfield | L, 31-21 | 1 | - | 41 | - | - | 41 |
| Oct 29 | Allan Hancock | W, 36-31 | 1 | - | 50 | - | - | 50 |
| Nov 5 | Canyons | W, 23-13 | 1 | - | 12 | - | - | 12 |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | El Camino | W, 32-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Chaffey | W, 21-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Saddleback | W, 42-37 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Long Beach | L, 33-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Bakersfield | L, 31-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Allan Hancock | W, 36-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Canyons | W, 23-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 2.0 | 255 | 28.3 | 14.2 | 3 | 42 |
| Conference | 4 | 7 | 1.8 | 103 | 25.8 | 14.7 | 1 | 42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 2.2 | 148 | 29.6 | 13.5 | 1 | 42 |
| Away | 4 | 7 | 1.8 | 107 | 26.8 | 15.3 | 2 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 2.3 | 187 | 31.2 | 13.4 | 2 | 42 |
| Losses | 3 | 4 | 1.3 | 68 | 22.7 | 17.0 | 1 | 24 |
| September | 4 | 10 | 2.5 | 138 | 34.5 | 13.8 | 2 | 21 |
| October | 4 | 6 | 1.5 | 105 | 26.3 | 17.5 | 1 | 42 |
| November | 1 | 2 | 2.0 | 12 | 12.0 | 6.0 | 0 | 8 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 255 | - | - | 255 | 28.3 |
| Conference | 4 | - | 103 | - | - | 103 | 25.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 148 | - | - | 148 | 29.6 |
| Away | 4 | - | 107 | - | - | 107 | 26.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 187 | - | - | 187 | 31.2 |
| Losses | 3 | - | 68 | - | - | 68 | 22.7 |
| September | 4 | - | 138 | - | - | 138 | 34.5 |
| October | 4 | - | 105 | - | - | 105 | 26.3 |
| November | 1 | - | 12 | - | - | 12 | 12.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |