Chris Reaves
- WR
- Ventura
gp
10
yds
495
yds/g
49.5
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 40 | 18 |
| Yards | 495 | 247 |
| Yards per game | 49.5 | 49.4 |
| Yards per catch | 12.4 | 13.7 |
| Touchdowns | 5 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | 1 | 1 | 100.0% | 23 | 23.0 | 1 | 0 | 0 | 0 |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | 1 | 1 |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | 3 | 30 | 10.0 | 22 | 0 | 1 | 1 |
| Sep 17 | El Camino | W, 32-13 | 4 | 12 | 3.0 | 7 | 0 | - | - |
| Sep 24 | at Chaffey | W, 21-13 | 7 | 92 | 13.1 | 41 | 1 | - | - |
| Oct 1 | Saddleback | W, 42-37 | 4 | 67 | 16.8 | 58 | 1 | - | - |
| Oct 15 | at Long Beach | L, 33-26 | 3 | 33 | 11.0 | 22 | 0 | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | 2 | 15 | 7.5 | 20 | 0 | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | 4 | 55 | 13.8 | 26 | 0 | - | - |
| Nov 5 | Canyons | W, 23-13 | 4 | 63 | 15.8 | 34 | 1 | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | 5 | 81 | 16.2 | 60 | 2 | - | - |
| Nov 26 | at Riverside | L, 47-32 | 4 | 47 | 11.8 | 28 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | 0 | 0 | 0 |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | 0 |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | 0 |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | 0 |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | 0 |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | 0 |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | 0 |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | 0 |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | 0 |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | 1 | - | 30 | - | - | 30 |
| Sep 17 | El Camino | W, 32-13 | 1 | - | 12 | - | - | 12 |
| Sep 24 | at Chaffey | W, 21-13 | 1 | - | 92 | - | - | 92 |
| Oct 1 | Saddleback | W, 42-37 | 1 | - | 67 | - | - | 67 |
| Oct 15 | at Long Beach | L, 33-26 | 1 | - | 33 | - | - | 33 |
| Oct 22 | at Bakersfield | L, 31-21 | 1 | - | 15 | - | - | 15 |
| Oct 29 | Allan Hancock | W, 36-31 | 1 | - | 55 | - | - | 55 |
| Nov 5 | Canyons | W, 23-13 | 1 | - | 63 | - | - | 63 |
| Nov 12 | at East Los Angeles | W, 27-21 | 1 | - | 81 | - | - | 81 |
| Nov 26 | at Riverside | L, 47-32 | 1 | - | 47 | - | - | 47 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 17 | El Camino | W, 32-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Chaffey | W, 21-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Saddleback | W, 42-37 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Long Beach | L, 33-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Bakersfield | L, 31-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Allan Hancock | W, 36-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Canyons | W, 23-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at East Los Angeles | W, 27-21 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | at Riverside | L, 47-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Moorpark | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | El Camino | W, 32-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Chaffey | W, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Saddleback | W, 42-37 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Long Beach | L, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Bakersfield | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 36-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Canyons | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at East Los Angeles | W, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Riverside | L, 47-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 100.0% | 23 | 2.3 | 23.0 | 1 | 0 | 23 | 623.2 |
| Conference | 5 | 1 | 1 | 100.0% | 23 | 4.6 | 23.0 | 1 | 0 | 23 | 623.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 1 | 1 | 100.0% | 23 | 5.8 | 23.0 | 1 | 0 | 23 | 623.2 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | 1 | 1 | 100.0% | 23 | 3.8 | 23.0 | 1 | 0 | 23 | 623.2 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 1 | 1 | 100.0% | 23 | 5.8 | 23.0 | 1 | 0 | 23 | 623.2 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | 1 | 1 |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | 1 | 1 |
| September | 3 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 4.0 | 495 | 49.5 | 12.4 | 5 | 60 |
| Conference | 5 | 18 | 3.6 | 247 | 49.4 | 13.7 | 3 | 60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 4.0 | 197 | 49.3 | 12.3 | 2 | 58 |
| Away | 6 | 24 | 4.0 | 298 | 49.7 | 12.4 | 3 | 60 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 28 | 4.7 | 370 | 61.7 | 13.2 | 5 | 60 |
| Losses | 4 | 12 | 3.0 | 125 | 31.3 | 10.4 | 0 | 28 |
| September | 3 | 14 | 4.7 | 134 | 44.7 | 9.6 | 1 | 41 |
| October | 4 | 13 | 3.3 | 170 | 42.5 | 13.1 | 1 | 58 |
| November | 3 | 13 | 4.3 | 191 | 63.7 | 14.7 | 3 | 60 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | 0 | 0 | - | 0 |
| September | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 495 | - | - | 495 | 49.5 |
| Conference | 5 | - | 247 | - | - | 247 | 49.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 197 | - | - | 197 | 49.3 |
| Away | 6 | - | 298 | - | - | 298 | 49.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 370 | - | - | 370 | 61.7 |
| Losses | 4 | - | 125 | - | - | 125 | 31.3 |
| September | 3 | - | 134 | - | - | 134 | 44.7 |
| October | 4 | - | 170 | - | - | 170 | 42.5 |
| November | 3 | - | 191 | - | - | 191 | 63.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3.2 | - | 5 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 20 | 3.3 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0.5 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| September | 8 | 2.7 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |