Avery Monson
- Att.
- Ventura
gp
24
p
31
g
9
a
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 6 |
| Points | 31 | 6 |
| Goals | 9 | 1 |
| Assists | 22 | 5 |
| Shots | 52 | 9 |
| Shooting percentage | 17.3 | 11.1 |
| Steals | 41 | 2 |
| Turnovers | 24 | 1 |
| Blocks | 1 | 0 |
| Exclusions Drawn | 4 | 0 |
| Exclusions | 14 | 7 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | vs. Crafton Hills | L, 9-6 |
| Aug 30 # | VC Alumnae | |
| Sep 12 | vs. Fullerton | L, 20-6 |
| Sep 12 | vs. Riverside | L, 21-9 |
| Sep 13 | vs. Long Beach | L, 23-0 |
| Sep 13 | vs. Saddleback | L, 19-4 |
| Sep 19 | vs. Palomar | L, 15-9 |
| Sep 19 | vs. San Diego Mesa | W, 5-0 |
| Sep 20 | vs. San Diego Miramar | L, 12-6 |
| Sep 20 | vs. Fullerton | L, 13-3 |
| Sep 24 | at Santa Barbara | L, 17-10 |
| Oct 1 | Bakersfield | W, 12-3 |
| Oct 3 | vs. Golden West | L, 17-4 |
| Oct 3 | at Cerritos | L, 10-4 |
| Oct 8 | Santa Monica | W, 5-0 |
| Oct 10 | Modesto | W, 18-9 |
| Oct 10 | Pasadena City | W, 15-2 |
| Oct 15 | at Cuesta | L, 17-8 |
| Oct 22 | at LA Valley | L, 8-5 |
| Oct 24 | at Cypress | L, 12-9 |
| Oct 24 | vs. Rio Hondo | W, 20-2 |
| Oct 25 | vs. Chaffey | W, 9-6 |
| Oct 25 | vs. Southwestern | W, 13-7 |
| Nov 1 | vs. Saddleback | L, 20-12 |
| Nov 1 | vs. LA Valley | L, 13-9 |
| Nov 6 | Bakersfield | W, 18-4 |
| Nov 7 | vs. Santa Barbara | L, 15-5 |
| Nov 8 | LA Valley | L, 15-11 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |