Ventura vs. Fullerton
@ Chula Vista, CA
9/20/2025 at 11:00 AM
@ Chula Vista, CA
9/20/2025 at 11:00 AM
|
Ventura
3 |
Fullerton
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (1-8) | 1 | 1 | 0 | 1 | 3 |
| Fullerton (6-3) | 5 | 3 | 5 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | Fullerton | ||
| Ventura | 04:10 | Ami Cruz (Julia Glukhovsky ) | 1 | 0 |
| Fullerton | 00:00 | Isabella Castaneda (unassisted) | 1 | 1 |
| Fullerton | 00:00 | Mckenna Dunning (unassisted) | 1 | 2 |
| Fullerton | 00:00 | Shayla Summers (unassisted) | 1 | 3 |
| Fullerton | 00:00 | Mckenna Dunning (unassisted) | 1 | 4 |
| Fullerton | 00:00 | Isabella Castaneda (unassisted) | 1 | 5 |
| -- 2nd -- | Ventura | Fullerton | ||
| Ventura | 03:37 | UP - Julia Glukhovsky (Audrey Hernandez ) | 2 | 5 |
| Fullerton | 00:00 | Ava Spear (unassisted) | 2 | 6 |
| Fullerton | 00:00 | Mckenna Dunning (unassisted) | 2 | 7 |
| Fullerton | 00:00 | Mckenna Dunning (unassisted) | 2 | 8 |
| -- 3rd -- | Ventura | Fullerton | ||
| Fullerton | 00:00 | Mckenna Dunning (unassisted) | 2 | 9 |
| Fullerton | 00:00 | Ava Spear (unassisted) | 2 | 10 |
| Fullerton | 00:00 | Isabella Castaneda (unassisted) | 2 | 11 |
| Fullerton | 00:00 | Isabella Castaneda (unassisted) | 2 | 12 |
| Fullerton | 00:00 | Shayla Summers (unassisted) | 2 | 13 |
| -- 4th -- | Ventura | Fullerton | ||
| Ventura | 07:21 | Parker Pratt (Alex Williams ) | 3 | 13 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella Bruno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Parker Pratt * | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 3 | Ami Cruz * | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 6 | Audrey Hernandez * | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 7 | Abigail Humphry * | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 8 | Avery Monson * | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 10 | Stevie Sturges | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Julia Glukhovsky * | 1 | 1 | 8 | 3 | 6 | 0 | 0 | |
| 14 | Allie Costa-Schmitt | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Alex Williams | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 25 | 14 | 12 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Bella Bruno | 6 | 2.0 | 4 | 10 |
| 1A | Parker Pratt (L, 0-0) | 7 | 2.0 | 9 | 16 |
| Totals | 13 | 4.0 | 13 | 26 | |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eliana Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shayla Summers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mckenna Dunning | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Isabella Castaneda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ava Spear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Allison Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Addison Spoonhower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alissa Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sienna Bertsch (W, 0-0) | 3 | 4.0 | 7 | 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 1 | 1 | 0 | 1 | 3 |
| Fullerton | 4 | 3 | 6 | 0 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 13 |
| Fullerton | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | Isabella Castaneda | Ejection |
| Fullerton | 00:00 | Ava Spear | Ejection |
| Fullerton | 00:00 | Addison Spoonhower | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Audrey Hernandez | Penalty |
| Fullerton | 00:00 | Addison Spoonhower | Ejection |
| -- 3rd -- | |||
| Fullerton | 00:00 | Eliana Fernandez | Ejection |
| -- 4th -- | |||
| Fullerton | 00:00 | Mckenna Dunning | Ejection |
| Fullerton | 00:00 | Ava Spear | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 155 Officials and game personnel: Phil Thurman |
| Starter * |