Official Volleyball Box Score
Ventura vs. Moorpark
9/12/2015 at 3:00 PM
@ San Diego Mesa
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 13 | 7 | 32 | .188 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Lacanilao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Gomez * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tori Hiott * | 3 | 6 | 4 | 17 | .118 | 12 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kierra Joyner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paris Dosch * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brittney Mukhar * | 3 | 8 | 7 | 21 | .048 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Armonee Hunter * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Tatiana Gonzales * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Tabitha Vilchis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 18 | 68 | .044 | 21 | 7 | 10 | 0 | 16 | 0 | 6 | 0 | 0 | 31.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Young | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cassidy Simental * | 3 | 4 | 0 | 5 | .800 | 20 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 2 | 4.0 |
| 4 | Tyler Galipo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Sexton | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Madison Wright | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Alyssa Wilson * | 2 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Yesenia Vega * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9.0 |
| 14 | Sierra Joyner | 3 | 2 | 0 | 4 | .500 | 1 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Meghan Conlan * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Cindy Norris * | 3 | 7 | 5 | 27 | .074 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 10.5 |
| 18 | Natalie O'Sullivan | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Carly Campbell * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 35 | 18 | 93 | .183 | 31 | 6 | 10 | 6 | 47 | 4 | 6 | 4 | 5 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter