Tori Hiott
7

Tori Hiott

m
24
k/s
2.14
h %
.145
a/s
0.48
b/s
0.12
sa/s
0.49
d/s
2.12
Player Stats
  Overall Conference
Matches 24 12
Sets 85 45
Kills 182 93
Kills per set 2.14 2.07
Errors 88 50
Total Attacks 650 355
Total Attacks per set 7.65 7.89
Hitting Percentage .145 .121
Assists 41 1
Assists per set 0.48 0.02
Service Total Attempts 18 0
Service Aces 42 24
Service Errors 37 18
Service Aces per set 0.49 0.53
Receptions 39 0
Reception Errors 2 0
Digs 180 108
Digs per set 2.12 2.40
Block Solo 6 5
Block Assist 4 1
Block Total 10 6
Blocks per set 0.12 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 232.0 122.5
Points per set 2.7 2.7
Matches started 24 12
Recent Results
Date Opponent Result
Oct 30 at Cuesta W, 3-1
Nov 4 LA Pierce L, 3-1
Nov 6 at Allan Hancock W, 3-2
Nov 11 at Moorpark W, 3-1
Nov 13 Santa Barbara L, 3-1
Nov 24 at Canyons L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Imperial Valley W, 3-0 - - - - - - - -
Aug 28 LA Trade-Tech W, 3-0 - - - - - - - -
Sep 2 Long Beach W, 3-1 1 4 7 1 25 .240 0 8.0
Sep 5 vs. Glendale W, 3-0 1 3 10 1 16 .563 0 12.0
Sep 5 vs. Butte W, 3-0 1 3 5 2 18 .167 0 8.0
Sep 11 vs. Grossmont L, 3-0 1 3 6 2 17 .235 9 6.0
Sep 12 vs. Cerro Coso W, 3-0 1 3 6 2 16 .250 17 6.0
Sep 12 vs. Moorpark L, 3-0 1 3 6 4 17 .118 12 10.5
Sep 16 at Pasadena City W, 3-2 1 5 14 9 57 .088 2 17.0
Sep 18 Santa Monica W, 3-0 1 3 9 6 33 .091 0 10.0
Sep 18 Fullerton W, 3-1 1 4 7 4 28 .107 0 8.0
Sep 25 at West LA W, 3-0 1 3 11 4 29 .241 0 12.0
Sep 30 Antelope Valley W, 3-0 1 3 4 1 20 .150 0 7.0
Oct 2 at LA Mission W, 3-0 1 3 4 2 20 .100 0 5.0
Oct 7 Cuesta W, 3-1 1 4 17 6 34 .324 0 22.5
Oct 9 at LA Pierce L, 3-1 1 4 8 3 35 .143 0 11.0
Oct 14 Allan Hancock W, 3-0 1 3 5 2 18 .167 0 12.0
Oct 16 Moorpark L, 3-0 1 3 4 7 36 -.083 0 4.0
Oct 21 at Santa Barbara L, 3-1 1 4 9 4 43 .116 0 10.0
Oct 28 LA Mission W, 3-0 1 3 6 1 16 .313 0 6.0
Oct 30 at Cuesta W, 3-1 1 4 12 6 32 .188 0 13.0
Nov 4 LA Pierce L, 3-1 1 4 4 5 26 -.038 0 9.0
Nov 6 at Allan Hancock W, 3-2 1 5 7 5 38 .053 1 8.0
Nov 11 at Moorpark W, 3-1 1 4 10 4 27 .222 0 12.0
Nov 13 Santa Barbara L, 3-1 1 4 7 5 30 .067 0 10.0
Nov 24 at Canyons L, 3-0 1 3 4 2 19 .105 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Imperial Valley W, 3-0 - - - - - - - -
Aug 28 LA Trade-Tech W, 3-0 - - - - - - - -
Sep 2 Long Beach W, 3-1 1 4 8 0 0 0 0 0
Sep 5 vs. Glendale W, 3-0 1 3 8 0 2 0 2 0
Sep 5 vs. Butte W, 3-0 1 3 3 0 0 0 0 0
Sep 11 vs. Grossmont L, 3-0 1 3 6 0 0 0 0 0
Sep 12 vs. Cerro Coso W, 3-0 1 3 1 0 0 0 0 0
Sep 12 vs. Moorpark L, 3-0 1 3 3 0 1 0 1 0
Sep 16 at Pasadena City W, 3-2 1 5 16 0 0 0 0 0
Sep 18 Santa Monica W, 3-0 1 3 8 0 0 0 0 0
Sep 18 Fullerton W, 3-1 1 4 6 0 0 0 0 0
Sep 25 at West LA W, 3-0 1 3 3 0 0 0 0 0
Sep 30 Antelope Valley W, 3-0 1 3 3 1 0 0 1 0
Oct 2 at LA Mission W, 3-0 1 3 5 1 0 0 1 0
Oct 7 Cuesta W, 3-1 1 4 6 2 1 0 3 0
Oct 9 at LA Pierce L, 3-1 1 4 4 0 0 0 0 0
Oct 14 Allan Hancock W, 3-0 1 3 9 1 0 0 1 0
Oct 16 Moorpark L, 3-0 1 3 12 0 0 0 0 0
Oct 21 at Santa Barbara L, 3-1 1 4 14 0 0 0 0 0
Oct 28 LA Mission W, 3-0 1 3 6 0 0 0 0 0
Oct 30 at Cuesta W, 3-1 1 4 8 0 0 0 0 0
Nov 4 LA Pierce L, 3-1 1 4 6 0 0 0 0 0
Nov 6 at Allan Hancock W, 3-2 1 5 13 0 0 0 0 0
Nov 11 at Moorpark W, 3-1 1 4 12 0 0 0 0 0
Nov 13 Santa Barbara L, 3-1 1 4 13 1 0 0 1 0
Nov 24 at Canyons L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Imperial Valley W, 3-0 - - - - - - -
Aug 28 LA Trade-Tech W, 3-0 - - - - - - -
Sep 2 Long Beach W, 3-1 1 4 0 1 2 0 0
Sep 5 vs. Glendale W, 3-0 1 3 0 1 1 0 0
Sep 5 vs. Butte W, 3-0 1 3 0 3 1 0 0
Sep 11 vs. Grossmont L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Cerro Coso W, 3-0 1 3 0 0 2 0 0
Sep 12 vs. Moorpark L, 3-0 1 3 0 4 2 0 0
Sep 16 at Pasadena City W, 3-2 1 5 18 3 4 39 2
Sep 18 Santa Monica W, 3-0 1 3 0 1 2 0 0
Sep 18 Fullerton W, 3-1 1 4 0 1 1 0 0
Sep 25 at West LA W, 3-0 1 3 0 1 1 0 0
Sep 30 Antelope Valley W, 3-0 1 3 0 2 2 0 0
Oct 2 at LA Mission W, 3-0 1 3 0 0 3 0 0
Oct 7 Cuesta W, 3-1 1 4 0 3 1 0 0
Oct 9 at LA Pierce L, 3-1 1 4 0 3 3 0 0
Oct 14 Allan Hancock W, 3-0 1 3 0 6 1 0 0
Oct 16 Moorpark L, 3-0 1 3 0 0 0 0 0
Oct 21 at Santa Barbara L, 3-1 1 4 0 1 0 0 0
Oct 28 LA Mission W, 3-0 1 3 0 0 2 0 0
Oct 30 at Cuesta W, 3-1 1 4 0 1 0 0 0
Nov 4 LA Pierce L, 3-1 1 4 0 5 4 0 0
Nov 6 at Allan Hancock W, 3-2 1 5 0 1 3 0 0
Nov 11 at Moorpark W, 3-1 1 4 0 2 1 0 0
Nov 13 Santa Barbara L, 3-1 1 4 0 2 0 0 0
Nov 24 at Canyons L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 182 2.14 88 650 7.65 .145 41 0.48 232.0 2.7
Conference 12 45 93 2.07 50 355 7.89 .121 1 0.02 122.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 35 70 2.00 38 266 7.60 .120 0 0.00 96.5 2.8
Away 9 35 79 2.26 39 300 8.57 .133 3 0.09 93.0 2.7
Neutral 5 15 33 2.20 11 84 5.60 .262 38 2.53 42.5 2.8
                         
Wins 16 57 134 2.35 56 427 7.49 .183 20 0.35 166.5 2.9
Losses 8 28 48 1.71 32 223 7.96 .072 21 0.75 65.5 2.3
                         
September 11 37 85 2.30 36 276 7.46 .178 40 1.08 104.5 2.8
October 8 28 65 2.32 31 234 8.36 .145 0 0.00 83.5 3.0
November 5 20 32 1.60 21 140 7.00 .079 1 0.05 44.0 2.2
  m s digs d/s bs ba tot b/s
Total 24 85 180 2.12 6 4 10 0.12
Conference 12 45 108 2.40 5 1 6 0.13
Exhibition - - - - - - - -
                 
Home 10 35 77 2.20 5 1 6 0.17
Away 9 35 82 2.34 1 0 1 0.03
Neutral 5 15 21 1.40 0 3 3 0.20
                 
Wins 16 57 115 2.02 5 3 8 0.14
Losses 8 28 65 2.32 1 1 2 0.07
                 
September 11 37 65 1.76 1 3 4 0.11
October 8 28 64 2.29 4 1 5 0.18
November 5 20 51 2.55 1 0 1 0.05
  m s ta sa sa/s se r re
Total 24 85 18 42 0.49 37 39 2
Conference 12 45 0 24 0.53 18 0 0
Exhibition - - - - - - - -
                 
Home 10 35 0 21 0.60 15 0 0
Away 9 35 18 13 0.37 16 39 2
Neutral 5 15 0 8 0.53 6 0 0
                 
Wins 16 57 18 26 0.46 27 39 2
Losses 8 28 0 16 0.57 10 0 0
                 
September 11 37 18 17 0.46 18 39 2
October 8 28 0 14 0.50 10 0 0
November 5 20 0 11 0.55 9 0 0