Monse Hernandez
-
- Height:
- 5'2"
-
- Hometown:
- Ventura, CA
-
- Position:
- Fwd.
-
- Year:
- So.
-
- High School:
- Buena
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 16 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Mt. San Jacinto | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at West Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 12 | El Camino | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Cuesta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Cuesta | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | Oxnard | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Mt. San Jacinto | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at West Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 12 | El Camino | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Cuesta | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 0 | - | 1 | - |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 0 | - | 1 | - |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cuesta | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | 0 | - | 1 | - |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Oxnard | W, 5-0 | 1 | 0 | - | 1 | - |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | VC Alumnae | - | - | - | - | - | |
| Aug 28 | San Francisco | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Mt. San Jacinto | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Evergreen Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at West Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 12 | El Camino | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Moorpark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Allan Hancock | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cuesta | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Oxnard | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Canyons | - | - | - | - | - | |
| Nov 19 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 0 | 1 | 1 |
| Conference | 12 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 0 | 1 | 1 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 5 | 0 | 0 | 0 |
| November | 4 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .10 | .000 | .25 | 2.500 |
| Conference | 12 | .08 | .000 | .33 | 4.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .00 | - | .30 | - |
| Away | 10 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .11 | .000 | .22 | 2.000 |
| Losses | 6 | .17 | .000 | .33 | 2.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 8 | .13 | .000 | .38 | 3.000 |
| November | 4 | .00 | - | .25 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | .000 | 5 | 2.500 |
| Conference | 12 | 1 | .000 | 4 | 4.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 0 | - | 3 | - |
| Away | 10 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .000 | 2 | 2.000 |
| Losses | 6 | 1 | .000 | 2 | 2.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 8 | 1 | .000 | 3 | 3.000 |
| November | 4 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .00 | .05 | .05 |
| Conference | 12 | 8 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .00 | .10 | .10 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 5 | .00 | .00 | .00 |
| November | 4 | 3 | .00 | .25 | .25 |
News mentions
For the second year in a row, VC's Leslie Torres has been voted as the Western State Conference North Division's Defensive Player of the Year. The sophomore leads nine other PIrates who received All-WSC honors. Alondra Sanchez, Tanaya Moreno, Jazzy Moreno and Jennifer Ramirez all received first team accolades as voted by the conference coaches last month.
The VC women's soccer team traveled across the Santa Clara River Friday and came home with a 4-0 victory over rival Oxnard.Valeria Lopez, Jennifer Ramirez, Samantha Quinonez and Viviana Marmolejo all netted goals in the rout while Janessah Gonzalez had a pair of saves in goal for the shutout win.
The VC women's soccer team held a 1-0 lead 24 minutes into the game Friday at Evergreen Valley in San Jose but could not make it hold up in their 2-1 setback against the Hawks. Jennifere Ramirez cashed in Yaraby Herrera's assist for the lone Ventura score and defender Ava Hoefflinger also had a solid game fo rthe orange and black.
The Ventura College women's soccer team dropped a 3-0 decision against San Francisco Thursday on the first day o fthe New Balance Community College Showcase at the VC Sportsplex. Leslie Torres led the effore with a solid outing and one of the Pirates' two shots on goal in the season opener. Jazzy Moreno had the other shot on target for VC in the game.