2022 Ventura College Track & Field Rosters
| Name | Ht. | Cl. | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Throws | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Distance | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Sprints | Hometown/High School: Grovetown, PA / Grovetown |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Distance | Hometown/High School: Fresno, CA / Central |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Sprints/Jumps | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Oxnard, CA / Channel Islands |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Sprints/Jumps | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Sprints/Jumps | Hometown/High School: Ojai, CA / Nordhoff |
|
|
Ht.: 6'2" | Cl.: Fr. | Events: Throws | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Sprints/Jumps | Hometown/High School: Oxnard, CA / Channel Islands |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Sprints | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Sprints/Jumps | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'10" | Cl.: So. | Events: Sprints | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Sprints | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Distance | Hometown/High School: Santa Paula, CA / Santa Paula |
|
|
Ht.: 6'0" | Cl.: Fr. | Events: Throws | Hometown/High School: Santa Paula, CA / Santa Paula |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Throws | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 6'1" | Cl.: Fr. | Events: Multi | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Sprints | Hometown/High School: Santa Paula, CA / Santa Paula |
|
|
Ht.: 5'10" | Cl.: So. | Events: Sprints/Jumps | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Newbury Park, CA / Newbury Park |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Distance | Hometown/High School: Oxnard, CA / Cha |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Distance | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Sprints | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 6'1" | Cl.: Fr. | Events: Throws | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'11" | Cl.: Fr. | Events: Hurdles | Hometown/High School: Ventura, CA / Ventura |
|
|
Ht.: 5'10" | Cl.: So. | Events: Sprints/Jumps | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'8" | Cl.: Fr. | Events: Distance | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Multi | Hometown/High School: Ventura, CA / La Reina |
|
|
Ht.: 5'3" | Cl.: Fr. | Events: Throws | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'10" | Cl.: Fr. | Events: Hurdles | Hometown/High School: Camarillo, CA / Camarillo |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Sprints/Hurdles | Hometown/High School: Oxnard, CA / Pacifica |
|
|
Ht.: 5'3" | Cl.: So. | Events: Distance | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'3" | Cl.: Fr. | Events: Hurdles | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Hurdles | Hometown/High School: Ojai, CA / Buena |
|
|
Ht.: 5'1" | Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Ventura, CA / Buena |
|
|
Ht.: 5'3" | Cl.: Fr. | Events: Distance | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'6" | Cl.: So. | Events: Distance | Hometown/High School: Uppsala, Sweden / Katedralskolan |
|
|
Ht.: 5'9" | Cl.: Fr. | Events: Throws | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Sprints | Hometown/High School: West Bend, WI / West Bend West |
|
|
Ht.: 5'7" | Cl.: Fr. | Events: Multi | Hometown/High School: Ventura, CA / Rio Mesa |
|
|
Ht.: 5'2" | Cl.: Fr. | Events: Sprints | Hometown/High School: West Covina, CA / Oxnard |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Sprints | Hometown/High School: Oxnard, CA / Channel Islands |
|
|
Ht.: 5'6" | Cl.: So. | Events: Mid-Distance | Hometown/High School: Oxnard, CA / Rio Mesa |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Throws | Hometown/High School: Oxnard, CA / Oxnard |
|
|
Ht.: 5'3" | Cl.: Fr. | Events: Sprints | Hometown/High School: Ventura, CA / Foothill Tech |
|
|
Ht.: 5'6" | Cl.: Fr. | Events: Distance | Hometown/High School: Ventura, CA / El Camino |
|
|
Ht.: 5'4" | Cl.: Fr. | Events: Multi | Hometown/High School: Ojai, CA / Buena |
|
|
Ht.: 5'7" | Cl.: So. | Events: Sprints | Hometown/High School: Oxnard, CA / Rio Mesa |
Coaching Staff
Tom Czerwinski
Head Coach
Brian Fitzgerald
Assistant Coach, Sprints & Relays
Martin Maciel
Assistant Coach, Mid Distance, Distance
Nathaniel Russell
Assistant Coach, Multis, Pole Vault, Hurdles, Javelin
Randi Hicks
Assistant Coach, Throws
Jaedon Rogers
Assistant Coach, Jumps
Scott Fickerson
Assistant Coach, Distance
- Tom Czerwinski - Head Coach
- Brian Fitzgerald - Assistant Coach, Sprints & Relays
- Martin Maciel - Assistant Coach, Mid Distance, Distance
- Nathaniel Russell - Assistant Coach, Multis, Pole Vault, Hurdles, Javelin
- Randi Hicks - Assistant Coach, Throws
- Jaedon Rogers - Assistant Coach, Jumps
- Scott Fickerson - Assistant Coach, Distance