Damien Valdez
-
- Height:
- 5'10"
-
- Weight:
- 165
-
- Hometown:
- Oxnard, CA
-
- Position:
- INF/RHP
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Rio Mesa
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jan 31 | at El Camino | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 4 | West LA | W, 20-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 5 | at Rio Hondo | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 10 | at Irvine Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at Riverside | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | LA Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Moorpark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 7 | Cuesta | L, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 12 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 17 | at West LA | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Santa Barbara | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Santa Barbara | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | at LA Pierce | W, 24-2 | 1 | 6 | 2 | 1 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | - | 1 | - | 7 |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Allan Hancock | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | at Westmont | - | - | - | - | - | |
| Jan 17 | at Cal Lutheran | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | 1 | 0 | 1 | - | - |
| Jan 31 | at El Camino | L, 6-1 | 1 | 1 | 2 | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 4 | West LA | W, 20-7 | 1 | 0 | 1 | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | 1 | 1 | 3 | - | - |
| Feb 14 | at Riverside | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 0 | 0 | - | - |
| Feb 21 | LA Pierce | W, 6-2 | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 2 | 0 | - | - |
| Feb 24 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 0 | 0 | - | - |
| Mar 7 | Cuesta | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Oxnard | W, 5-4 | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at West LA | W, 20-16 | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | 1 | 3 | 2 | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Westmont | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at El Camino | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | West LA | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Riverside | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | LA Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Moorpark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Cuesta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at West LA | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Compton | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Compton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at El Camino | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Irvine Valley | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 20-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | at Rio Hondo | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rio Hondo | W, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Irvine Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Riverside | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at LA Pierce | L, 16-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | W, 11-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Moorpark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Moorpark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cuesta | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Cuesta | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Oxnard | L, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Oxnard | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at West LA | W, 20-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at LA Mission | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Santa Barbara | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 8-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Santa Barbara | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Valley | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Allan Hancock | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allan Hancock | L, 17-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at LA Pierce | W, 24-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cuesta | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Oxnard | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santa Barbara | L, 23-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 59 | 12 | 9 | 11 | 2 | - | - | 2 | 12 | .203 | .319 | .237 | - | 2 | 1 | 3 | 12 | 24 | 0.50 | 73 |
| Conference | 13 | 37 | 6 | 6 | 9 | 1 | - | - | 1 | 9 | .162 | .313 | .189 | - | 2 | - | 3 | 7 | 15 | 0.47 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 31 | 7 | 6 | 8 | 2 | - | - | 2 | 5 | .226 | .375 | .290 | - | 1 | 1 | 2 | 8 | 13 | 0.62 | 41 |
| Away | 11 | 28 | 5 | 3 | 3 | - | - | - | 0 | 7 | .179 | .250 | .179 | - | 1 | - | 1 | 4 | 11 | 0.36 | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 20 | 6 | 4 | 6 | 1 | - | - | 1 | 2 | .300 | .444 | .350 | - | 1 | - | 1 | 3 | 8 | 0.38 | 27 |
| Losses | 15 | 39 | 6 | 5 | 5 | 1 | - | - | 1 | 10 | .154 | .244 | .179 | - | 1 | 1 | 2 | 9 | 16 | 0.56 | 46 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 3 | 1 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | 3 | - | - | 7 |
| February | 7 | 18 | 3 | 2 | 5 | 1 | - | - | 1 | 3 | .167 | .348 | .222 | - | - | - | - | 2 | 10 | 0.20 | 23 |
| March | 9 | 21 | 2 | 3 | 2 | - | - | - | 0 | 7 | .095 | .160 | .095 | - | 2 | 1 | 3 | 6 | 10 | 0.60 | 26 |
| April | 5 | 14 | 4 | 3 | 3 | 1 | - | - | 1 | 2 | .286 | .412 | .357 | - | - | - | - | 1 | 4 | 0.25 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 8 | 14 | - | - |
| Conference | 13 | 6 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 4 | 9 | - | - |
| Away | 11 | 4 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 7 | 7 | - | - |
| Losses | 15 | 1 | 7 | - | - |
| Month | |||||
| January | 2 | 1 | 3 | - | - |
| February | 7 | 3 | 4 | - | - |
| March | 9 | 1 | 2 | - | - |
| April | 5 | 3 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 44 | 27 | 15 | 2 | - | .955 | 2 | - | - | - | - |
| Conference | 13 | 30 | 17 | 11 | 2 | - | .933 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 20 | 12 | 6 | 2 | - | .900 | 2 | - | - | - | - |
| Away | 11 | 24 | 15 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 11 | 6 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 15 | 33 | 21 | 10 | 2 | - | .939 | 1 | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 14 | 4 | 10 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 9 | 13 | 10 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 14 | 10 | 2 | 2 | - | .857 | 1 | - | - | - | - |
News mentions
The VC baseball team carried a three-run lead into the sixth inning Friday afternoon at Pirate Park, but Allan Hancock answered with a four-run rally and held on for a 4-3 win in the regular season finale. Damien Valdez had a pair of hits, including a double, with a run batted in to lead the Pirates while Hector Pina singled, walked and scored a run. Jaden Valdez, Alex Escobar and Nicholas Tostado all threw multiple scoreless innings from the mound.
The in a game postponed a day by weather, the Pirate baseball team was not able to find its groove in a loss to Santa Barbara Wednesday at Pirate Park. Lucas Martinov recorded a pair of hits, including a double, with a run batted in and a run scored in the limited Ventura offensive attack. Brandon Contreras also had a single and a run scored for VC, who totaled three hits and six drawn walks in the contest.
