Official Volleyball Box Score

Canyons at Ventura

9/12/2025 at 6:00 PM
@ Ventura
0
-
3
Final 1 2 3 Score
Canyons 10 13 24 0
Ventura 25 25 26 3

Canyons

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ventura

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Canyons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Rylee Booth 3 2 1 6 .167 0 1 2 0 0 0 0 0 0 3.0
4 Addison DeGard 3 0 0 0 .000 3 0 2 0 8 0 0 0 0 0.0
5 Anna Chiatovich 1 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
7 Landon Poirier 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
8 Cami Colley 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Adrianna Pakes 2 0 0 4 .000 0 0 1 0 1 0 0 0 0 0.0
11 Samantha Linder 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Katelyn Nelson * 3 3 0 7 .429 0 0 2 0 2 2 1 0 0 5.5
14 Allison Wieckowski * 3 3 3 10 .000 0 0 0 0 1 0 1 0 0 3.5
17 Amey Nono 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
21 Morgan Dumlao * 3 0 1 2 -.500 12 1 1 0 5 0 0 0 0 1.0
22 Sofia Miranda * 2 5 2 14 .214 0 1 0 0 2 0 0 0 0 6.0
23 Martina Neveleff * 2 2 2 17 .000 0 1 0 0 1 0 1 0 0 3.5
27 Madison Andrews * 3 5 2 11 .273 0 0 0 0 1 0 1 0 0 5.5
98 Jorgia Horwedel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 22 12 80 .125 18 4 8 0 28 2 4 0 0 30.0

Ventura

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chelsea Torres 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Sadie Lishman * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Valeria Ibarra * 3 0 0 0 .000 20 0 0 0 2 0 0 0 0 0.0
8 Monaye Ramessar 3 0 0 0 .000 15 6 2 0 2 0 0 0 0 6.0
9 Jocelyn Alfar 1 1 0 2 .500 0 1 0 0 1 0 0 0 0 2.0
10 Josephine Rausch * 3 10 4 22 .273 0 2 1 0 6 0 0 0 0 12.0
11 Taylor Lane * 3 2 1 5 .200 0 0 0 0 1 0 2 0 0 3.0
12 Julissa Garcia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Callie Cahill 3 3 1 12 .167 0 0 0 0 2 0 1 0 0 3.5
14 Madison Mierau 3 7 2 14 .357 0 0 0 0 0 0 1 0 0 7.5
15 Shai Daniels 3 0 0 0 .000 1 3 3 3 18 0 0 0 0 3.0
17 Daphne Raymond * 3 8 1 16 .438 0 0 0 0 2 0 1 0 0 8.5
21 Addison Olson * 3 9 3 18 .333 0 2 1 0 6 1 1 0 0 12.5
Totals 40 12 89 .315 36 14 7 3 46 1 6 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter