Official Volleyball Box Score

Ventura at Cuesta

10/2/2024 at 6:00 PM
@ San Luis Obispo
3
-
2
Final 1 2 3 4 5 Score
Ventura 21 25 25 23 15 3
Cuesta 25 23 16 25 9 2

Ventura

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cuesta

Set K E TA PCT
1 42 23 162 .117
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Ventura

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryce Swain 5 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
2 Natalie Bair * 5 0 0 0 .000 23 1 0 0 4 0 0 0 0 1.0
3 Sadie Lishman 4 0 0 0 .000 3 0 1 0 9 0 0 0 0 0.0
4 Skylar Rutherford 4 0 0 0 .000 17 2 0 0 8 0 0 0 0 2.0
6 Beira Boyso 4 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
8 Giannamay Tayco 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Makena Schaumloeffel * 5 8 5 27 .111 0 3 2 0 13 0 0 0 0 11.0
10 Josephine Rausch 4 5 2 13 .231 1 0 0 0 9 0 0 0 0 5.0
11 Taylor Lane * 5 5 1 16 .250 0 0 0 0 1 0 5 0 0 7.5
12 Olivia Brown 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
13 Callie Cahill 5 13 6 32 .219 0 0 0 0 6 0 3 0 0 14.5
14 Shai Daniels * 5 9 5 24 .167 0 1 0 0 22 0 1 0 0 10.5
15 Talia Behrens * 5 10 0 17 .588 0 4 1 0 2 0 2 0 0 15.0
17 Daphne Raymond * 5 4 3 17 .059 0 0 0 0 4 0 3 0 0 5.5
21 Lexi Brinkman 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
22 Liz Schalde 3 1 0 1 1.000 8 0 0 0 4 0 0 0 0 1.0
Totals 57 23 153 .222 54 13 5 0 103 0 14 0 0 77.0

Cuesta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynn Bennett 5 0 0 0 .000 2 3 0 2 1 0 0 0 0 3.0
3 Amelie Lo Jocano 5 4 0 10 .400 1 0 0 0 6 0 3 0 0 5.5
5 Hanne Porter 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Madelyn Freeman 5 0 0 0 .000 4 0 0 3 19 0 0 0 0 0.0
7 Bailey Woodside * 5 19 12 61 .115 4 4 3 2 10 0 2 0 0 24.0
9 Nikki Gill * 5 0 0 1 .000 17 0 2 0 8 0 0 0 0 0.0
10 Naima Omega * 5 3 2 21 .048 2 0 0 0 0 0 3 0 0 4.5
11 Alexis Waltz * 5 3 0 4 .750 11 3 1 0 8 0 0 0 0 6.0
12 Karlee Leary * 5 0 3 10 -.300 0 0 0 0 0 0 1 0 0 0.5
13 Cayley Brown * 5 8 3 36 .139 0 2 2 2 9 0 0 0 0 10.0
20 Kiera Taylor 5 5 3 18 .111 1 2 3 0 3 0 3 0 0 8.5
Totals 42 23 162 .117 42 14 11 9 64 0 12 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter