Official Volleyball Box Score
Ventura at Santa Monica
9/20/2024 at 6:00 PM
@ Santa Monica
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 19 | 5 | 58 | .241 |
| 4 | 12 | 6 | 33 | .182 |
| 5 | 5 | 6 | 18 | -.056 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryce Swain | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Natalie Bair * | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Lishman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rutherford | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Giannamay Tayco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel * | 5 | 5 | 4 | 22 | .045 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Taylor Lane * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 13 | Callie Cahill | 5 | 10 | 2 | 24 | .333 | 0 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Shai Daniels * | 5 | 9 | 6 | 39 | .077 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Talia Behrens * | 5 | 12 | 4 | 36 | .222 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Viola Barrios | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Daphne Raymond * | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 56 | 23 | 174 | .190 | 50 | 5 | 15 | 0 | 95 | 1 | 10 | 0 | 0 | 67.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 5 | 0 | 0 | 2 | .000 | 24 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Angela Morgan-Perry * | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Sadie Town * | 5 | 17 | 9 | 42 | .190 | 1 | 3 | 4 | 2 | 17 | 3 | 1 | 0 | 0 | 23.5 |
| 7 | Annah Legaspi | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Reese Luke * | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Holly MacGaffey | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makena Gamby * | 5 | 3 | 1 | 5 | .400 | 27 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Allison Horin * | 5 | 18 | 7 | 47 | .234 | 4 | 1 | 2 | 0 | 20 | 1 | 2 | 0 | 0 | 21.0 |
| 13 | Zoe Horner | 5 | 12 | 1 | 32 | .344 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| 31 | Mylah Niksa * | 5 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 6.5 |
| Totals | 67 | 25 | 181 | .232 | 63 | 13 | 15 | 2 | 103 | 7 | 8 | 2 | 0 | 91.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter