Official Volleyball Box Score
LA Mission at Ventura
11/8/2023 at 6:00 PM
@ Ventura
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez * | 4 | 12 | 4 | 30 | .267 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Aricelli Felix * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Alicia Graves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hilda Zahedi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Irene Martinez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaya Davison * | 4 | 7 | 18 | 40 | -.275 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Ella Gawellek * | 4 | 7 | 2 | 11 | .455 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Jocelyn Lopez * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Geraldine Martinez | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Taylor Boone * | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 27 | 97 | .021 | 29 | 7 | 8 | 0 | 34 | 5 | 2 | 0 | 0 | 42.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Rojelio | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Morrison * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4.5 |
| 4 | Jocelyn Montoya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylie Ibbotson | 4 | 13 | 2 | 23 | .478 | 0 | 1 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 19.0 |
| 8 | Aylani Keona Madriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel * | 4 | 2 | 3 | 17 | -.059 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alba Romanos Gracia * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Skylar Rutherford | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Talia Behrens * | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Kayla Murdoch * | 4 | 25 | 6 | 43 | .442 | 0 | 2 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 28.5 |
| 22 | Liz Schalde * | 4 | 1 | 1 | 4 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 48 | 19 | 114 | .254 | 43 | 10 | 8 | 0 | 44 | 2 | 26 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter