Official Volleyball Box Score
Cuesta at Ventura
11/7/2018 at 7:00 PM
@ Ventura
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colby Woodside | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Taylor Rasmusson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Dejardins * | 4 | 1 | 1 | 9 | .000 | 17 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hannah Katches * | 4 | 8 | 3 | 29 | .172 | 0 | 1 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | SaVannah Spinharney * | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaylie Griffin * | 4 | 18 | 2 | 36 | .444 | 0 | 2 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 23.5 |
| 16 | Kelsey Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Gracie Howley * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Savannah Bohna * | 4 | 7 | 5 | 29 | .069 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 9.5 |
| Totals | 42 | 14 | 125 | .224 | 35 | 11 | 8 | 3 | 54 | 5 | 6 | 2 | 0 | 61.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janessa Simental | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Jordan Neria | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Mackie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kambria Dowling * | 4 | 0 | 1 | 9 | -.111 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabby Boado | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Raphaella Rosales * | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasie Spencer * | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Gallagher | 4 | 16 | 4 | 27 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Madeline Bolish * | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooklyn Wallet * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kelly Rodriguez | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Shantalle Ruiz * | 4 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 45 | 26 | 148 | .128 | 43 | 5 | 10 | 0 | 60 | 1 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter