Brianna Finch
14

Brianna Finch

m
23
k/s
1.89
h %
.180
a/s
0.00
b/s
0.13
sa/s
0.39
d/s
1.06
Player Stats
  Overall Conference
Matches 23 7
Sets 82 25
Kills 155 46
Kills per set 1.89 1.84
Errors 68 26
Total Attacks 484 155
Total Attacks per set 5.90 6.20
Hitting Percentage .180 .129
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 9 0
Service Aces 32 11
Service Errors 38 7
Service Aces per set 0.39 0.44
Receptions 11 0
Reception Errors 6 0
Digs 87 40
Digs per set 1.06 1.60
Block Solo 1 0
Block Assist 10 6
Block Total 11 6
Blocks per set 0.13 0.24
Block Errors 0 0
Ball Handling Errors 0 0
Points 193.0 60.0
Points per set 2.4 2.4
Matches started 22 7
Recent Results
Date Opponent Result
Oct 21 at Santa Barbara L, 3-0
Oct 28 at Moorpark L, 3-0
Nov 2 Allan Hancock W, 3-1
Nov 4 at Cuesta L, 3-2
Nov 9 Santa Barbara L, 3-0
Nov 16 Moorpark L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 LA Trade-Tech W, 3-0 - 3 8 0 16 .500 0 8.0
Aug 26 Santa Monica W, 3-0 1 3 2 1 6 .167 0 5.0
Sep 2 at Grossmont L, 3-0 1 3 0 0 6 .000 0 0.0
Sep 2 at San Diego Mesa L, 3-1 1 4 13 2 24 .458 0 17.0
Sep 3 vs. Arizona Western L, 3-0 - - - - - - - -
Sep 3 at Imperial Valley W, 3-1 1 4 6 4 29 .069 0 6.0
Sep 9 California Lutheran JV W, 3-1 1 3 8 4 20 .200 0 8.0
Sep 10 at Fullerton L, 3-2 1 5 13 3 36 .278 0 15.0
Sep 10 vs. Golden West L, 3-0 1 3 3 2 16 .063 0 4.0
Sep 14 vs. Mt. San Jacinto L, 3-1 1 4 11 3 22 .364 0 13.5
Sep 14 at Pasadena City L, 3-0 1 3 11 4 32 .219 0 12.5
Sep 16 Mt. San Antonio L, 3-2 1 5 2 4 17 -.118 0 6.0
Sep 21 at Long Beach L, 3-1 1 4 6 4 19 .105 0 6.5
Sep 28 Canyons L, 3-1 1 4 9 2 22 .318 0 9.0
Sep 30 Glendale W, 3-0 1 3 6 1 21 .238 0 8.5
Oct 7 at West LA W, 3-0 1 3 10 6 30 .133 0 11.0
Oct 12 Bakersfield L, 3-0 1 3 1 2 13 -.077 0 3.0
Oct 14 at Allan Hancock W, 3-1 1 4 10 5 28 .179 0 14.0
Oct 19 Cuesta W, 3-1 1 4 10 6 31 .129 0 12.0
Oct 21 at Santa Barbara L, 3-0 1 3 7 3 32 .125 0 10.0
Oct 28 at Moorpark L, 3-0 1 3 4 2 13 .154 0 4.0
Nov 2 Allan Hancock W, 3-1 - - - - - - - -
Nov 4 at Cuesta L, 3-2 1 5 8 5 24 .125 0 11.0
Nov 9 Santa Barbara L, 3-0 1 3 4 2 14 .143 0 6.0
Nov 16 Moorpark L, 3-0 1 3 3 3 13 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 LA Trade-Tech W, 3-0 - 3 1 0 0 0 0 0
Aug 26 Santa Monica W, 3-0 1 3 3 0 0 0 0 0
Sep 2 at Grossmont L, 3-0 1 3 0 0 0 0 0 0
Sep 2 at San Diego Mesa L, 3-1 1 4 1 0 0 0 0 0
Sep 3 vs. Arizona Western L, 3-0 - - - - - - - -
Sep 3 at Imperial Valley W, 3-1 1 4 8 0 0 0 0 0
Sep 9 California Lutheran JV W, 3-1 1 3 6 0 0 0 0 0
Sep 10 at Fullerton L, 3-2 1 5 3 0 0 0 0 0
Sep 10 vs. Golden West L, 3-0 1 3 0 0 0 0 0 0
Sep 14 vs. Mt. San Jacinto L, 3-1 1 4 0 0 1 0 1 0
Sep 14 at Pasadena City L, 3-0 1 3 5 0 1 0 1 0
Sep 16 Mt. San Antonio L, 3-2 1 5 1 0 0 0 0 0
Sep 21 at Long Beach L, 3-1 1 4 6 0 1 0 1 0
Sep 28 Canyons L, 3-1 1 4 0 0 0 0 0 0
Sep 30 Glendale W, 3-0 1 3 9 0 1 0 1 0
Oct 7 at West LA W, 3-0 1 3 4 0 0 0 0 0
Oct 12 Bakersfield L, 3-0 1 3 0 1 0 0 1 0
Oct 14 at Allan Hancock W, 3-1 1 4 2 0 0 0 0 0
Oct 19 Cuesta W, 3-1 1 4 7 0 0 0 0 0
Oct 21 at Santa Barbara L, 3-0 1 3 8 0 0 0 0 0
Oct 28 at Moorpark L, 3-0 1 3 4 0 0 0 0 0
Nov 2 Allan Hancock W, 3-1 - - - - - - - -
Nov 4 at Cuesta L, 3-2 1 5 12 0 4 0 4 0
Nov 9 Santa Barbara L, 3-0 1 3 3 0 2 0 2 0
Nov 16 Moorpark L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 LA Trade-Tech W, 3-0 - 3 0 0 0 0 0
Aug 26 Santa Monica W, 3-0 1 3 0 3 0 0 0
Sep 2 at Grossmont L, 3-0 1 3 9 0 3 11 3
Sep 2 at San Diego Mesa L, 3-1 1 4 0 4 5 0 0
Sep 3 vs. Arizona Western L, 3-0 - - - - - - -
Sep 3 at Imperial Valley W, 3-1 1 4 0 0 0 0 0
Sep 9 California Lutheran JV W, 3-1 1 3 0 0 2 0 0
Sep 10 at Fullerton L, 3-2 1 5 0 2 3 0 0
Sep 10 vs. Golden West L, 3-0 1 3 0 1 2 0 0
Sep 14 vs. Mt. San Jacinto L, 3-1 1 4 0 2 2 0 0
Sep 14 at Pasadena City L, 3-0 1 3 - 1 2 - 3
Sep 16 Mt. San Antonio L, 3-2 1 5 0 4 3 0 0
Sep 21 at Long Beach L, 3-1 1 4 0 0 1 0 0
Sep 28 Canyons L, 3-1 1 4 0 0 3 0 0
Sep 30 Glendale W, 3-0 1 3 0 2 3 0 0
Oct 7 at West LA W, 3-0 1 3 0 1 1 0 0
Oct 12 Bakersfield L, 3-0 1 3 0 1 1 0 0
Oct 14 at Allan Hancock W, 3-1 1 4 0 4 1 0 0
Oct 19 Cuesta W, 3-1 1 4 0 2 0 0 0
Oct 21 at Santa Barbara L, 3-0 1 3 0 3 2 0 0
Oct 28 at Moorpark L, 3-0 1 3 0 0 1 0 0
Nov 2 Allan Hancock W, 3-1 - - - - - - -
Nov 4 at Cuesta L, 3-2 1 5 0 1 0 0 0
Nov 9 Santa Barbara L, 3-0 1 3 0 1 2 0 0
Nov 16 Moorpark L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 155 1.89 68 484 5.90 .180 0 0.00 193.0 2.4
Conference 7 25 46 1.84 26 155 6.20 .129 0 0.00 60.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 34 53 1.56 25 173 5.09 .162 0 0.00 68.5 2.0
Away 11 41 88 2.15 38 273 6.66 .183 0 0.00 107.0 2.6
Neutral 2 7 14 2.00 5 38 5.43 .237 0 0.00 17.5 2.5
                         
Wins 8 27 60 2.22 27 181 6.70 .182 0 0.00 72.5 2.7
Losses 15 55 95 1.73 41 303 5.51 .178 0 0.00 120.5 2.2
                         
August 2 6 10 1.67 1 22 3.67 .409 0 0.00 13.0 2.2
September 12 45 88 1.96 33 264 5.87 .208 0 0.00 106.0 2.4
October 6 20 42 2.10 24 147 7.35 .122 0 0.00 54.0 2.7
November 3 11 15 1.36 10 51 4.64 .098 0 0.00 20.0 1.8
  m s digs d/s bs ba tot b/s
Total 23 82 87 1.06 1 10 11 0.13
Conference 7 25 40 1.60 0 6 6 0.24
Exhibition - - - - - - - -
                 
Home 10 34 34 1.00 1 3 4 0.12
Away 11 41 53 1.29 0 6 6 0.15
Neutral 2 7 0 0.00 0 1 1 0.14
                 
Wins 8 27 40 1.48 0 1 1 0.04
Losses 15 55 47 0.85 1 9 10 0.18
                 
August 2 6 4 0.67 0 0 0 0.00
September 12 45 39 0.87 0 4 4 0.09
October 6 20 25 1.25 1 0 1 0.05
November 3 11 19 1.73 0 6 6 0.55
  m s ta sa sa/s se r re
Total 23 82 9 32 0.39 38 11 6
Conference 7 25 0 11 0.44 7 0 0
Exhibition - - - - - - - -
                 
Home 10 34 0 13 0.38 15 0 0
Away 11 41 9 16 0.39 19 11 6
Neutral 2 7 0 3 0.43 4 0 0
                 
Wins 8 27 0 12 0.44 7 0 0
Losses 15 55 9 20 0.36 31 11 6
                 
August 2 6 0 3 0.50 0 0 0
September 12 45 9 16 0.36 29 11 6
October 6 20 0 11 0.55 6 0 0
November 3 11 0 2 0.18 3 0 0