Tori Hiott
12

Tori Hiott

m
23
k/s
1.86
h %
.145
a/s
0.00
b/s
0.14
sa/s
0.53
d/s
2.11
Player Stats
  Overall Conference
Matches 23 12
Sets 80 41
Kills 149 95
Kills per set 1.86 2.32
Errors 76 35
Total Attacks 504 265
Total Attacks per set 6.30 6.46
Hitting Percentage .145 .226
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 16 0
Service Aces 42 22
Service Errors 44 25
Service Aces per set 0.53 0.54
Receptions 36 0
Reception Errors 7 0
Digs 169 89
Digs per set 2.11 2.17
Block Solo 2 1
Block Assist 9 6
Block Total 11 7
Blocks per set 0.14 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 197.5 121.0
Points per set 2.5 3.0
Matches started 23 12
Recent Results
Date Opponent Result
Oct 31 at LA Pierce L, 3-2
Nov 5 Allan Hancock W, 3-0
Nov 7 at Moorpark L, 3-0
Nov 12 at Santa Barbara L, 3-0
Nov 19 at LA Mission W, 3-0
Nov 25 at Grossmont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Imperial Valley W, 3-1 1 2 1 3 13 -.154 0 1.5
Sep 6 vs. Chaffey L, 3-1 1 4 9 3 19 .316 0 9.0
Sep 6 vs. Rio Hondo W, 3-1 1 4 5 6 31 -.032 0 12.0
Sep 10 Santa Monica W, 3-1 1 4 2 5 20 -.150 0 4.5
Sep 12 Cal Lutheran JV W, 3-0 1 3 8 1 27 .259 0 8.0
Sep 17 at Glendale W, 3-0 1 3 6 1 15 .333 0 12.0
Sep 19 at Fullerton L, 3-0 1 3 1 3 16 -.125 0 2.0
Sep 24 at Long Beach L, 3-2 1 5 6 7 29 -.034 0 7.5
Sep 26 Canyons L, 3-0 1 3 6 3 19 .158 0 8.0
Oct 1 at Citrus W, 3-2 1 5 6 4 31 .065 0 7.0
Oct 3 at Cuesta L, 3-1 1 4 9 7 29 .069 0 11.0
Oct 8 LA Pierce W, 3-0 1 3 5 3 22 .091 0 6.0
Oct 10 at Allan Hancock W, 3-0 1 3 9 1 21 .381 0 13.0
Oct 15 Moorpark L, 3-1 1 4 8 3 24 .208 0 10.0
Oct 17 Santa Barbara L, 3-0 1 3 6 3 15 .200 0 6.0
Oct 24 LA Mission W, 3-1 1 4 12 3 26 .346 0 13.0
Oct 29 Cuesta W, 3-0 1 3 7 2 17 .294 0 9.5
Oct 31 at LA Pierce L, 3-2 1 5 11 3 31 .258 0 12.0
Nov 5 Allan Hancock W, 3-0 1 3 11 2 23 .391 0 14.5
Nov 7 at Moorpark L, 3-0 1 3 9 1 25 .320 0 11.5
Nov 12 at Santa Barbara L, 3-0 1 3 4 4 16 .000 0 5.5
Nov 19 at LA Mission W, 3-0 1 3 4 3 16 .063 0 9.0
Nov 25 at Grossmont L, 3-0 1 3 4 5 19 -.053 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Imperial Valley W, 3-1 1 2 2 0 1 0 1 0
Sep 6 vs. Chaffey L, 3-1 1 4 10 0 0 0 0 0
Sep 6 vs. Rio Hondo W, 3-1 1 4 15 0 0 0 0 0
Sep 10 Santa Monica W, 3-1 1 4 9 0 1 0 1 0
Sep 12 Cal Lutheran JV W, 3-0 1 3 4 0 0 0 0 0
Sep 17 at Glendale W, 3-0 1 3 7 1 0 0 1 0
Sep 19 at Fullerton L, 3-0 1 3 9 0 0 0 0 0
Sep 24 at Long Beach L, 3-2 1 5 4 0 1 0 1 0
Sep 26 Canyons L, 3-0 1 3 5 0 0 0 0 0
Oct 1 at Citrus W, 3-2 1 5 11 0 0 0 0 0
Oct 3 at Cuesta L, 3-1 1 4 4 0 0 0 0 0
Oct 8 LA Pierce W, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Allan Hancock W, 3-0 1 3 10 0 0 0 0 0
Oct 15 Moorpark L, 3-1 1 4 10 0 0 0 0 0
Oct 17 Santa Barbara L, 3-0 1 3 3 0 0 0 0 0
Oct 24 LA Mission W, 3-1 1 4 10 1 0 0 1 0
Oct 29 Cuesta W, 3-0 1 3 4 0 1 0 1 0
Oct 31 at LA Pierce L, 3-2 1 5 11 0 0 0 0 0
Nov 5 Allan Hancock W, 3-0 1 3 10 0 1 0 1 0
Nov 7 at Moorpark L, 3-0 1 3 9 0 1 0 1 0
Nov 12 at Santa Barbara L, 3-0 1 3 6 0 1 0 1 0
Nov 19 at LA Mission W, 3-0 1 3 4 0 2 0 2 0
Nov 25 at Grossmont L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Imperial Valley W, 3-1 1 2 0 0 1 13 0
Sep 6 vs. Chaffey L, 3-1 1 4 0 0 2 0 0
Sep 6 vs. Rio Hondo W, 3-1 1 4 0 7 3 0 0
Sep 10 Santa Monica W, 3-1 1 4 0 2 0 0 0
Sep 12 Cal Lutheran JV W, 3-0 1 3 0 0 1 0 0
Sep 17 at Glendale W, 3-0 1 3 0 5 0 0 0
Sep 19 at Fullerton L, 3-0 1 3 0 1 3 0 0
Sep 24 at Long Beach L, 3-2 1 5 16 1 3 23 3
Sep 26 Canyons L, 3-0 1 3 0 2 2 0 0
Oct 1 at Citrus W, 3-2 1 5 - 1 3 - 4
Oct 3 at Cuesta L, 3-1 1 4 0 2 3 0 0
Oct 8 LA Pierce W, 3-0 1 3 0 1 1 0 0
Oct 10 at Allan Hancock W, 3-0 1 3 0 4 0 0 0
Oct 15 Moorpark L, 3-1 1 4 0 2 3 0 0
Oct 17 Santa Barbara L, 3-0 1 3 0 0 2 0 0
Oct 24 LA Mission W, 3-1 1 4 0 0 1 0 0
Oct 29 Cuesta W, 3-0 1 3 0 2 3 0 0
Oct 31 at LA Pierce L, 3-2 1 5 0 1 2 0 0
Nov 5 Allan Hancock W, 3-0 1 3 0 3 5 0 0
Nov 7 at Moorpark L, 3-0 1 3 0 2 3 0 0
Nov 12 at Santa Barbara L, 3-0 1 3 0 1 0 0 0
Nov 19 at LA Mission W, 3-0 1 3 0 4 2 0 0
Nov 25 at Grossmont L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 149 1.86 76 504 6.30 .145 0 0.00 197.5 2.5
Conference 12 41 95 2.32 35 265 6.46 .226 0 0.00 121.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 65 2.17 25 193 6.43 .207 0 0.00 79.5 2.6
Away 12 42 70 1.67 42 261 6.21 .107 0 0.00 97.0 2.3
Neutral 2 8 14 1.75 9 50 6.25 .100 0 0.00 21.0 2.6
                         
Wins 12 40 76 1.90 34 262 6.55 .160 0 0.00 110.0 2.8
Losses 11 40 73 1.82 42 242 6.05 .128 0 0.00 87.5 2.2
                         
August 1 2 1 0.50 3 13 6.50 -.154 0 0.00 1.5 0.8
September 8 29 43 1.48 29 176 6.07 .080 0 0.00 63.0 2.2
October 9 34 73 2.15 29 216 6.35 .204 0 0.00 87.5 2.6
November 5 15 32 2.13 15 99 6.60 .172 0 0.00 45.5 3.0
  m s digs d/s bs ba tot b/s
Total 23 80 169 2.11 2 9 11 0.14
Conference 12 41 89 2.17 1 6 7 0.17
Exhibition - - - - - - - -
                 
Home 9 30 63 2.10 1 3 4 0.13
Away 12 42 81 1.93 1 6 7 0.17
Neutral 2 8 25 3.13 0 0 0 0.00
                 
Wins 12 40 94 2.35 2 6 8 0.20
Losses 11 40 75 1.88 0 3 3 0.07
                 
August 1 2 2 1.00 0 1 1 0.50
September 8 29 63 2.17 1 2 3 0.10
October 9 34 71 2.09 1 1 2 0.06
November 5 15 33 2.20 0 5 5 0.33
  m s ta sa sa/s se r re
Total 23 80 16 42 0.53 44 36 7
Conference 12 41 0 22 0.54 25 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 12 0.40 18 0 0
Away 12 42 16 23 0.55 21 36 7
Neutral 2 8 0 7 0.88 5 0 0
                 
Wins 12 40 0 29 0.72 20 13 4
Losses 11 40 16 13 0.33 24 23 3
                 
August 1 2 0 0 0.00 1 13 0
September 8 29 16 18 0.62 14 23 3
October 9 34 0 13 0.38 18 0 4
November 5 15 0 11 0.73 11 0 0