Amy Neidiffer
- GK
- Ventura
gp
5
gs
2
min
222:00
ga
2
gaa
0.81
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 2 | 0 |
| Minutes | 222:00 | 37:00 |
| Goals against | 2 | 0 |
| Goals-against average | 0.81 | 0.00 |
| Saves | 10 | 0 |
| Save pct | .833 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Rio Hondo | L, 2-1 | - | - | - | - | - | - |
| Sep 23 | East Los Angeles | W, 4-1 | - | - | - | - | - | - |
| Sep 27 | at LA Pierce | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Fresno | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Santa Monica | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Bakersfield | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Cuesta | W, 6-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Allan Hancock | W, 4-1 | - | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| Oct 28 | Cuesta | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 31 | at LA Valley | W, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Nov 4 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - |
| Nov 8 | at Moorpark | L, 2-0 | - | - | - | - | - | - |
| Nov 11 | Oxnard | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 19 | LA Pierce | W, 3-1 | - | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | - | - | - | - | - |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | Rio Hondo | L, 2-1 | - | - | - | - | - |
| Sep 23 | East Los Angeles | W, 4-1 | - | - | - | - | - |
| Sep 27 | at LA Pierce | W, 4-2 | - | - | - | - | - |
| Oct 1 | Fresno | L, 3-0 | - | - | - | - | - |
| Oct 4 | Santa Monica | W, 3-0 | - | - | - | - | - |
| Oct 7 | Bakersfield | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Cuesta | W, 6-3 | - | - | - | - | - |
| Oct 14 | Allan Hancock | W, 4-1 | - | - | - | - | - |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Oct 28 | Cuesta | W, 6-0 | - | - | - | - | - |
| Oct 31 | at LA Valley | W, 7-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Nov 4 | at Santa Barbara | W, 3-2 | - | - | - | - | - |
| Nov 8 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Nov 11 | Oxnard | W, 3-1 | - | - | - | - | - |
| Nov 19 | LA Pierce | W, 3-1 | - | - | - | - | - |
| Nov 22 | Santa Barbara | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .15 | 0.81 | .77 |
| Conference | 2 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 3 | 1 | .33 | 1.42 | .83 |
| Neutral | 1 | 1 | .00 | 0.00 | 5.00 |
| Wins | 3 | 1 | .00 | 0.00 | .50 |
| Losses | 2 | 1 | .67 | 1.89 | 1.67 |
| September | 3 | 2 | .50 | 0.97 | 2.50 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 222:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 37:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 127:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 127:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 95:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 185:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 22:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 17:05 |
| Conference | 2 | 7:24 |
| Exhibition | - | 0:00 |
| Home | 1 | 0:50 |
| Away | 3 | 21:10 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 12:42 |
| Losses | 2 | 31:40 |
| September | 3 | 46:15 |
| October | 1 | 3:09 |
| November | 1 | 7:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 10 | .833 |
| Conference | 2 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 3 | 1 | 2 | 5 | .714 |
| Neutral | 1 | 1 | 0 | 5 | 1.000 |
| Wins | 3 | 1 | 0 | 5 | 1.000 |
| Losses | 2 | 1 | 2 | 5 | .714 |
| September | 3 | 2 | 2 | 10 | .833 |
| October | 1 | 0 | 0 | 0 | - |
| November | 1 | 0 | 0 | 0 | - |