Dana Cruz
- PF
- Ventura
gp
8
pts/g
0.3
fg %
0.0
3pt %
0.0
ft %
100.0
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 39 | - |
| Minutes per game | 4.9 | - |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 3 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 0.3 | - |
| Points per 40 min | 2.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Moorpark | L, 75-55 |
| Feb 7 | Santa Barbara | L, 57-54 |
| Feb 14 | at Cuesta | W, 58-48 |
| Feb 18 | Allan Hancock | W, 61-42 |
| Feb 20 | at Oxnard | W, 55-46 |
| Feb 25 | at Long Beach | L, 68-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | VC Alumnae | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Desert | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Irvine Valley | L, 51-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Reedley | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fullerton | L, 49-44 | - | - | - | - | - | - | - | - | - |
| Nov 15 | LA Valley | W, 63-36 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Santa Monica | W, 63-34 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 22 | vs. East Los Angeles | W, 57-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Compton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at El Camino | W, 67-43 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Mt. San Antonio | L, 91-46 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. San Francisco | L, 81-35 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at LA Valley | L, 54-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 26 | Irvine Valley | L, 46-34 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Pasadena City | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Glendale | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at LA Mission | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moorpark | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Santa Barbara | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Trade-Tech | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cuesta | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Allan Hancock | W, 63-30 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cuesta | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allan Hancock | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Oxnard | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Long Beach | L, 68-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | VC Alumnae | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Desert | W, 65-38 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Irvine Valley | L, 51-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Reedley | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fullerton | L, 49-44 | - | - | - | - | - | - | - | - | - |
| Nov 15 | LA Valley | W, 63-36 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Santa Monica | W, 63-34 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. East Los Angeles | W, 57-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Compton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at El Camino | W, 67-43 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Mt. San Antonio | L, 91-46 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 12 | vs. San Francisco | L, 81-35 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | at LA Valley | L, 54-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 26 | Irvine Valley | L, 46-34 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Pasadena City | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Glendale | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at LA Mission | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moorpark | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Santa Barbara | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | LA Trade-Tech | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cuesta | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Allan Hancock | W, 63-30 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Mission | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cuesta | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allan Hancock | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Oxnard | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Long Beach | L, 68-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | VC Alumnae | - | - | - | - | |
| Oct 25 # | Fullerton | - | - | - | - | |
| Nov 6 | vs. Desert | W, 65-38 | - | - | - | - |
| Nov 7 | vs. Irvine Valley | L, 51-47 | - | 0 | - | - |
| Nov 8 | vs. Reedley | L, 61-53 | - | - | - | - |
| Nov 14 | Fullerton | L, 49-44 | - | - | - | - |
| Nov 15 | LA Valley | W, 63-36 | - | 1 | - | - |
| Nov 21 | Santa Monica | W, 63-34 | - | 0 | - | - |
| Nov 22 | vs. East Los Angeles | W, 57-52 | - | 1 | - | - |
| Nov 26 | Compton | W, 2-0 | - | - | - | - |
| Dec 3 | at El Camino | W, 67-43 | - | 0 | - | - |
| Dec 11 | vs. Mt. San Antonio | L, 91-46 | - | 0 | - | - |
| Dec 12 | vs. San Francisco | L, 81-35 | - | 0 | - | - |
| Dec 13 | at LA Valley | L, 54-46 | - | 0 | - | - |
| Dec 26 | Irvine Valley | L, 46-34 | - | - | - | - |
| Dec 27 | Pasadena City | W, 54-52 | - | - | - | - |
| Dec 30 | at Glendale | L, 62-45 | - | - | - | - |
| Jan 7 | at LA Mission | W, 57-52 | - | - | - | - |
| Jan 10 | Moorpark | L, 85-46 | - | - | - | - |
| Jan 14 | at Santa Barbara | L, 60-57 | - | - | - | - |
| Jan 17 | LA Trade-Tech | L, 66-63 | - | - | - | - |
| Jan 21 | Cuesta | W, 65-45 | - | - | - | - |
| Jan 24 | at Allan Hancock | W, 63-30 | - | - | - | - |
| Jan 28 | Oxnard | W, 2-0 | - | - | - | - |
| Jan 31 | LA Mission | W, 59-56 | - | - | - | - |
| Feb 4 | at Moorpark | L, 75-55 | - | - | - | - |
| Feb 7 | Santa Barbara | L, 57-54 | - | - | - | - |
| Feb 14 | at Cuesta | W, 58-48 | - | - | - | - |
| Feb 18 | Allan Hancock | W, 61-42 | - | - | - | - |
| Feb 20 | at Oxnard | W, 55-46 | - | - | - | - |
| Feb 25 | at Long Beach | L, 68-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.9 | 0.0-0.1 | 0.0-0.1 | 0.2-0.2 | 0.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 6.5 | 0.0-0.5 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| Away | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 5.3 | 0.0-0.2 | 0.0-0.2 | 0.5-0.5 | 0.5 |
| Losses | 4 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4.3 | 0.0-0.2 | 0.0-0.2 | 0.5-0.5 | 0.5 |
| December | 4 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 39 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 4 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 4 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| December | 4 | - | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 39 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wins | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| November | 4 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| December | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |