Alexa Coubal
44

Alexa Coubal

gp
31
pts/g
16.5
fg %
51.2
3pt %
0.0
ft %
82.7
reb/g
11.0
a/g
0.7
Player Stats
  Overall Conference
Games 31 12
Games started 31 12
Minutes 827 307
Minutes per game 26.7 25.6
FG 167-326 59-130
FG Pct 51.2 45.4
3PT 0-1 0-0
3PT Pct 0.0 -
FT 177-214 68-83
FT Pct 82.7 81.9
Off rebounds 137 54
Def rebounds 203 62
Total rebounds 340 116
Rebounds per game 11.0 9.7
Personal fouls 59 18
Disqualifications 1 -
Assists 21 6
Turnovers 42 13
Assist to turnover ratio 0.5 0.5
Steals 24 10
Blocks 14 6
Points 511 186
Points per game 16.5 15.5
Points per 40 min 24.7 24.2
Recent Results
Date Opponent Result
Feb 14 at LA Pierce W, 74-53
Feb 17 at Santa Barbara W, 60-51
Feb 23 Allan Hancock L, 56-42
Feb 28 San Diego City W, 65-55
Mar 2 at Irvine Valley W, 69-62
Mar 9 at Moorpark L, 67-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 # TBA   - - - - - - - - -
Sep 24 # TBA   - - - - - - - - -
Oct 14 # San Diego City   - - - - - - - - -
Oct 14 # Fullerton   - - - - - - - - -
Nov 10 vs. Victor Valley W, 50-49 1 27 2-13 15.4 0-0 - 3-5 60.0 7
Nov 11 vs. San Bernardino Valley W, 65-46 1 31 7-7 100.0 0-0 - 5-7 71.4 19
Nov 12 vs. Desert W, 70-8 1 22 5-7 71.4 0-0 - 2-2 100.0 12
Nov 16 Napa Valley W, 76-57 1 25 10-14 71.4 0-0 - 5-8 62.5 25
Nov 17 West Hills-Lemoore W, 63-50 1 25 3-6 50.0 0-0 - 6-7 85.7 12
Nov 18 Antelope Valley W, 55-50 1 32 3-10 30.0 0-1 0.0 3-4 75.0 9
Nov 30 at Sequoias L, 62-51 1 28 4-9 44.4 0-0 - 7-9 77.8 15
Dec 1 vs. Moorpark L, 82-52 1 28 6-10 60.0 0-0 - 6-6 100.0 18
Dec 2 vs. LA Valley L, 76-65 1 27 9-11 81.8 0-0 - 4-6 66.7 22
Dec 7 vs. Long Beach L, 63-48 1 22 2-9 22.2 0-0 - 2-2 100.0 6
Dec 8 vs. Cypress W, 65-55 1 30 7-11 63.6 0-0 - 5-8 62.5 19
Dec 9 vs. Rio Hondo W, 74-72 1 29 4-10 40.0 0-0 - 11-12 91.7 19
Dec 20 East Los Angeles W, 70-47 1 31 9-11 81.8 0-0 - 6-6 100.0 24
Dec 28 Glendale L, 56-49 1 26 5-10 50.0 0-0 - 6-6 100.0 16
Dec 29 Irvine Valley L, 58-52 1 30 6-14 42.9 0-0 - 7-9 77.8 19
Jan 10 Oxnard W, 73-44 1 24 6-12 50.0 0-0 - 13-14 92.9 25
Jan 13 at Cuesta W, 58-57 1 29 4-11 36.4 0-0 - 13-16 81.3 21
Jan 17 at Moorpark L, 52-45 1 23 1-6 16.7 0-0 - 0-0 - 2
Jan 20 LA Pierce W, 66-47 1 25 11-15 73.3 0-0 - 5-7 71.4 27
Jan 24 Santa Barbara W, 66-55 1 25 5-10 50.0 0-0 - 1-2 50.0 11
Jan 29 Long Beach L, 73-63 1 24 6-7 85.7 0-0 - 6-6 100.0 18
Jan 31 at Allan Hancock W, 67-44 1 26 6-12 50.0 0-0 - 5-5 100.0 17
Feb 3 at Oxnard W, 68-46 1 20 6-15 40.0 0-0 - 9-12 75.0 21
Feb 7 Cuesta W, 54-44 1 27 3-7 42.9 0-0 - 11-12 91.7 17
Feb 10 Moorpark L, 59-50 1 19 2-5 40.0 0-0 - 6-6 100.0 10
Feb 14 at LA Pierce W, 74-53 1 31 6-11 54.5 0-0 - 1-3 33.3 13
Feb 17 at Santa Barbara W, 60-51 1 29 7-16 43.8 0-0 - 1-2 50.0 15
Feb 23 Allan Hancock L, 56-42 1 29 2-10 20.0 0-0 - 3-4 75.0 7
Feb 28 San Diego City W, 65-55 1 25 4-11 36.4 0-0 - 9-11 81.8 17
Mar 2 at Irvine Valley W, 69-62 1 22 10-14 71.4 0-0 - 11-12 91.7 31
Mar 9 at Moorpark L, 67-50 1 36 6-12 50.0 0-0 - 5-5 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 23 # TBA   - - - - - - - - -
Sep 24 # TBA   - - - - - - - - -
Oct 14 # San Diego City   - - - - - - - - -
Oct 14 # Fullerton   - - - - - - - - -
Nov 10 vs. Victor Valley W, 50-49 1 27 8 5 13 0 3 3 0
Nov 11 vs. San Bernardino Valley W, 65-46 1 31 4 9 13 1 2 1 0
Nov 12 vs. Desert W, 70-8 1 22 2 6 8 0 0 2 0
Nov 16 Napa Valley W, 76-57 1 25 8 9 17 1 0 0 0
Nov 17 West Hills-Lemoore W, 63-50 1 25 4 11 15 0 3 0 0
Nov 18 Antelope Valley W, 55-50 1 32 5 2 7 2 0 0 0
Nov 30 at Sequoias L, 62-51 1 28 4 8 12 0 3 0 0
Dec 1 vs. Moorpark L, 82-52 1 28 3 6 9 3 3 0 1
Dec 2 vs. LA Valley L, 76-65 1 27 4 7 11 1 0 1 0
Dec 7 vs. Long Beach L, 63-48 1 22 1 2 3 1 1 0 1
Dec 8 vs. Cypress W, 65-55 1 30 1 13 14 1 2 2 2
Dec 9 vs. Rio Hondo W, 74-72 1 29 10 6 16 0 1 0 0
Dec 20 East Los Angeles W, 70-47 1 31 6 3 9 1 1 1 0
Dec 28 Glendale L, 56-49 1 26 4 5 9 0 2 3 0
Dec 29 Irvine Valley L, 58-52 1 30 5 10 15 0 1 1 1
Jan 10 Oxnard W, 73-44 1 24 6 9 15 0 0 1 0
Jan 13 at Cuesta W, 58-57 1 29 8 3 11 0 0 1 0
Jan 17 at Moorpark L, 52-45 1 23 5 4 9 1 3 1 0
Jan 20 LA Pierce W, 66-47 1 25 7 8 15 1 0 2 1
Jan 24 Santa Barbara W, 66-55 1 25 1 2 3 1 0 1 0
Jan 29 Long Beach L, 73-63 1 24 3 8 11 0 2 0 0
Jan 31 at Allan Hancock W, 67-44 1 26 4 5 9 1 0 0 3
Feb 3 at Oxnard W, 68-46 1 20 7 7 14 0 2 0 0
Feb 7 Cuesta W, 54-44 1 27 3 5 8 0 2 1 0
Feb 10 Moorpark L, 59-50 1 19 3 5 8 0 1 0 1
Feb 14 at LA Pierce W, 74-53 1 31 2 4 6 2 1 2 1
Feb 17 at Santa Barbara W, 60-51 1 29 4 3 7 0 3 0 0
Feb 23 Allan Hancock L, 56-42 1 29 4 7 11 0 1 1 0
Feb 28 San Diego City W, 65-55 1 25 5 12 17 1 3 0 1
Mar 2 at Irvine Valley W, 69-62 1 22 2 9 11 0 1 0 2
Mar 9 at Moorpark L, 67-50 1 36 4 10 14 3 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 23 # TBA   - - - -
Sep 24 # TBA   - - - -
Oct 14 # San Diego City   - - - -
Oct 14 # Fullerton   - - - -
Nov 10 vs. Victor Valley W, 50-49 1 3 - 0.0
Nov 11 vs. San Bernardino Valley W, 65-46 1 3 - 0.5
Nov 12 vs. Desert W, 70-8 1 0 - -
Nov 16 Napa Valley W, 76-57 1 0 - -
Nov 17 West Hills-Lemoore W, 63-50 1 0 - 0.0
Nov 18 Antelope Valley W, 55-50 1 4 - -
Nov 30 at Sequoias L, 62-51 1 3 - 0.0
Dec 1 vs. Moorpark L, 82-52 1 4 - 1.0
Dec 2 vs. LA Valley L, 76-65 1 5 1 -
Dec 7 vs. Long Beach L, 63-48 1 1 - 1.0
Dec 8 vs. Cypress W, 65-55 1 1 - 0.5
Dec 9 vs. Rio Hondo W, 74-72 1 0 - 0.0
Dec 20 East Los Angeles W, 70-47 1 1 - 1.0
Dec 28 Glendale L, 56-49 1 2 - 0.0
Dec 29 Irvine Valley L, 58-52 1 4 - 0.0
Jan 10 Oxnard W, 73-44 1 1 - -
Jan 13 at Cuesta W, 58-57 1 1 - -
Jan 17 at Moorpark L, 52-45 1 2 - 0.3
Jan 20 LA Pierce W, 66-47 1 1 - -
Jan 24 Santa Barbara W, 66-55 1 4 - -
Jan 29 Long Beach L, 73-63 1 3 - 0.0
Jan 31 at Allan Hancock W, 67-44 1 1 - -
Feb 3 at Oxnard W, 68-46 1 1 - 0.0
Feb 7 Cuesta W, 54-44 1 2 - 0.0
Feb 10 Moorpark L, 59-50 1 1 - 0.0
Feb 14 at LA Pierce W, 74-53 1 0 - 2.0
Feb 17 at Santa Barbara W, 60-51 1 2 - 0.0
Feb 23 Allan Hancock L, 56-42 1 2 - 0.0
Feb 28 San Diego City W, 65-55 1 4 - 0.3
Mar 2 at Irvine Valley W, 69-62 1 1 - 0.0
Mar 9 at Moorpark L, 67-50 1 2 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 26.7 5.4-10.5 0.0-0.0 5.7-6.9 16.5
Conference 12 25.6 4.9-10.8 0.0-0.0 5.7-6.9 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 26.2 5.4-10.1 0.0-0.1 6.2-7.3 16.9
Away 9 27.1 5.6-11.8 0.0-0.0 5.8-7.1 16.9
Neutral 8 27.0 5.2-9.8 0.0-0.0 4.8-6.0 15.3
             
Wins 20 26.8 5.9-11.2 0.0-0.1 6.2-7.8 18.1
Losses 11 26.5 4.5-9.4 0.0-0.0 4.7-5.4 13.6
             
November 7 27.1 4.9-9.4 0.0-0.1 4.4-6.0 14.1
December 8 27.9 6.0-10.8 0.0-0.0 5.9-6.9 17.9
January 7 25.1 5.6-10.4 0.0-0.0 6.1-7.1 17.3
February 7 25.7 4.3-10.7 0.0-0.0 5.7-7.1 14.3
March 2 29.0 8.0-13.0 0.0-0.0 8.0-8.5 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 827 167-326 51.2 0-1 0.0 177-214 82.7 511
Conference 12 12 307 59-130 45.4 0-0 - 68-83 81.9 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 367 75-142 52.8 0-1 0.0 87-102 85.3 237
Away 9 9 244 50-106 47.2 0-0 - 52-64 81.3 152
Neutral 8 8 216 42-78 53.8 0-0 - 38-48 79.2 122
                     
Wins 20 20 535 118-223 52.9 0-1 0.0 125-155 80.6 361
Losses 11 11 292 49-103 47.6 0-0 - 52-59 88.1 150
                     
November 7 7 190 34-66 51.5 0-1 0.0 31-42 73.8 99
December 8 8 223 48-86 55.8 0-0 - 47-55 85.5 143
January 7 7 176 39-73 53.4 0-0 - 43-50 86.0 121
February 7 7 180 30-75 40.0 0-0 - 40-50 80.0 100
March 2 2 58 16-26 61.5 0-0 - 16-17 94.1 48
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 827 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 307 25.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 367 26.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 9 244 27.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 8 216 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 535 26.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 11 292 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 190 27.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 8 223 27.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 176 25.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 180 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 4.4 6.5 11.0 0.7 1.4 0.8 0.5
Conference 12 4.5 5.2 9.7 0.5 1.1 0.8 0.5
Exhibition - - - - - - - -
                 
Home 14 4.6 6.9 11.4 0.5 1.1 0.8 0.3
Away 9 4.4 5.9 10.3 0.8 1.6 0.4 0.7
Neutral 8 4.1 6.8 10.9 0.9 1.5 1.1 0.5
                 
Wins 20 4.8 6.5 11.4 0.6 1.2 0.8 0.5
Losses 11 3.6 6.5 10.2 0.8 1.6 0.6 0.4
                 
November 7 5.0 7.1 12.1 0.6 1.6 0.9 0.0
December 8 4.3 6.5 10.8 0.9 1.4 1.0 0.6
January 7 4.9 5.6 10.4 0.6 0.7 0.9 0.6
February 7 4.0 6.1 10.1 0.4 1.9 0.6 0.4
March 2 3.0 9.5 12.5 1.5 1.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 31 31 137 203 340 21 42 24 14
Conference 12 12 54 62 116 6 13 10 6
Exhibition - - - - - - - - -
                   
Home 14 14 64 96 160 7 16 11 4
Away 9 9 40 53 93 7 14 4 6
Neutral 8 8 33 54 87 7 12 9 4
                   
Wins 20 20 97 131 228 12 24 17 10
Losses 11 11 40 72 112 9 18 7 4
                   
November 7 7 35 50 85 4 11 6 0
December 8 8 34 52 86 7 11 8 5
January 7 7 34 39 73 4 5 6 4
February 7 7 28 43 71 3 13 4 3
March 2 2 6 19 25 3 2 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0