Tiernan Phillips
23

Tiernan Phillips

gp
26
pts/g
7.9
fg %
40.6
3pt %
-
ft %
60.2
reb/g
7.0
a/g
1.7
Player Stats
  Overall Conference
Games 26 11
Games started 25 10
Minutes 847 356
Minutes per game 32.6 32.4
FG 76-187 20-79
FG Pct 40.6 25.3
3PT 0-0 0-0
3PT Pct - -
FT 53-88 29-44
FT Pct 60.2 65.9
Off rebounds 79 36
Def rebounds 103 46
Total rebounds 182 82
Rebounds per game 7.0 7.5
Personal fouls 57 26
Disqualifications - -
Assists 44 22
Turnovers 49 23
Assist to turnover ratio 0.9 1.0
Steals 30 14
Blocks 17 6
Points 205 69
Points per game 7.9 6.3
Points per 40 min 9.7 7.8
Recent Results
Date Opponent Result
Feb 14 at LA Pierce W, 74-53
Feb 17 at Santa Barbara W, 60-51
Feb 23 Allan Hancock L, 56-42
Feb 28 San Diego City W, 65-55
Mar 2 at Irvine Valley W, 69-62
Mar 9 at Moorpark L, 67-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 # TBA   - - - - - - - - -
Sep 24 # TBA   - - - - - - - - -
Oct 14 # San Diego City   - - - - - - - - -
Oct 14 # Fullerton   - - - - - - - - -
Nov 10 vs. Victor Valley W, 50-49 1 38 4-9 44.4 0-0 - 1-2 50.0 9
Nov 11 vs. San Bernardino Valley W, 65-46 1 31 6-8 75.0 0-0 - 2-4 50.0 14
Nov 12 vs. Desert W, 70-8 1 15 4-5 80.0 0-0 - 1-2 50.0 9
Nov 16 Napa Valley W, 76-57 1 28 4-9 44.4 0-0 - 1-2 50.0 9
Nov 17 West Hills-Lemoore W, 63-50 1 35 8-11 72.7 0-0 - 1-4 25.0 17
Nov 18 Antelope Valley W, 55-50 1 33 2-9 22.2 0-0 - 0-0 - 4
Nov 30 at Sequoias L, 62-51 1 36 7-12 58.3 0-0 - 0-0 - 14
Dec 1 vs. Moorpark L, 82-52 1 36 2-3 66.7 0-0 - 0-0 - 4
Dec 2 vs. LA Valley L, 76-65 1 32 4-7 57.1 0-0 - 4-8 50.0 12
Dec 7 vs. Long Beach L, 63-48 1 33 3-7 42.9 0-0 - 3-4 75.0 9
Dec 8 vs. Cypress W, 65-55 1 26 4-5 80.0 0-0 - 0-0 - 8
Dec 9 vs. Rio Hondo W, 74-72 - - - - - - - - -
Dec 20 East Los Angeles W, 70-47 - - - - - - - - -
Dec 28 Glendale L, 56-49 - - - - - - - - -
Dec 29 Irvine Valley L, 58-52 - - - - - - - - -
Jan 10 Oxnard W, 73-44 - - - - - - - - -
Jan 13 at Cuesta W, 58-57 - 32 2-8 25.0 0-0 - 1-2 50.0 5
Jan 17 at Moorpark L, 52-45 1 26 0-3 0.0 0-0 - 0-2 0.0 0
Jan 20 LA Pierce W, 66-47 1 31 2-6 33.3 0-0 - 2-2 100.0 6
Jan 24 Santa Barbara W, 66-55 1 26 1-5 20.0 0-0 - 8-12 66.7 10
Jan 29 Long Beach L, 73-63 1 33 5-6 83.3 0-0 - 4-6 66.7 14
Jan 31 at Allan Hancock W, 67-44 1 33 3-8 37.5 0-0 - 4-4 100.0 10
Feb 3 at Oxnard W, 68-46 1 28 1-10 10.0 0-0 - 2-4 50.0 4
Feb 7 Cuesta W, 54-44 1 32 1-5 20.0 0-0 - 1-2 50.0 3
Feb 10 Moorpark L, 59-50 1 35 1-7 14.3 0-0 - 2-2 100.0 4
Feb 14 at LA Pierce W, 74-53 1 38 2-7 28.6 0-0 - 0-0 - 4
Feb 17 at Santa Barbara W, 60-51 1 37 4-12 33.3 0-0 - 3-4 75.0 11
Feb 23 Allan Hancock L, 56-42 1 38 3-8 37.5 0-0 - 6-10 60.0 12
Feb 28 San Diego City W, 65-55 1 40 1-6 16.7 0-0 - 2-4 50.0 4
Mar 2 at Irvine Valley W, 69-62 1 40 1-4 25.0 0-0 - 5-6 83.3 7
Mar 9 at Moorpark L, 67-50 1 35 1-7 14.3 0-0 - 0-2 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 23 # TBA   - - - - - - - - -
Sep 24 # TBA   - - - - - - - - -
Oct 14 # San Diego City   - - - - - - - - -
Oct 14 # Fullerton   - - - - - - - - -
Nov 10 vs. Victor Valley W, 50-49 1 38 2 3 5 2 3 4 0
Nov 11 vs. San Bernardino Valley W, 65-46 1 31 2 1 3 1 1 2 1
Nov 12 vs. Desert W, 70-8 1 15 4 4 8 0 1 0 0
Nov 16 Napa Valley W, 76-57 1 28 5 3 8 2 1 0 1
Nov 17 West Hills-Lemoore W, 63-50 1 35 4 5 9 3 1 0 2
Nov 18 Antelope Valley W, 55-50 1 33 4 1 5 4 2 3 1
Nov 30 at Sequoias L, 62-51 1 36 2 3 5 1 1 0 0
Dec 1 vs. Moorpark L, 82-52 1 36 2 1 3 0 2 0 1
Dec 2 vs. LA Valley L, 76-65 1 32 2 5 7 1 6 1 1
Dec 7 vs. Long Beach L, 63-48 1 33 7 2 9 1 2 2 1
Dec 8 vs. Cypress W, 65-55 1 26 1 5 6 0 0 2 0
Dec 9 vs. Rio Hondo W, 74-72 - - - - - - - - -
Dec 20 East Los Angeles W, 70-47 - - - - - - - - -
Dec 28 Glendale L, 56-49 - - - - - - - - -
Dec 29 Irvine Valley L, 58-52 - - - - - - - - -
Jan 10 Oxnard W, 73-44 - - - - - - - - -
Jan 13 at Cuesta W, 58-57 - 32 6 1 7 1 0 1 0
Jan 17 at Moorpark L, 52-45 1 26 2 4 6 3 4 0 0
Jan 20 LA Pierce W, 66-47 1 31 3 4 7 2 2 1 3
Jan 24 Santa Barbara W, 66-55 1 26 3 3 6 2 3 3 0
Jan 29 Long Beach L, 73-63 1 33 2 7 9 1 2 0 2
Jan 31 at Allan Hancock W, 67-44 1 33 3 8 11 1 3 1 1
Feb 3 at Oxnard W, 68-46 1 28 5 8 13 2 2 0 0
Feb 7 Cuesta W, 54-44 1 32 2 2 4 0 0 2 1
Feb 10 Moorpark L, 59-50 1 35 4 2 6 1 3 0 0
Feb 14 at LA Pierce W, 74-53 1 38 1 5 6 5 1 3 1
Feb 17 at Santa Barbara W, 60-51 1 37 5 5 10 4 2 3 0
Feb 23 Allan Hancock L, 56-42 1 38 2 4 6 1 3 0 0
Feb 28 San Diego City W, 65-55 1 40 3 6 9 2 3 1 0
Mar 2 at Irvine Valley W, 69-62 1 40 0 7 7 2 1 1 0
Mar 9 at Moorpark L, 67-50 1 35 3 4 7 2 0 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 23 # TBA   - - - -
Sep 24 # TBA   - - - -
Oct 14 # San Diego City   - - - -
Oct 14 # Fullerton   - - - -
Nov 10 vs. Victor Valley W, 50-49 1 1 - 0.7
Nov 11 vs. San Bernardino Valley W, 65-46 1 2 - 1.0
Nov 12 vs. Desert W, 70-8 1 1 - 0.0
Nov 16 Napa Valley W, 76-57 1 4 - 2.0
Nov 17 West Hills-Lemoore W, 63-50 1 1 - 3.0
Nov 18 Antelope Valley W, 55-50 1 0 - 2.0
Nov 30 at Sequoias L, 62-51 1 4 - 1.0
Dec 1 vs. Moorpark L, 82-52 1 2 - 0.0
Dec 2 vs. LA Valley L, 76-65 1 4 - 0.2
Dec 7 vs. Long Beach L, 63-48 1 3 - 0.5
Dec 8 vs. Cypress W, 65-55 1 0 - -
Dec 9 vs. Rio Hondo W, 74-72 - - - -
Dec 20 East Los Angeles W, 70-47 - - - -
Dec 28 Glendale L, 56-49 - - - -
Dec 29 Irvine Valley L, 58-52 - - - -
Jan 10 Oxnard W, 73-44 - - - -
Jan 13 at Cuesta W, 58-57 - 3 - -
Jan 17 at Moorpark L, 52-45 1 4 - 0.8
Jan 20 LA Pierce W, 66-47 1 3 - 1.0
Jan 24 Santa Barbara W, 66-55 1 4 - 0.7
Jan 29 Long Beach L, 73-63 1 3 - 0.5
Jan 31 at Allan Hancock W, 67-44 1 3 - 0.3
Feb 3 at Oxnard W, 68-46 1 0 - 1.0
Feb 7 Cuesta W, 54-44 1 1 - -
Feb 10 Moorpark L, 59-50 1 2 - 0.3
Feb 14 at LA Pierce W, 74-53 1 1 - 5.0
Feb 17 at Santa Barbara W, 60-51 1 2 - 2.0
Feb 23 Allan Hancock L, 56-42 1 3 - 0.3
Feb 28 San Diego City W, 65-55 1 3 - 0.7
Mar 2 at Irvine Valley W, 69-62 1 2 - 2.0
Mar 9 at Moorpark L, 67-50 1 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 32.6 2.9-7.2 0.0-0.0 2.0-3.4 7.9
Conference 11 32.4 1.8-7.2 0.0-0.0 2.6-4.0 6.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 33.1 2.8-7.2 0.0-0.0 2.7-4.4 8.3
Away 9 33.9 2.3-7.9 0.0-0.0 1.7-2.7 6.3
Neutral 7 30.1 3.9-6.3 0.0-0.0 1.6-2.9 9.3
             
Wins 17 31.9 2.9-7.5 0.0-0.0 2.0-3.2 7.9
Losses 9 33.8 2.9-6.7 0.0-0.0 2.1-3.8 7.9
             
November 7 30.9 5.0-9.0 0.0-0.0 0.9-2.0 10.9
December 4 31.8 3.2-5.5 0.0-0.0 1.8-3.0 8.3
January 6 30.2 2.2-6.0 0.0-0.0 3.2-4.7 7.5
February 7 35.4 1.9-7.9 0.0-0.0 2.3-3.7 6.0
March 2 37.5 1.0-5.5 0.0-0.0 2.5-4.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 847 76-187 40.6 0-0 - 53-88 60.2 205
Conference 11 10 356 20-79 25.3 0-0 - 29-44 65.9 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 331 28-72 38.9 0-0 - 27-44 61.4 83
Away 9 8 305 21-71 29.6 0-0 - 15-24 62.5 57
Neutral 7 7 211 27-44 61.4 0-0 - 11-20 55.0 65
                     
Wins 17 16 543 50-127 39.4 0-0 - 34-54 63.0 134
Losses 9 9 304 26-60 43.3 0-0 - 19-34 55.9 71
                     
November 7 7 216 35-63 55.6 0-0 - 6-14 42.9 76
December 4 4 127 13-22 59.1 0-0 - 7-12 58.3 33
January 6 5 181 13-36 36.1 0-0 - 19-28 67.9 45
February 7 7 248 13-55 23.6 0-0 - 16-26 61.5 42
March 2 2 75 2-11 18.2 0-0 - 5-8 62.5 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 847 32.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 11 356 32.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 331 33.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 305 33.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 7 211 30.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 17 543 31.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 304 33.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 216 30.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 127 31.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 181 30.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 248 35.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 75 37.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 3.0 4.0 7.0 1.7 1.9 1.2 0.7
Conference 11 3.3 4.2 7.5 2.0 2.1 1.3 0.5
Exhibition - - - - - - - -
                 
Home 10 3.2 3.7 6.9 1.8 2.0 1.0 1.0
Away 9 3.0 5.0 8.0 2.3 1.6 1.0 0.3
Neutral 7 2.9 3.0 5.9 0.7 2.1 1.6 0.6
                 
Wins 17 3.1 4.2 7.3 1.9 1.5 1.6 0.6
Losses 9 2.9 3.6 6.4 1.2 2.6 0.3 0.7
                 
November 7 3.3 2.9 6.1 1.9 1.4 1.3 0.7
December 4 3.0 3.3 6.3 0.5 2.5 1.3 0.8
January 6 3.2 4.5 7.7 1.7 2.3 1.0 1.0
February 7 3.1 4.6 7.7 2.1 2.0 1.3 0.3
March 2 1.5 5.5 7.0 2.0 0.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 26 25 79 103 182 44 49 30 17
Conference 11 10 36 46 82 22 23 14 6
Exhibition - - - - - - - - -
                   
Home 10 10 32 37 69 18 20 10 10
Away 9 8 27 45 72 21 14 9 3
Neutral 7 7 20 21 41 5 15 11 4
                   
Wins 17 16 53 71 124 33 26 27 11
Losses 9 9 26 32 58 11 23 3 6
                   
November 7 7 23 20 43 13 10 9 5
December 4 4 12 13 25 2 10 5 3
January 6 5 19 27 46 10 14 6 6
February 7 7 22 32 54 15 14 9 2
March 2 2 3 11 14 4 1 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0