Leilani Manuel
- G/F
- Ventura
gp
6
pts/g
1.3
fg %
28.6
3pt %
-
ft %
100.0
reb/g
0.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Minutes | 28 | 11 |
| Minutes per game | 4.7 | 3.7 |
| FG | 2-7 | 1-4 |
| FG Pct | 28.6 | 25.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-4 | 4-4 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 8 | 6 |
| Points per game | 1.3 | 2.0 |
| Points per 40 min | 11.4 | 21.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Moorpark | L, 64-52 |
| Feb 8 | LA Pierce | W, 101-47 |
| Feb 11 | Santa Barbara | W, 61-43 |
| Feb 17 | at Allan Hancock | L, 67-61 |
| Feb 22 | Cerritos | W, 63-51 |
| Feb 25 | at Cypress | L, 79-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Long Beach | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Chabot | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Sequoias | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at LA Valley | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Cypress | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | El Camino | W, 60-53 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Cuesta | W, 77-34 | - | 3 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 11 | Moorpark | L, 64-44 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | at LA Pierce | W, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 55-41 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 93-23 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Pierce | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Long Beach | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Chabot | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Sequoias | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at LA Valley | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Cypress | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | El Camino | W, 60-53 | - | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 7 | Cuesta | W, 77-34 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Moorpark | L, 64-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at LA Pierce | W, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 55-41 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Allan Hancock | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 93-23 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuesta | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moorpark | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | LA Pierce | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Allan Hancock | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | - | - | - |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | - | - | - |
| Nov 19 | Long Beach | W, 85-57 | - | - | - | - |
| Dec 1 | vs. Chabot | W, 61-56 | - | - | - | - |
| Dec 2 | at Sequoias | L, 79-63 | - | - | - | - |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | - | - | - |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 0 | - | - |
| Dec 9 | at LA Valley | W, 70-63 | - | - | - | - |
| Dec 10 | vs. Cypress | L, 75-67 | - | - | - | - |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 0 | - | - |
| Dec 21 | at East Los Angeles | W, 67-61 | - | - | - | - |
| Dec 29 | El Camino | W, 60-53 | - | 1 | - | - |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | 2 | - | 0.0 |
| Jan 7 | Cuesta | W, 77-34 | - | 0 | - | - |
| Jan 11 | Moorpark | L, 64-44 | - | 0 | - | - |
| Jan 14 | at LA Pierce | W, 77-33 | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 55-41 | - | - | - | - |
| Jan 25 | Allan Hancock | L, 66-52 | - | - | - | - |
| Jan 28 | Oxnard | W, 93-23 | - | - | - | - |
| Feb 1 | at Cuesta | W, 80-48 | - | - | - | - |
| Feb 4 | at Moorpark | L, 64-52 | - | - | - | - |
| Feb 8 | LA Pierce | W, 101-47 | - | - | - | - |
| Feb 11 | Santa Barbara | W, 61-43 | - | - | - | - |
| Feb 17 | at Allan Hancock | L, 67-61 | - | - | - | - |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.7 | 0.3-1.2 | 0.0-0.0 | 0.7-0.7 | 1.3 |
| Conference | 3 | 3.7 | 0.3-1.3 | 0.0-0.0 | 1.3-1.3 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.8 | 0.5-1.2 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Away | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5.4 | 0.4-1.2 | 0.0-0.0 | 0.4-0.4 | 1.2 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| December | 3 | 5.7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 3 | 3.7 | 0.3-1.3 | 0.0-0.0 | 1.3-1.3 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 28 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Conference | 3 | - | 11 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 19 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Away | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 27 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 3 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| January | 3 | - | 11 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.4 | 0.2 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |