Jasmine Glover
- G
- Ventura
gp
23
pts/g
6.6
fg %
44.1
3pt %
29.5
ft %
76.5
reb/g
3.2
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Games started | 8 | 6 |
| Minutes | 554 | 289 |
| Minutes per game | 24.1 | 26.3 |
| FG | 56-127 | 22-55 |
| FG Pct | 44.1 | 40.0 |
| 3PT | 13-44 | 8-26 |
| 3PT Pct | 29.5 | 30.8 |
| FT | 26-34 | 14-20 |
| FT Pct | 76.5 | 70.0 |
| Off rebounds | 35 | 16 |
| Def rebounds | 39 | 18 |
| Total rebounds | 74 | 34 |
| Rebounds per game | 3.2 | 3.1 |
| Personal fouls | 55 | 26 |
| Disqualifications | 2 | 1 |
| Assists | 32 | 16 |
| Turnovers | 35 | 13 |
| Assist to turnover ratio | 0.9 | 1.2 |
| Steals | 31 | 19 |
| Blocks | 5 | 0 |
| Points | 151 | 66 |
| Points per game | 6.6 | 6.0 |
| Points per 40 min | 10.9 | 9.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 30 | 3-7 | 42.9 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 19 | Long Beach | W, 85-57 | - | 20 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 1 | vs. Chabot | W, 61-56 | - | 0 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | at Sequoias | L, 79-63 | - | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 22 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 24 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 9 | at LA Valley | W, 70-63 | - | 31 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 10 | vs. Cypress | L, 75-67 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 11 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 29 | El Camino | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cuesta | W, 77-34 | - | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Moorpark | L, 64-44 | - | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | at LA Pierce | W, 77-33 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 21 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | Oxnard | W, 93-23 | - | 22 | 6-12 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 16 |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 32 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 36 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 30 | 4-10 | 40.0 | 2-6 | 33.3 | 2-4 | 50.0 | 12 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 35 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 27 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 34 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 30 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Nov 19 | Long Beach | W, 85-57 | - | 20 | 3 | 3 | 6 | 0 | 3 | 2 | 0 |
| Dec 1 | vs. Chabot | W, 61-56 | - | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Dec 2 | at Sequoias | L, 79-63 | - | 25 | 4 | 3 | 7 | 1 | 3 | 1 | 0 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 22 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 24 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Dec 9 | at LA Valley | W, 70-63 | - | 31 | 2 | 1 | 3 | 2 | 1 | 1 | 2 |
| Dec 10 | vs. Cypress | L, 75-67 | - | 17 | 1 | 2 | 3 | 2 | 3 | 1 | 2 |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | 24 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dec 29 | El Camino | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Cuesta | W, 77-34 | - | 21 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 11 | Moorpark | L, 64-44 | - | 22 | 2 | 1 | 3 | 0 | 5 | 0 | 0 |
| Jan 14 | at LA Pierce | W, 77-33 | - | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 19 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 21 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jan 28 | Oxnard | W, 93-23 | - | 22 | 3 | 4 | 7 | 2 | 3 | 4 | 0 |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 32 | 2 | 1 | 3 | 3 | 0 | 6 | 0 |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 36 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 30 | 6 | 2 | 8 | 4 | 1 | 1 | 0 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 32 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 35 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 34 | 4 | 0 | 4 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | - | - | - |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 2 | - | 4.0 |
| Nov 19 | Long Beach | W, 85-57 | - | 2 | - | 0.0 |
| Dec 1 | vs. Chabot | W, 61-56 | - | 3 | - | 1.0 |
| Dec 2 | at Sequoias | L, 79-63 | - | 1 | - | 0.3 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 1 | - | 0.5 |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 4 | - | 0.0 |
| Dec 9 | at LA Valley | W, 70-63 | - | 2 | - | 2.0 |
| Dec 10 | vs. Cypress | L, 75-67 | - | 5 | 1 | 0.7 |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 2 | - | 0.0 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | 1 | - | - |
| Dec 29 | El Camino | W, 60-53 | - | - | - | - |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | - | - | - |
| Jan 7 | Cuesta | W, 77-34 | - | 3 | - | - |
| Jan 11 | Moorpark | L, 64-44 | - | 1 | - | 0.0 |
| Jan 14 | at LA Pierce | W, 77-33 | - | 0 | - | - |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 1 | - | 0.0 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 2 | - | - |
| Jan 28 | Oxnard | W, 93-23 | - | 3 | - | 0.7 |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 3 | - | - |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 3 | - | - |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 2 | - | 4.0 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 3 | - | 0.5 |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 5 | 1 | 1.0 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 4 | - | 0.0 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 2 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 24.1 | 2.4-5.5 | 0.6-1.9 | 1.1-1.5 | 6.6 |
| Conference | 11 | 26.3 | 2.0-5.0 | 0.7-2.4 | 1.3-1.8 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 23.6 | 2.7-5.4 | 0.7-2.2 | 1.4-1.9 | 7.5 |
| Away | 9 | 28.3 | 1.9-5.3 | 0.4-2.0 | 1.0-1.2 | 5.2 |
| Neutral | 4 | 15.8 | 3.0-6.2 | 0.5-1.0 | 0.8-1.0 | 7.3 |
| Wins | 15 | 22.8 | 2.9-6.1 | 0.7-2.1 | 1.2-1.7 | 7.6 |
| Losses | 8 | 26.5 | 1.6-4.4 | 0.4-1.6 | 1.0-1.1 | 4.6 |
| November | 2 | 25.0 | 4.0-7.5 | 0.5-2.5 | 2.0-2.0 | 10.5 |
| December | 8 | 19.3 | 2.9-6.0 | 0.4-1.1 | 1.0-1.2 | 7.1 |
| January | 6 | 20.7 | 1.5-3.8 | 0.5-1.8 | 1.2-1.7 | 4.7 |
| February | 7 | 32.3 | 2.3-5.9 | 0.9-2.7 | 1.0-1.4 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 554 | 56-127 | 44.1 | 13-44 | 29.5 | 26-34 | 76.5 | 151 |
| Conference | 11 | 6 | 289 | 22-55 | 40.0 | 8-26 | 30.8 | 14-20 | 70.0 | 66 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 236 | 27-54 | 50.0 | 7-22 | 31.8 | 14-19 | 73.7 | 75 |
| Away | 9 | 4 | 255 | 17-48 | 35.4 | 4-18 | 22.2 | 9-11 | 81.8 | 47 |
| Neutral | 4 | - | 63 | 12-25 | 48.0 | 2-4 | 50.0 | 3-4 | 75.0 | 29 |
| Wins | 15 | 4 | 342 | 43-92 | 46.7 | 10-31 | 32.3 | 18-25 | 72.0 | 114 |
| Losses | 8 | 4 | 212 | 13-35 | 37.1 | 3-13 | 23.1 | 8-9 | 88.9 | 37 |
| November | 2 | - | 50 | 8-15 | 53.3 | 1-5 | 20.0 | 4-4 | 100.0 | 21 |
| December | 8 | - | 154 | 23-48 | 47.9 | 3-9 | 33.3 | 8-10 | 80.0 | 57 |
| January | 6 | 1 | 124 | 9-23 | 39.1 | 3-11 | 27.3 | 7-10 | 70.0 | 28 |
| February | 7 | 7 | 226 | 16-41 | 39.0 | 6-19 | 31.6 | 7-10 | 70.0 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 554 | 24.1 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Conference | 11 | 289 | 26.3 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 236 | 23.6 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Away | 9 | 255 | 28.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 342 | 22.8 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 212 | 26.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 2 | 50 | 25.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 8 | 154 | 19.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 124 | 20.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 7 | 226 | 32.3 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.5 | 1.7 | 3.2 | 1.4 | 1.5 | 1.3 | 0.2 |
| Conference | 11 | 1.5 | 1.6 | 3.1 | 1.5 | 1.2 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.5 | 1.8 | 3.3 | 1.4 | 1.7 | 1.4 | 0.0 |
| Away | 9 | 1.7 | 1.2 | 2.9 | 1.3 | 0.9 | 1.4 | 0.3 |
| Neutral | 4 | 1.3 | 2.5 | 3.8 | 1.5 | 2.5 | 1.0 | 0.5 |
| Wins | 15 | 1.3 | 1.7 | 3.0 | 1.3 | 1.3 | 1.8 | 0.2 |
| Losses | 8 | 1.9 | 1.8 | 3.6 | 1.6 | 2.0 | 0.5 | 0.3 |
| November | 2 | 1.5 | 2.5 | 4.0 | 2.0 | 2.0 | 1.5 | 0.0 |
| December | 8 | 1.5 | 2.0 | 3.5 | 1.1 | 1.9 | 0.9 | 0.6 |
| January | 6 | 0.8 | 1.5 | 2.3 | 0.8 | 1.5 | 1.7 | 0.0 |
| February | 7 | 2.1 | 1.3 | 3.4 | 2.0 | 1.0 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 35 | 39 | 74 | 32 | 35 | 31 | 5 |
| Conference | 11 | 6 | 16 | 18 | 34 | 16 | 13 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 15 | 18 | 33 | 14 | 17 | 14 | 0 |
| Away | 9 | 4 | 15 | 11 | 26 | 12 | 8 | 13 | 3 |
| Neutral | 4 | - | 5 | 10 | 15 | 6 | 10 | 4 | 2 |
| Wins | 15 | 4 | 20 | 25 | 45 | 19 | 19 | 27 | 3 |
| Losses | 8 | 4 | 15 | 14 | 29 | 13 | 16 | 4 | 2 |
| November | 2 | - | 3 | 5 | 8 | 4 | 4 | 3 | 0 |
| December | 8 | - | 12 | 16 | 28 | 9 | 15 | 7 | 5 |
| January | 6 | 1 | 5 | 9 | 14 | 5 | 9 | 10 | 0 |
| February | 7 | 7 | 15 | 9 | 24 | 14 | 7 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |