Kenya Edelhart
- G
- Ventura
gp
26
pts/g
13.9
fg %
46.9
3pt %
40.9
ft %
67.9
reb/g
3.7
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 26 | 12 |
| Minutes | 889 | 404 |
| Minutes per game | 34.2 | 33.7 |
| FG | 144-307 | 67-138 |
| FG Pct | 46.9 | 48.6 |
| 3PT | 36-88 | 21-49 |
| 3PT Pct | 40.9 | 42.9 |
| FT | 38-56 | 13-17 |
| FT Pct | 67.9 | 76.5 |
| Off rebounds | 14 | 6 |
| Def rebounds | 82 | 36 |
| Total rebounds | 96 | 42 |
| Rebounds per game | 3.7 | 3.5 |
| Personal fouls | 47 | 17 |
| Disqualifications | - | - |
| Assists | 96 | 54 |
| Turnovers | 82 | 37 |
| Assist to turnover ratio | 1.2 | 1.5 |
| Steals | 41 | 26 |
| Blocks | 2 | 1 |
| Points | 362 | 168 |
| Points per game | 13.9 | 14.0 |
| Points per 40 min | 16.3 | 16.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Long Beach | W, 85-57 | 1 | 24 | 5-10 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Dec 1 | vs. Chabot | W, 61-56 | 1 | 40 | 5-11 | 45.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 2 | at Sequoias | L, 79-63 | 1 | 35 | 3-16 | 18.8 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | 1 | 38 | 4-10 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Dec 8 | vs. Long Beach | W, 73-59 | 1 | 40 | 6-17 | 35.3 | 0-3 | 0.0 | 3-5 | 60.0 | 15 |
| Dec 9 | at LA Valley | W, 70-63 | 1 | 37 | 12-19 | 63.2 | 3-3 | 100.0 | 3-6 | 50.0 | 30 |
| Dec 10 | vs. Cypress | L, 75-67 | 1 | 41 | 3-13 | 23.1 | 2-4 | 50.0 | 4-6 | 66.7 | 12 |
| Dec 17 | LA Trade-Tech | W, 79-73 | 1 | 40 | 5-12 | 41.7 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Dec 21 | at East Los Angeles | W, 67-61 | 1 | 40 | 8-15 | 53.3 | 0-1 | 0.0 | 1-3 | 33.3 | 17 |
| Dec 29 | El Camino | W, 60-53 | 1 | 30 | 6-13 | 46.2 | 1-6 | 16.7 | 0-0 | - | 13 |
| Dec 30 | Glendale | L, 53-44 | 1 | 38 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 4 | at Oxnard | W, 75-45 | 1 | 36 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 7 | Cuesta | W, 77-34 | 1 | 30 | 7-10 | 70.0 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 11 | Moorpark | L, 64-44 | 1 | 38 | 4-14 | 28.6 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 14 | at LA Pierce | W, 77-33 | 1 | 30 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 18 | at Santa Barbara | W, 55-41 | 1 | 38 | 6-11 | 54.5 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 39 | 3-11 | 27.3 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Jan 28 | Oxnard | W, 93-23 | 1 | 23 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 34 | 11-13 | 84.6 | 2-2 | 100.0 | 2-2 | 100.0 | 26 |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 40 | 7-15 | 46.7 | 5-10 | 50.0 | 1-2 | 50.0 | 20 |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 22 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | - | 16 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 38 | 5-14 | 35.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 36 | 2-17 | 11.8 | 1-7 | 14.3 | 2-3 | 66.7 | 7 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 39 | 8-10 | 80.0 | 2-4 | 50.0 | 0-0 | - | 18 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 40 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | - | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Long Beach | W, 85-57 | 1 | 24 | 0 | 5 | 5 | 4 | 1 | 1 | 0 |
| Dec 1 | vs. Chabot | W, 61-56 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 0 | 1 |
| Dec 2 | at Sequoias | L, 79-63 | 1 | 35 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | 1 | 38 | 1 | 4 | 5 | 3 | 3 | 2 | 0 |
| Dec 8 | vs. Long Beach | W, 73-59 | 1 | 40 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Dec 9 | at LA Valley | W, 70-63 | 1 | 37 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Dec 10 | vs. Cypress | L, 75-67 | 1 | 41 | 0 | 4 | 4 | 4 | 5 | 1 | 0 |
| Dec 17 | LA Trade-Tech | W, 79-73 | 1 | 40 | 1 | 5 | 6 | 7 | 3 | 1 | 0 |
| Dec 21 | at East Los Angeles | W, 67-61 | 1 | 40 | 1 | 4 | 5 | 1 | 5 | 1 | 0 |
| Dec 29 | El Camino | W, 60-53 | 1 | 30 | 0 | 4 | 4 | 5 | 3 | 2 | 0 |
| Dec 30 | Glendale | L, 53-44 | 1 | 38 | 0 | 2 | 2 | 2 | 8 | 2 | 0 |
| Jan 4 | at Oxnard | W, 75-45 | 1 | 36 | 1 | 0 | 1 | 9 | 3 | 2 | 0 |
| Jan 7 | Cuesta | W, 77-34 | 1 | 30 | 0 | 3 | 3 | 2 | 0 | 6 | 0 |
| Jan 11 | Moorpark | L, 64-44 | 1 | 38 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 14 | at LA Pierce | W, 77-33 | 1 | 30 | 0 | 1 | 1 | 6 | 3 | 6 | 0 |
| Jan 18 | at Santa Barbara | W, 55-41 | 1 | 38 | 0 | 4 | 4 | 7 | 6 | 3 | 0 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 39 | 1 | 2 | 3 | 2 | 5 | 2 | 0 |
| Jan 28 | Oxnard | W, 93-23 | 1 | 23 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 34 | 0 | 6 | 6 | 4 | 1 | 4 | 0 |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 40 | 0 | 3 | 3 | 3 | 6 | 0 | 1 |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 22 | 2 | 4 | 6 | 8 | 2 | 1 | 0 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 38 | 1 | 5 | 6 | 3 | 6 | 0 | 0 |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 36 | 1 | 2 | 3 | 5 | 2 | 2 | 0 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 39 | 0 | 5 | 5 | 5 | 3 | 1 | 0 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 40 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | 1 | 0 | - | 0.0 |
| Nov 12 | vs. Canyons | W, 63-52 | - | - | - | - |
| Nov 13 | at West LA | W, 57-55 | - | - | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | - | - | - |
| Nov 19 | Long Beach | W, 85-57 | 1 | 0 | - | 4.0 |
| Dec 1 | vs. Chabot | W, 61-56 | 1 | 3 | - | 0.8 |
| Dec 2 | at Sequoias | L, 79-63 | 1 | 3 | - | 1.0 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | 1 | 3 | - | 1.0 |
| Dec 8 | vs. Long Beach | W, 73-59 | 1 | 3 | - | 1.0 |
| Dec 9 | at LA Valley | W, 70-63 | 1 | 2 | - | 1.0 |
| Dec 10 | vs. Cypress | L, 75-67 | 1 | 3 | - | 0.8 |
| Dec 17 | LA Trade-Tech | W, 79-73 | 1 | 4 | - | 2.3 |
| Dec 21 | at East Los Angeles | W, 67-61 | 1 | 2 | - | 0.2 |
| Dec 29 | El Camino | W, 60-53 | 1 | 2 | - | 1.7 |
| Dec 30 | Glendale | L, 53-44 | 1 | 2 | - | 0.3 |
| Jan 4 | at Oxnard | W, 75-45 | 1 | 1 | - | 3.0 |
| Jan 7 | Cuesta | W, 77-34 | 1 | 2 | - | - |
| Jan 11 | Moorpark | L, 64-44 | 1 | 1 | - | 0.3 |
| Jan 14 | at LA Pierce | W, 77-33 | 1 | 1 | - | 2.0 |
| Jan 18 | at Santa Barbara | W, 55-41 | 1 | 1 | - | 1.2 |
| Jan 25 | Allan Hancock | L, 66-52 | 1 | 0 | - | 0.4 |
| Jan 28 | Oxnard | W, 93-23 | 1 | 0 | - | - |
| Feb 1 | at Cuesta | W, 80-48 | 1 | 2 | - | 4.0 |
| Feb 4 | at Moorpark | L, 64-52 | 1 | 2 | - | 0.5 |
| Feb 8 | LA Pierce | W, 101-47 | 1 | 4 | - | 4.0 |
| Feb 11 | Santa Barbara | W, 61-43 | 1 | 1 | - | 0.5 |
| Feb 17 | at Allan Hancock | L, 67-61 | 1 | 2 | - | 2.5 |
| Feb 22 | Cerritos | W, 63-51 | 1 | 0 | - | 1.7 |
| Feb 25 | at Cypress | L, 79-67 | 1 | 3 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 34.2 | 5.5-11.8 | 1.4-3.4 | 1.5-2.2 | 13.9 |
| Conference | 12 | 33.7 | 5.6-11.5 | 1.8-4.1 | 1.1-1.4 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 32.8 | 5.5-11.3 | 1.4-3.7 | 1.2-1.4 | 13.6 |
| Away | 10 | 36.6 | 6.5-13.2 | 1.7-3.7 | 1.5-2.6 | 16.2 |
| Neutral | 5 | 32.4 | 3.6-10.2 | 0.8-2.0 | 2.0-3.0 | 10.0 |
| Wins | 17 | 32.0 | 6.2-11.1 | 1.2-2.8 | 1.1-1.7 | 14.8 |
| Losses | 9 | 38.3 | 4.2-13.2 | 1.8-4.6 | 2.1-3.0 | 12.3 |
| November | 2 | 13.5 | 2.5-5.0 | 0.5-2.0 | 1.0-1.0 | 6.5 |
| December | 10 | 37.9 | 5.8-13.7 | 1.0-2.6 | 2.3-3.7 | 14.9 |
| January | 7 | 33.4 | 5.0-9.7 | 1.6-3.4 | 1.0-1.1 | 12.6 |
| February | 7 | 35.6 | 6.6-13.1 | 2.0-4.9 | 0.9-1.3 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 889 | 144-307 | 46.9 | 36-88 | 40.9 | 38-56 | 67.9 | 362 |
| Conference | 12 | 12 | 404 | 67-138 | 48.6 | 21-49 | 42.9 | 13-17 | 76.5 | 168 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 361 | 61-124 | 49.2 | 15-41 | 36.6 | 13-15 | 86.7 | 150 |
| Away | 10 | 10 | 366 | 65-132 | 49.2 | 17-37 | 45.9 | 15-26 | 57.7 | 162 |
| Neutral | 5 | 5 | 162 | 18-51 | 35.3 | 4-10 | 40.0 | 10-15 | 66.7 | 50 |
| Wins | 17 | 17 | 544 | 106-188 | 56.4 | 20-47 | 42.6 | 19-29 | 65.5 | 251 |
| Losses | 9 | 9 | 345 | 38-119 | 31.9 | 16-41 | 39.0 | 19-27 | 70.4 | 111 |
| November | 2 | 2 | 27 | 5-10 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| December | 10 | 10 | 379 | 58-137 | 42.3 | 10-26 | 38.5 | 23-37 | 62.2 | 149 |
| January | 7 | 7 | 234 | 35-68 | 51.5 | 11-24 | 45.8 | 7-8 | 87.5 | 88 |
| February | 7 | 7 | 249 | 46-92 | 50.0 | 14-34 | 41.2 | 6-9 | 66.7 | 112 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 889 | 34.2 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 404 | 33.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 361 | 32.8 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 366 | 36.6 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 162 | 32.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 544 | 32.0 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| Losses | 9 | 345 | 38.3 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| November | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 10 | 379 | 37.9 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| January | 7 | 234 | 33.4 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| February | 7 | 249 | 35.6 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.5 | 3.2 | 3.7 | 3.7 | 3.2 | 1.6 | 0.1 |
| Conference | 12 | 0.5 | 3.0 | 3.5 | 4.5 | 3.1 | 2.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 3.7 | 4.2 | 3.9 | 3.1 | 1.5 | 0.0 |
| Away | 10 | 0.5 | 2.8 | 3.3 | 4.0 | 3.2 | 2.0 | 0.1 |
| Neutral | 5 | 0.8 | 2.6 | 3.4 | 2.6 | 3.2 | 1.0 | 0.2 |
| Wins | 17 | 0.6 | 3.4 | 3.9 | 4.2 | 2.6 | 1.8 | 0.1 |
| Losses | 9 | 0.4 | 2.8 | 3.2 | 2.7 | 4.1 | 1.1 | 0.1 |
| November | 2 | 0.0 | 2.5 | 2.5 | 2.0 | 1.0 | 0.5 | 0.0 |
| December | 10 | 0.8 | 3.4 | 4.2 | 3.1 | 3.7 | 1.3 | 0.1 |
| January | 7 | 0.3 | 2.3 | 2.6 | 4.4 | 2.9 | 2.7 | 0.0 |
| February | 7 | 0.6 | 3.9 | 4.4 | 4.3 | 3.3 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 14 | 82 | 96 | 96 | 82 | 41 | 2 |
| Conference | 12 | 12 | 6 | 36 | 42 | 54 | 37 | 26 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 5 | 41 | 46 | 43 | 34 | 16 | 0 |
| Away | 10 | 10 | 5 | 28 | 33 | 40 | 32 | 20 | 1 |
| Neutral | 5 | 5 | 4 | 13 | 17 | 13 | 16 | 5 | 1 |
| Wins | 17 | 17 | 10 | 57 | 67 | 72 | 45 | 31 | 1 |
| Losses | 9 | 9 | 4 | 25 | 29 | 24 | 37 | 10 | 1 |
| November | 2 | 2 | 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| December | 10 | 10 | 8 | 34 | 42 | 31 | 37 | 13 | 1 |
| January | 7 | 7 | 2 | 16 | 18 | 31 | 20 | 19 | 0 |
| February | 7 | 7 | 4 | 27 | 31 | 30 | 23 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |