Dani Henley
- G/F
- Ventura
gp
24
pts/g
1.8
fg %
30.6
3pt %
18.8
ft %
60.0
reb/g
0.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Games started | - | - |
| Minutes | 170 | 87 |
| Minutes per game | 7.1 | 8.7 |
| FG | 15-49 | 8-28 |
| FG Pct | 30.6 | 28.6 |
| 3PT | 6-32 | 4-18 |
| 3PT Pct | 18.8 | 22.2 |
| FT | 6-10 | 3-4 |
| FT Pct | 60.0 | 75.0 |
| Off rebounds | 8 | 4 |
| Def rebounds | 14 | 9 |
| Total rebounds | 22 | 13 |
| Rebounds per game | 0.9 | 1.3 |
| Personal fouls | 11 | 6 |
| Disqualifications | - | - |
| Assists | 8 | 5 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 2.7 | 5.0 |
| Steals | 2 | 1 |
| Blocks | 1 | 1 |
| Points | 42 | 23 |
| Points per game | 1.8 | 2.3 |
| Points per 40 min | 9.9 | 10.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 12 | vs. Canyons | W, 63-52 | - | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 13 | at West LA | W, 57-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | Long Beach | W, 85-57 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | vs. Chabot | W, 61-56 | - | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | at Sequoias | L, 79-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at LA Valley | W, 70-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Cypress | L, 75-67 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | El Camino | W, 60-53 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | 9 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Cuesta | W, 77-34 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Moorpark | L, 64-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at LA Pierce | W, 77-33 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Allan Hancock | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 93-23 | - | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 1 | at Cuesta | W, 80-48 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | at Moorpark | L, 64-52 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | LA Pierce | W, 101-47 | - | 20 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 11 | Santa Barbara | W, 61-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Allan Hancock | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 12 | vs. Canyons | W, 63-52 | - | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at West LA | W, 57-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | Long Beach | W, 85-57 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Chabot | W, 61-56 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | at Sequoias | L, 79-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 9 | at LA Valley | W, 70-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Cypress | L, 75-67 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | El Camino | W, 60-53 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | Cuesta | W, 77-34 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 11 | Moorpark | L, 64-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at LA Pierce | W, 77-33 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Allan Hancock | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 93-23 | - | 16 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 1 | at Cuesta | W, 80-48 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 4 | at Moorpark | L, 64-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | LA Pierce | W, 101-47 | - | 20 | 4 | 3 | 7 | 3 | 0 | 0 | 0 |
| Feb 11 | Santa Barbara | W, 61-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Allan Hancock | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | 1 | - | 0.0 |
| Nov 12 | vs. Canyons | W, 63-52 | - | 0 | - | - |
| Nov 13 | at West LA | W, 57-55 | - | 0 | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 2 | - | 0.0 |
| Nov 19 | Long Beach | W, 85-57 | - | 0 | - | - |
| Dec 1 | vs. Chabot | W, 61-56 | - | 0 | - | - |
| Dec 2 | at Sequoias | L, 79-63 | - | 1 | - | - |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 0 | - | - |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 0 | - | - |
| Dec 9 | at LA Valley | W, 70-63 | - | 0 | - | - |
| Dec 10 | vs. Cypress | L, 75-67 | - | 0 | - | - |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 0 | - | - |
| Dec 21 | at East Los Angeles | W, 67-61 | - | 0 | - | - |
| Dec 29 | El Camino | W, 60-53 | - | 1 | - | - |
| Dec 30 | Glendale | L, 53-44 | - | - | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | 0 | - | - |
| Jan 7 | Cuesta | W, 77-34 | - | 0 | - | - |
| Jan 11 | Moorpark | L, 64-44 | - | 0 | - | - |
| Jan 14 | at LA Pierce | W, 77-33 | - | 1 | - | - |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 1 | - | - |
| Jan 25 | Allan Hancock | L, 66-52 | - | - | - | - |
| Jan 28 | Oxnard | W, 93-23 | - | 1 | - | 1.0 |
| Feb 1 | at Cuesta | W, 80-48 | - | 2 | - | - |
| Feb 4 | at Moorpark | L, 64-52 | - | 0 | - | - |
| Feb 8 | LA Pierce | W, 101-47 | - | 1 | - | - |
| Feb 11 | Santa Barbara | W, 61-43 | - | 0 | - | - |
| Feb 17 | at Allan Hancock | L, 67-61 | - | - | - | - |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 7.1 | 0.6-2.0 | 0.2-1.3 | 0.2-0.4 | 1.8 |
| Conference | 10 | 8.7 | 0.8-2.8 | 0.4-1.8 | 0.3-0.4 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 8.9 | 1.0-2.9 | 0.4-1.7 | 0.1-0.2 | 2.6 |
| Away | 9 | 5.6 | 0.2-1.1 | 0.1-0.9 | 0.2-0.2 | 0.8 |
| Neutral | 6 | 6.7 | 0.7-2.2 | 0.2-1.5 | 0.5-1.0 | 2.0 |
| Wins | 19 | 8.3 | 0.8-2.4 | 0.3-1.6 | 0.3-0.4 | 2.2 |
| Losses | 5 | 2.6 | 0.0-0.6 | 0.0-0.4 | 0.2-0.4 | 0.2 |
| November | 5 | 11.6 | 1.0-2.8 | 0.4-2.2 | 0.4-0.8 | 2.8 |
| December | 9 | 2.8 | 0.2-0.8 | 0.0-0.3 | 0.1-0.2 | 0.6 |
| January | 6 | 8.5 | 0.7-2.5 | 0.3-1.8 | 0.2-0.3 | 1.8 |
| February | 4 | 9.0 | 1.0-3.2 | 0.5-1.8 | 0.5-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 170 | 15-49 | 30.6 | 6-32 | 18.8 | 6-10 | 60.0 | 42 |
| Conference | 10 | - | 87 | 8-28 | 28.6 | 4-18 | 22.2 | 3-4 | 75.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 80 | 9-26 | 34.6 | 4-15 | 26.7 | 1-2 | 50.0 | 23 |
| Away | 9 | - | 50 | 2-10 | 20.0 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Neutral | 6 | - | 40 | 4-13 | 30.8 | 1-9 | 11.1 | 3-6 | 50.0 | 12 |
| Wins | 19 | - | 157 | 15-46 | 32.6 | 6-30 | 20.0 | 5-8 | 62.5 | 41 |
| Losses | 5 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| November | 5 | - | 58 | 5-14 | 35.7 | 2-11 | 18.2 | 2-4 | 50.0 | 14 |
| December | 9 | - | 25 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| January | 6 | - | 51 | 4-15 | 26.7 | 2-11 | 18.2 | 1-2 | 50.0 | 11 |
| February | 4 | - | 36 | 4-13 | 30.8 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 170 | 7.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 10 | 87 | 8.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 80 | 8.9 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 50 | 5.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Wins | 19 | 157 | 8.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 9 | 25 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| February | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.3 | 0.6 | 0.9 | 0.3 | 0.1 | 0.1 | 0.0 |
| Conference | 10 | 0.4 | 0.9 | 1.3 | 0.5 | 0.1 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.7 | 0.9 | 1.6 | 0.7 | 0.2 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Neutral | 6 | 0.3 | 0.8 | 1.2 | 0.3 | 0.2 | 0.2 | 0.0 |
| Wins | 19 | 0.4 | 0.7 | 1.1 | 0.4 | 0.2 | 0.1 | 0.1 |
| Losses | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 |
| November | 5 | 0.6 | 0.6 | 1.2 | 0.2 | 0.4 | 0.0 | 0.0 |
| December | 9 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 |
| January | 6 | 0.0 | 1.0 | 1.0 | 0.3 | 0.2 | 0.0 | 0.0 |
| February | 4 | 1.0 | 0.8 | 1.8 | 0.8 | 0.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 8 | 14 | 22 | 8 | 3 | 2 | 1 |
| Conference | 10 | - | 4 | 9 | 13 | 5 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 6 | 8 | 14 | 6 | 2 | 0 | 0 |
| Away | 9 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Neutral | 6 | - | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Wins | 19 | - | 7 | 13 | 20 | 8 | 3 | 1 | 1 |
| Losses | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| November | 5 | - | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| December | 9 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| January | 6 | - | 0 | 6 | 6 | 2 | 1 | 0 | 0 |
| February | 4 | - | 4 | 3 | 7 | 3 | 0 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |