Alexis Howery
- G
- Ventura
gp
25
pts/g
1.2
fg %
55.6
3pt %
33.3
ft %
41.7
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Games started | - | - |
| Minutes | 151 | 67 |
| Minutes per game | 6.0 | 6.1 |
| FG | 10-18 | 6-11 |
| FG Pct | 55.6 | 54.5 |
| 3PT | 4-12 | 1-6 |
| 3PT Pct | 33.3 | 16.7 |
| FT | 5-12 | 3-8 |
| FT Pct | 41.7 | 37.5 |
| Off rebounds | 4 | 3 |
| Def rebounds | 8 | 4 |
| Total rebounds | 12 | 7 |
| Rebounds per game | 0.5 | 0.6 |
| Personal fouls | 8 | 4 |
| Disqualifications | - | - |
| Assists | 7 | 3 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 1.8 | 1.5 |
| Steals | 5 | 3 |
| Blocks | 0 | 0 |
| Points | 29 | 16 |
| Points per game | 1.2 | 1.5 |
| Points per 40 min | 7.7 | 9.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Canyons | W, 63-52 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | at West LA | W, 57-55 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 19 | Long Beach | W, 85-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Chabot | W, 61-56 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | at Sequoias | L, 79-63 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at LA Valley | W, 70-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Cypress | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | El Camino | W, 60-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Glendale | L, 53-44 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Oxnard | W, 75-45 | - | 21 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 7 | Cuesta | W, 77-34 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Moorpark | L, 64-44 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at LA Pierce | W, 77-33 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Allan Hancock | L, 66-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Oxnard | W, 93-23 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 1 | at Cuesta | W, 80-48 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 4 | at Moorpark | L, 64-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | LA Pierce | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 61-43 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Allan Hancock | L, 67-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Canyons | W, 63-52 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at West LA | W, 57-55 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Long Beach | W, 85-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. Chabot | W, 61-56 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Sequoias | L, 79-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at LA Valley | W, 70-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. Cypress | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at East Los Angeles | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | El Camino | W, 60-53 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 30 | Glendale | L, 53-44 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 4 | at Oxnard | W, 75-45 | - | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | Cuesta | W, 77-34 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 | Moorpark | L, 64-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at LA Pierce | W, 77-33 | - | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Allan Hancock | L, 66-52 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 28 | Oxnard | W, 93-23 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 1 | at Cuesta | W, 80-48 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Moorpark | L, 64-52 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | LA Pierce | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 61-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 17 | at Allan Hancock | L, 67-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 22 # | Cuesta | - | - | - | - | |
| Oct 22 # | Antelope Valley | - | - | - | - | |
| Oct 22 # | Fullerton | - | - | - | - | |
| Oct 22 # | Bakersfield | - | - | - | - | |
| Oct 22 # | TBA | - | - | - | - | |
| Oct 22 # | Canyons | - | - | - | - | |
| Nov 11 | vs. Skyline | W, 63-55 | - | 0 | - | - |
| Nov 12 | vs. Canyons | W, 63-52 | - | 0 | - | - |
| Nov 13 | at West LA | W, 57-55 | - | 1 | - | - |
| Nov 17 | West Hills-Lemoore | W, 86-44 | - | 0 | - | - |
| Nov 19 | Long Beach | W, 85-57 | - | 0 | - | - |
| Dec 1 | vs. Chabot | W, 61-56 | - | 0 | - | - |
| Dec 2 | at Sequoias | L, 79-63 | - | 0 | - | - |
| Dec 3 | vs. San Joaquin Delta | L, 59-57 | - | 0 | - | - |
| Dec 8 | vs. Long Beach | W, 73-59 | - | 1 | - | - |
| Dec 9 | at LA Valley | W, 70-63 | - | 0 | - | - |
| Dec 10 | vs. Cypress | L, 75-67 | - | - | - | - |
| Dec 17 | LA Trade-Tech | W, 79-73 | - | 2 | - | - |
| Dec 21 | at East Los Angeles | W, 67-61 | - | - | - | - |
| Dec 29 | El Camino | W, 60-53 | - | 0 | - | - |
| Dec 30 | Glendale | L, 53-44 | - | 0 | - | - |
| Jan 4 | at Oxnard | W, 75-45 | - | 1 | - | - |
| Jan 7 | Cuesta | W, 77-34 | - | 0 | - | - |
| Jan 11 | Moorpark | L, 64-44 | - | 1 | - | - |
| Jan 14 | at LA Pierce | W, 77-33 | - | 0 | - | - |
| Jan 18 | at Santa Barbara | W, 55-41 | - | 1 | - | - |
| Jan 25 | Allan Hancock | L, 66-52 | - | 0 | - | - |
| Jan 28 | Oxnard | W, 93-23 | - | 0 | - | - |
| Feb 1 | at Cuesta | W, 80-48 | - | 0 | - | - |
| Feb 4 | at Moorpark | L, 64-52 | - | 1 | - | 0.0 |
| Feb 8 | LA Pierce | W, 101-47 | - | - | - | - |
| Feb 11 | Santa Barbara | W, 61-43 | - | 0 | - | - |
| Feb 17 | at Allan Hancock | L, 67-61 | - | 0 | - | - |
| Feb 22 | Cerritos | W, 63-51 | - | - | - | - |
| Feb 25 | at Cypress | L, 79-67 | - | 0 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 6.0 | 0.4-0.7 | 0.2-0.5 | 0.2-0.5 | 1.2 |
| Conference | 11 | 6.1 | 0.5-1.0 | 0.1-0.5 | 0.3-0.7 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 6.2 | 0.1-0.4 | 0.0-0.3 | 0.4-0.6 | 0.6 |
| Away | 10 | 7.1 | 0.7-1.1 | 0.2-0.6 | 0.1-0.6 | 1.7 |
| Neutral | 5 | 3.6 | 0.4-0.6 | 0.4-0.6 | 0.0-0.0 | 1.2 |
| Wins | 17 | 6.7 | 0.5-0.8 | 0.2-0.5 | 0.3-0.7 | 1.4 |
| Losses | 8 | 4.6 | 0.2-0.5 | 0.1-0.4 | 0.0-0.0 | 0.6 |
| November | 5 | 7.0 | 0.2-0.6 | 0.2-0.6 | 0.0-0.4 | 0.6 |
| December | 8 | 4.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.2 | 1.0 |
| January | 7 | 8.0 | 0.9-1.6 | 0.1-0.9 | 0.4-0.9 | 2.3 |
| February | 5 | 5.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.4 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 151 | 10-18 | 55.6 | 4-12 | 33.3 | 5-12 | 41.7 | 29 |
| Conference | 11 | - | 67 | 6-11 | 54.5 | 1-6 | 16.7 | 3-8 | 37.5 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 62 | 1-4 | 25.0 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Away | 10 | - | 71 | 7-11 | 63.6 | 2-6 | 33.3 | 1-6 | 16.7 | 17 |
| Neutral | 5 | - | 18 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Wins | 17 | - | 114 | 8-14 | 57.1 | 3-9 | 33.3 | 5-12 | 41.7 | 24 |
| Losses | 8 | - | 37 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 5 | - | 35 | 1-3 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| December | 8 | - | 35 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| January | 7 | - | 56 | 6-11 | 54.5 | 1-6 | 16.7 | 3-6 | 50.0 | 16 |
| February | 5 | - | 25 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 151 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 11 | 67 | 6.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 62 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 71 | 7.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 17 | 114 | 6.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 37 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| January | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.2 | 0.0 |
| Conference | 11 | 0.3 | 0.4 | 0.6 | 0.3 | 0.2 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.1 | 0.7 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 10 | 0.3 | 0.0 | 0.3 | 0.2 | 0.4 | 0.1 | 0.0 |
| Neutral | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 |
| Wins | 17 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.1 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.4 | 0.0 |
| November | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
| January | 7 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | - | 4 | 8 | 12 | 7 | 4 | 5 | 0 |
| Conference | 11 | - | 3 | 4 | 7 | 3 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 1 | 7 | 8 | 3 | 0 | 3 | 0 |
| Away | 10 | - | 3 | 0 | 3 | 2 | 4 | 1 | 0 |
| Neutral | 5 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Wins | 17 | - | 4 | 8 | 12 | 3 | 0 | 2 | 0 |
| Losses | 8 | - | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
| November | 5 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| December | 8 | - | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| January | 7 | - | 3 | 4 | 7 | 3 | 0 | 2 | 0 |
| February | 5 | - | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |