LaDaesha Merriweather
24

LaDaesha Merriweather

gp
35
pts/g
6.3
fg %
47.9
3pt %
-
ft %
50.7
reb/g
10.3
a/g
0.5
Player Stats
  Overall Conference
Games 35 10
Games started 35 10
Minutes 844 233
Minutes per game 24.1 23.3
FG 92-192 34-58
FG Pct 47.9 58.6
3PT 0-0 0-0
3PT Pct - -
FT 35-69 10-18
FT Pct 50.7 55.6
Off rebounds 155 47
Def rebounds 207 53
Total rebounds 362 100
Rebounds per game 10.3 10.0
Personal fouls 80 18
Disqualifications 1 -
Assists 18 4
Turnovers 51 19
Assist to turnover ratio 0.4 0.2
Steals 22 6
Blocks 5 2
Points 219 78
Points per game 6.3 7.8
Points per 40 min 10.4 13.4
Recent Results
Date Opponent Result
Feb 16 Oxnard W, 71-33
Feb 19 at Cuesta W, 60-51
Feb 22 Moorpark L, 72-39
Mar 1 Rio Hondo W, 60-49
Mar 9 Irvine Valley W, 73-53
Mar 15 vs. Diablo Valley L, 59-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. El Camino L, 61-55 1 23 1-3 33.3 0-0 - 0-0 - 2
Nov 9 vs. LA Valley W, 59-54 1 22 4-6 66.7 0-0 - 4-6 66.7 12
Nov 10 vs. Oxnard W, 60-31 1 22 0-4 0.0 0-0 - 2-4 50.0 2
Nov 23 Ohlone W, 87-25 1 13 5-7 71.4 0-0 - 0-0 - 10
Nov 24 Santa Monica W, 66-41 1 16 1-3 33.3 0-0 - 1-2 50.0 3
Nov 25 Mt. San Antonio L, 46-27 1 21 3-6 50.0 0-0 - 0-1 0.0 6
Nov 29 vs. Santa Rosa W, 48-39 1 16 3-7 42.9 0-0 - 0-4 0.0 6
Nov 30 vs. Reedley W, 74-52 1 33 5-8 62.5 0-0 - 2-2 100.0 12
Dec 1 at Sequoias L, 61-48 1 27 2-8 25.0 0-0 - 0-0 - 4
Dec 2 vs. San Joaquin Delta W, 81-75 1 34 2-5 40.0 0-0 - 2-2 100.0 6
Dec 7 vs. San Bernardino Valley W, 77-47 1 24 1-3 33.3 0-0 - 2-2 100.0 4
Dec 8 vs. San Francisco W, 70-67 1 25 2-4 50.0 0-0 - 4-4 100.0 8
Dec 9 vs. LA Trade-Tech L, 66-50 1 23 2-4 50.0 0-0 - 0-0 - 4
Dec 19 vs. Canyons W, 68-64 1 29 2-8 25.0 0-0 - 0-2 0.0 4
Dec 20 vs. LA Trade-Tech L, 65-58 1 25 2-7 28.6 0-0 - 0-0 - 4
Dec 21 vs. Riverside L, 75-60 1 30 0-2 0.0 0-0 - 0-0 - 0
Dec 28 Antelope Valley W, 79-47 1 18 3-7 42.9 0-0 - 1-2 50.0 7
Dec 29 Rio Hondo W, 64-49 1 26 0-1 0.0 0-0 - 0-0 - 0
Dec 30 Mt. San Jacinto W, 73-62 1 26 2-3 66.7 0-0 - 0-2 0.0 4
Jan 5 West LA W, 59-57 1 17 3-5 60.0 0-0 - 1-4 25.0 7
Jan 9 at Pasadena City L, 62-41 1 31 1-5 20.0 0-0 - 1-2 50.0 3
Jan 12 Palomar W, 70-69 1 31 5-9 55.6 0-0 - 2-4 50.0 12
Jan 19 Santa Barbara W, 64-51 1 35 6-8 75.0 0-0 - 1-1 100.0 13
Jan 23 at Allan Hancock W, 59-45 1 28 3-4 75.0 0-0 - 0-0 - 6
Jan 26 at Oxnard W, 70-38 1 22 4-4 100.0 0-0 - 6-9 66.7 14
Jan 30 Cuesta W, 57-39 1 30 4-9 44.4 0-0 - 0-0 - 8
Feb 6 at Moorpark L, 96-82 1 16 3-4 75.0 0-0 - 0-0 - 6
Feb 9 at Santa Barbara W, 69-58 1 27 5-9 55.6 0-0 - 2-3 66.7 12
Feb 13 Allan Hancock W, 56-42 1 22 3-8 37.5 0-0 - 1-2 50.0 7
Feb 16 Oxnard W, 71-33 1 14 1-2 50.0 0-0 - 0-2 0.0 2
Feb 19 at Cuesta W, 60-51 1 26 4-7 57.1 0-0 - 0-1 0.0 8
Feb 22 Moorpark L, 72-39 1 13 1-3 33.3 0-0 - 0-0 - 2
Mar 1 Rio Hondo W, 60-49 1 35 5-11 45.5 0-0 - 1-2 50.0 11
Mar 9 Irvine Valley W, 73-53 1 24 3-6 50.0 0-0 - 0-2 0.0 6
Mar 15 vs. Diablo Valley L, 59-57 1 20 1-2 50.0 0-0 - 2-4 50.0 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. El Camino L, 61-55 1 23 0 4 4 0 2 1 0
Nov 9 vs. LA Valley W, 59-54 1 22 6 3 9 1 2 1 0
Nov 10 vs. Oxnard W, 60-31 1 22 3 3 6 0 2 0 0
Nov 23 Ohlone W, 87-25 1 13 5 3 8 1 0 1 0
Nov 24 Santa Monica W, 66-41 1 16 8 1 9 0 1 0 0
Nov 25 Mt. San Antonio L, 46-27 1 21 5 4 9 1 1 0 1
Nov 29 vs. Santa Rosa W, 48-39 1 16 5 6 11 1 3 1 0
Nov 30 vs. Reedley W, 74-52 1 33 5 5 10 0 1 1 0
Dec 1 at Sequoias L, 61-48 1 27 6 6 12 0 0 2 0
Dec 2 vs. San Joaquin Delta W, 81-75 1 34 7 8 15 1 1 1 0
Dec 7 vs. San Bernardino Valley W, 77-47 1 24 2 2 4 2 2 0 0
Dec 8 vs. San Francisco W, 70-67 1 25 3 9 12 1 3 0 0
Dec 9 vs. LA Trade-Tech L, 66-50 1 23 1 6 7 0 2 1 0
Dec 19 vs. Canyons W, 68-64 1 29 5 5 10 0 0 1 0
Dec 20 vs. LA Trade-Tech L, 65-58 1 25 9 4 13 0 1 0 0
Dec 21 vs. Riverside L, 75-60 1 30 6 7 13 0 1 0 0
Dec 28 Antelope Valley W, 79-47 1 18 6 3 9 0 0 0 0
Dec 29 Rio Hondo W, 64-49 1 26 5 13 18 0 1 1 0
Dec 30 Mt. San Jacinto W, 73-62 1 26 0 7 7 0 1 1 0
Jan 5 West LA W, 59-57 1 17 4 5 9 1 0 0 0
Jan 9 at Pasadena City L, 62-41 1 31 4 8 12 0 2 1 0
Jan 12 Palomar W, 70-69 1 31 6 15 21 0 3 0 2
Jan 19 Santa Barbara W, 64-51 1 35 4 8 12 0 3 1 1
Jan 23 at Allan Hancock W, 59-45 1 28 5 5 10 0 0 1 0
Jan 26 at Oxnard W, 70-38 1 22 5 6 11 1 2 1 0
Jan 30 Cuesta W, 57-39 1 30 5 4 9 1 2 2 0
Feb 6 at Moorpark L, 96-82 1 16 4 2 6 0 1 0 0
Feb 9 at Santa Barbara W, 69-58 1 27 5 7 12 0 4 1 1
Feb 13 Allan Hancock W, 56-42 1 22 6 3 9 0 0 0 0
Feb 16 Oxnard W, 71-33 1 14 2 5 7 2 3 0 0
Feb 19 at Cuesta W, 60-51 1 26 9 9 18 0 2 0 0
Feb 22 Moorpark L, 72-39 1 13 2 4 6 0 2 0 0
Mar 1 Rio Hondo W, 60-49 1 35 2 10 12 0 1 2 0
Mar 9 Irvine Valley W, 73-53 1 24 4 7 11 2 0 1 0
Mar 15 vs. Diablo Valley L, 59-57 1 20 1 10 11 3 2 0 0
Date Opponent Score gs pf dq a/to
Nov 8 vs. El Camino L, 61-55 1 2 - 0.0
Nov 9 vs. LA Valley W, 59-54 1 3 - 0.5
Nov 10 vs. Oxnard W, 60-31 1 2 - 0.0
Nov 23 Ohlone W, 87-25 1 3 - -
Nov 24 Santa Monica W, 66-41 1 0 - 0.0
Nov 25 Mt. San Antonio L, 46-27 1 3 - 1.0
Nov 29 vs. Santa Rosa W, 48-39 1 1 - 0.3
Nov 30 vs. Reedley W, 74-52 1 1 - 0.0
Dec 1 at Sequoias L, 61-48 1 2 - -
Dec 2 vs. San Joaquin Delta W, 81-75 1 2 - 1.0
Dec 7 vs. San Bernardino Valley W, 77-47 1 2 - 1.0
Dec 8 vs. San Francisco W, 70-67 1 3 - 0.3
Dec 9 vs. LA Trade-Tech L, 66-50 1 1 - 0.0
Dec 19 vs. Canyons W, 68-64 1 2 - -
Dec 20 vs. LA Trade-Tech L, 65-58 1 4 - 0.0
Dec 21 vs. Riverside L, 75-60 1 2 - 0.0
Dec 28 Antelope Valley W, 79-47 1 1 - -
Dec 29 Rio Hondo W, 64-49 1 4 - 0.0
Dec 30 Mt. San Jacinto W, 73-62 1 5 1 0.0
Jan 5 West LA W, 59-57 1 4 - -
Jan 9 at Pasadena City L, 62-41 1 3 - 0.0
Jan 12 Palomar W, 70-69 1 4 - 0.0
Jan 19 Santa Barbara W, 64-51 1 2 - 0.0
Jan 23 at Allan Hancock W, 59-45 1 1 - -
Jan 26 at Oxnard W, 70-38 1 1 - 0.5
Jan 30 Cuesta W, 57-39 1 1 - 0.5
Feb 6 at Moorpark L, 96-82 1 3 - 0.0
Feb 9 at Santa Barbara W, 69-58 1 2 - 0.0
Feb 13 Allan Hancock W, 56-42 1 1 - -
Feb 16 Oxnard W, 71-33 1 3 - 0.7
Feb 19 at Cuesta W, 60-51 1 1 - 0.0
Feb 22 Moorpark L, 72-39 1 3 - 0.0
Mar 1 Rio Hondo W, 60-49 1 0 - 0.0
Mar 9 Irvine Valley W, 73-53 1 4 - -
Mar 15 vs. Diablo Valley L, 59-57 1 4 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 24.1 2.6-5.5 0.0-0.0 1.0-2.0 6.3
Conference 10 23.3 3.4-5.8 0.0-0.0 1.0-1.8 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 22.7 3.0-5.9 0.0-0.0 0.5-1.6 6.5
Away 7 25.3 3.1-5.9 0.0-0.0 1.3-2.1 7.6
Neutral 13 25.1 1.9-4.8 0.0-0.0 1.4-2.3 5.2
             
Wins 25 24.6 3.0-5.9 0.0-0.0 1.3-2.5 7.4
Losses 10 22.9 1.6-4.4 0.0-0.0 0.3-0.7 3.5
             
November 8 20.8 2.8-5.5 0.0-0.0 1.1-2.4 6.6
December 11 26.1 1.6-4.7 0.0-0.0 0.8-1.3 4.1
January 7 27.7 3.7-6.3 0.0-0.0 1.6-2.9 9.0
February 6 19.7 2.8-5.5 0.0-0.0 0.5-1.3 6.2
March 3 26.3 3.0-6.3 0.0-0.0 1.0-2.7 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 844 92-192 47.9 0-0 - 35-69 50.7 219
Conference 10 10 233 34-58 58.6 0-0 - 10-18 55.6 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 341 45-88 51.1 0-0 - 8-24 33.3 98
Away 7 7 177 22-41 53.7 0-0 - 9-15 60.0 53
Neutral 13 13 326 25-63 39.7 0-0 - 18-30 60.0 68
                     
Wins 25 25 615 76-148 51.4 0-0 - 32-62 51.6 184
Losses 10 10 229 16-44 36.4 0-0 - 3-7 42.9 35
                     
November 8 8 166 22-44 50.0 0-0 - 9-19 47.4 53
December 11 11 287 18-52 34.6 0-0 - 9-14 64.3 45
January 7 7 194 26-44 59.1 0-0 - 11-20 55.0 63
February 6 6 118 17-33 51.5 0-0 - 3-8 37.5 37
March 3 3 79 9-19 47.4 0-0 - 3-8 37.5 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 844 24.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 10 233 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 341 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 7 177 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 13 326 25.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 25 615 24.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 10 229 22.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 166 20.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 11 287 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 194 27.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 118 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 79 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 4.4 5.9 10.3 0.5 1.5 0.6 0.1
Conference 10 4.7 5.3 10.0 0.4 1.9 0.6 0.2
Exhibition - - - - - - - -
                 
Home 15 4.3 6.1 10.4 0.5 1.2 0.6 0.3
Away 7 5.4 6.1 11.6 0.1 1.6 0.9 0.1
Neutral 13 4.1 5.5 9.6 0.7 1.7 0.5 0.0
                 
Wins 25 4.7 6.1 10.8 0.6 1.5 0.7 0.2
Losses 10 3.8 5.5 9.3 0.4 1.4 0.5 0.1
                 
November 8 4.6 3.6 8.3 0.5 1.5 0.6 0.1
December 11 4.5 6.4 10.9 0.4 1.1 0.6 0.0
January 7 4.7 7.3 12.0 0.4 1.7 0.9 0.4
February 6 4.7 5.0 9.7 0.3 2.0 0.2 0.2
March 3 2.3 9.0 11.3 1.7 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 35 35 155 207 362 18 51 22 5
Conference 10 10 47 53 100 4 19 6 2
Exhibition - - - - - - - - -
                   
Home 15 15 64 92 156 8 18 9 4
Away 7 7 38 43 81 1 11 6 1
Neutral 13 13 53 72 125 9 22 7 0
                   
Wins 25 25 117 152 269 14 37 17 4
Losses 10 10 38 55 93 4 14 5 1
                   
November 8 8 37 29 66 4 12 5 1
December 11 11 50 70 120 4 12 7 0
January 7 7 33 51 84 3 12 6 3
February 6 6 28 30 58 2 12 1 1
March 3 3 7 27 34 5 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0