Katie Campbell
3

Katie Campbell

gp
33
pts/g
18.4
fg %
41.3
3pt %
32.2
ft %
77.3
reb/g
6.3
a/g
3.6
Player Stats
  Overall Conference
Games 33 9
Games started 33 9
Minutes 1069 281
Minutes per game 32.4 31.2
FG 209-506 55-135
FG Pct 41.3 40.7
3PT 97-301 27-82
3PT Pct 32.2 32.9
FT 92-119 27-36
FT Pct 77.3 75.0
Off rebounds 58 10
Def rebounds 150 51
Total rebounds 208 61
Rebounds per game 6.3 6.8
Personal fouls 67 13
Disqualifications 1 -
Assists 120 41
Turnovers 92 28
Assist to turnover ratio 1.3 1.5
Steals 69 21
Blocks 39 10
Points 607 164
Points per game 18.4 18.2
Points per 40 min 22.7 23.3
Recent Results
Date Opponent Result
Feb 15 Oxnard W, 56-50
Feb 18 at Santa Barbara W, 90-67
Feb 25 Santa Monica W, 83-65
Mar 4 LA Valley W, 65-50
Mar 10 vs. San Francisco W, 79-66
Mar 11 vs. Mt. San Antonio L, 67-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at LA Valley L, 54-37 1 26 3-11 27.3 2-10 20.0 0-0 - 8
Nov 19 vs. Antelope Valley W, 90-31 1 30 6-14 42.9 3-9 33.3 0-0 - 15
Nov 25 Santa Monica W, 78-35 1 23 5-14 35.7 2-7 28.6 7-7 100.0 19
Nov 26 Long Beach W, 78-49 1 32 6-15 40.0 4-11 36.4 1-2 50.0 17
Nov 27 Sierra L, 74-73 1 34 7-13 53.8 2-5 40.0 4-5 80.0 20
Dec 1 vs. Mission W, 77-48 1 23 5-14 35.7 2-8 25.0 0-0 - 12
Dec 2 vs. Riverside W, 65-58 1 39 3-15 20.0 2-9 22.2 2-3 66.7 10
Dec 3 at Sequoias L, 78-61 1 27 3-14 21.4 1-9 11.1 3-4 75.0 10
Dec 4 vs. Pasadena City L, 59-42 1 34 4-14 28.6 1-8 12.5 0-0 - 9
Dec 9 vs. LA Trade-Tech W, 86-71 1 36 11-19 57.9 5-11 45.5 0-2 0.0 27
Dec 10 vs. Cypress W, 72-63 1 28 4-10 40.0 1-5 20.0 5-6 83.3 14
Dec 11 at LA Valley L, 55-52 1 36 5-14 35.7 3-8 37.5 0-0 - 13
Dec 15 vs. Citrus W, 59-30 1 33 3-15 20.0 2-8 25.0 0-0 - 8
Dec 16 vs. San Diego W, 91-48 1 29 12-16 75.0 6-9 66.7 2-2 100.0 32
Dec 17 vs. Moorpark W, 84-46 1 34 8-17 47.1 4-10 40.0 3-3 100.0 23
Dec 28 Rio Hondo W, 88-34 1 28 6-17 35.3 4-11 36.4 3-4 75.0 19
Dec 29 Irvine Valley W, 66-58 1 37 10-18 55.6 3-10 30.0 0-2 0.0 23
Dec 30 LA Valley W, 79-39 1 38 11-26 42.3 5-15 33.3 4-5 80.0 31
Jan 6 vs. Citrus W, 78-45 1 36 8-16 50.0 3-9 33.3 7-7 100.0 26
Jan 7 vs. Antelope Valley W, 58-48 1 40 5-15 33.3 3-9 33.3 9-10 90.0 22
Jan 14 at Allan Hancock W, 73-60 1 34 4-15 26.7 1-9 11.1 3-4 75.0 12
Jan 18 Cuesta W, 79-34 1 27 10-15 66.7 5-8 62.5 1-1 100.0 26
Jan 21 Moorpark W, 58-45 1 32 2-12 16.7 0-7 0.0 2-2 100.0 6
Jan 25 at Oxnard W, 76-41 - - - - - - - - -
Jan 28 Santa Barbara W, 95-43 1 30 7-12 58.3 3-8 37.5 3-5 60.0 20
Feb 4 Allan Hancock W, 76-50 1 36 9-19 47.4 6-12 50.0 1-3 33.3 25
Feb 8 at Cuesta W, 85-40 1 27 6-15 40.0 2-9 22.2 2-2 100.0 16
Feb 11 at Moorpark W, 71-44 1 39 7-18 38.9 2-4 50.0 2-3 66.7 18
Feb 15 Oxnard W, 56-50 1 28 4-15 26.7 3-13 23.1 7-10 70.0 18
Feb 18 at Santa Barbara W, 90-67 1 28 6-14 42.9 5-12 41.7 6-6 100.0 23
Feb 25 Santa Monica W, 83-65 1 34 2-8 25.0 0-5 0.0 2-4 50.0 6
Mar 4 LA Valley W, 65-50 1 34 10-18 55.6 2-7 28.6 4-5 80.0 26
Mar 10 vs. San Francisco W, 79-66 1 39 9-18 50.0 4-12 33.3 9-12 75.0 31
Mar 11 vs. Mt. San Antonio L, 67-52 1 38 8-20 40.0 6-14 42.9 0-0 - 22
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 at LA Valley L, 54-37 1 26 1 3 4 1 1 0 2
Nov 19 vs. Antelope Valley W, 90-31 1 30 0 6 6 4 1 2 0
Nov 25 Santa Monica W, 78-35 1 23 7 3 10 3 1 2 0
Nov 26 Long Beach W, 78-49 1 32 0 3 3 1 0 4 0
Nov 27 Sierra L, 74-73 1 34 2 3 5 3 4 1 1
Dec 1 vs. Mission W, 77-48 1 23 5 4 9 5 2 3 2
Dec 2 vs. Riverside W, 65-58 1 39 1 4 5 2 0 3 2
Dec 3 at Sequoias L, 78-61 1 27 2 5 7 1 2 0 2
Dec 4 vs. Pasadena City L, 59-42 1 34 2 2 4 2 2 1 1
Dec 9 vs. LA Trade-Tech W, 86-71 1 36 4 4 8 3 2 1 0
Dec 10 vs. Cypress W, 72-63 1 28 7 6 13 1 3 1 5
Dec 11 at LA Valley L, 55-52 1 36 1 3 4 3 0 1 1
Dec 15 vs. Citrus W, 59-30 1 33 1 4 5 4 1 1 1
Dec 16 vs. San Diego W, 91-48 1 29 1 8 9 4 2 4 0
Dec 17 vs. Moorpark W, 84-46 1 34 4 8 12 5 3 1 1
Dec 28 Rio Hondo W, 88-34 1 28 2 1 3 7 3 2 0
Dec 29 Irvine Valley W, 66-58 1 37 1 3 4 1 11 4 3
Dec 30 LA Valley W, 79-39 1 38 0 3 3 4 3 4 1
Jan 6 vs. Citrus W, 78-45 1 36 1 5 6 6 0 4 3
Jan 7 vs. Antelope Valley W, 58-48 1 40 0 4 4 5 0 3 2
Jan 14 at Allan Hancock W, 73-60 1 34 2 3 5 7 3 2 1
Jan 18 Cuesta W, 79-34 1 27 1 5 6 7 4 2 1
Jan 21 Moorpark W, 58-45 1 32 1 6 7 0 4 1 1
Jan 25 at Oxnard W, 76-41 - - - - - - - - -
Jan 28 Santa Barbara W, 95-43 1 30 0 8 8 5 3 3 0
Feb 4 Allan Hancock W, 76-50 1 36 2 3 5 3 1 4 1
Feb 8 at Cuesta W, 85-40 1 27 0 8 8 6 0 3 4
Feb 11 at Moorpark W, 71-44 1 39 1 9 10 8 3 1 1
Feb 15 Oxnard W, 56-50 1 28 1 5 6 2 4 4 0
Feb 18 at Santa Barbara W, 90-67 1 28 2 4 6 3 6 1 1
Feb 25 Santa Monica W, 83-65 1 34 3 4 7 4 5 1 0
Mar 4 LA Valley W, 65-50 1 34 3 3 6 2 4 2 1
Mar 10 vs. San Francisco W, 79-66 1 39 0 7 7 5 2 2 0
Mar 11 vs. Mt. San Antonio L, 67-52 1 38 0 3 3 3 12 1 1
Date Opponent Score gs pf dq a/to
Nov 18 at LA Valley L, 54-37 1 4 - 1.0
Nov 19 vs. Antelope Valley W, 90-31 1 2 - 4.0
Nov 25 Santa Monica W, 78-35 1 3 - 3.0
Nov 26 Long Beach W, 78-49 1 1 - -
Nov 27 Sierra L, 74-73 1 4 - 0.8
Dec 1 vs. Mission W, 77-48 1 4 - 2.5
Dec 2 vs. Riverside W, 65-58 1 2 - -
Dec 3 at Sequoias L, 78-61 1 5 1 0.5
Dec 4 vs. Pasadena City L, 59-42 1 3 0 1.0
Dec 9 vs. LA Trade-Tech W, 86-71 1 3 - 1.5
Dec 10 vs. Cypress W, 72-63 1 2 - 0.3
Dec 11 at LA Valley L, 55-52 1 1 - -
Dec 15 vs. Citrus W, 59-30 1 1 - 4.0
Dec 16 vs. San Diego W, 91-48 1 1 - 2.0
Dec 17 vs. Moorpark W, 84-46 1 2 - 1.7
Dec 28 Rio Hondo W, 88-34 1 2 - 2.3
Dec 29 Irvine Valley W, 66-58 1 2 - 0.1
Dec 30 LA Valley W, 79-39 1 2 - 1.3
Jan 6 vs. Citrus W, 78-45 1 2 - -
Jan 7 vs. Antelope Valley W, 58-48 1 1 - -
Jan 14 at Allan Hancock W, 73-60 1 1 - 2.3
Jan 18 Cuesta W, 79-34 1 1 - 1.8
Jan 21 Moorpark W, 58-45 1 2 - 0.0
Jan 25 at Oxnard W, 76-41 - - - -
Jan 28 Santa Barbara W, 95-43 1 2 - 1.7
Feb 4 Allan Hancock W, 76-50 1 1 - 3.0
Feb 8 at Cuesta W, 85-40 1 1 - -
Feb 11 at Moorpark W, 71-44 1 1 - 2.7
Feb 15 Oxnard W, 56-50 1 2 - 0.5
Feb 18 at Santa Barbara W, 90-67 1 2 - 0.5
Feb 25 Santa Monica W, 83-65 1 3 - 0.8
Mar 4 LA Valley W, 65-50 1 3 - 0.5
Mar 10 vs. San Francisco W, 79-66 1 1 - 2.5
Mar 11 vs. Mt. San Antonio L, 67-52 1 0 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 32.4 6.3-15.3 2.9-9.1 2.8-3.6 18.4
Conference 9 31.2 6.1-15.0 3.0-9.1 3.0-4.0 18.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.8 6.8-15.5 3.0-9.2 3.0-4.2 19.7
Away 7 31.0 4.9-14.4 2.3-8.7 2.3-2.7 14.3
Neutral 13 33.8 6.6-15.6 3.2-9.3 2.8-3.5 19.3
             
Wins 27 32.4 6.6-15.6 3.0-9.1 3.1-4.1 19.4
Losses 6 32.5 5.0-14.3 2.5-9.0 1.2-1.5 13.7
             
November 5 29.0 5.4-13.4 2.6-8.4 2.4-2.8 15.8
December 13 32.5 6.5-16.1 3.0-9.3 1.7-2.4 17.8
January 6 33.2 6.0-14.2 2.5-8.3 4.2-4.8 18.7
February 6 32.0 5.7-14.8 3.0-9.2 3.3-4.7 17.7
March 3 37.0 9.0-18.7 4.0-11.0 4.3-5.7 26.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1069 209-506 41.3 97-301 32.2 92-119 77.3 607
Conference 9 9 281 55-135 40.7 27-82 32.9 27-36 75.0 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 413 89-202 44.1 39-119 32.8 39-55 70.9 256
Away 7 7 217 34-101 33.7 16-61 26.2 16-19 84.2 100
Neutral 13 13 439 86-203 42.4 42-121 34.7 37-45 82.2 251
                     
Wins 27 27 874 179-420 42.6 82-247 33.2 85-110 77.3 525
Losses 6 6 195 30-86 34.9 15-54 27.8 7-9 77.8 82
                     
November 5 5 145 27-67 40.3 13-42 31.0 12-14 85.7 79
December 13 13 422 85-209 40.7 39-121 32.2 22-31 71.0 231
January 6 6 199 36-85 42.4 15-50 30.0 25-29 86.2 112
February 6 6 192 34-89 38.2 18-55 32.7 20-28 71.4 106
March 3 3 111 27-56 48.2 12-33 36.4 13-17 76.5 79
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 1069 32.4 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 9 281 31.2 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 413 31.8 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Away 7 217 31.0 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Neutral 13 439 33.8 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
                 
Wins 27 874 32.4 0.0-0.0 0.0-0.0 33.2 0.0-0.0 0.0
Losses 6 195 32.5 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 5 145 29.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 13 422 32.5 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
January 6 199 33.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 6 192 32.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
March 3 111 37.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.8 4.5 6.3 3.6 2.8 2.1 1.2
Conference 9 1.1 5.7 6.8 4.6 3.1 2.3 1.1
Exhibition - - - - - - - -
                 
Home 13 1.8 3.8 5.6 3.2 3.6 2.6 0.7
Away 7 1.3 5.0 6.3 4.1 2.1 1.1 1.7
Neutral 13 2.0 5.0 7.0 3.8 2.3 2.1 1.4
                 
Wins 27 1.9 4.9 6.7 4.0 2.6 2.4 1.1
Losses 6 1.3 3.2 4.5 2.2 3.5 0.7 1.3
                 
November 5 2.0 3.6 5.6 2.4 1.4 1.8 0.6
December 13 2.4 4.2 6.6 3.2 2.6 2.0 1.5
January 6 0.8 5.2 6.0 5.0 2.3 2.5 1.3
February 6 1.5 5.5 7.0 4.3 3.2 2.3 1.2
March 3 1.0 4.3 5.3 3.3 6.0 1.7 0.7
  gp gs off def reb ast to stl blk
Total 33 33 58 150 208 120 92 69 39
Conference 9 9 10 51 61 41 28 21 10
Exhibition - - - - - - - - -
                   
Home 13 13 23 50 73 42 47 34 9
Away 7 7 9 35 44 29 15 8 12
Neutral 13 13 26 65 91 49 30 27 18
                   
Wins 27 27 50 131 181 107 71 65 31
Losses 6 6 8 19 27 13 21 4 8
                   
November 5 5 10 18 28 12 7 9 3
December 13 13 31 55 86 42 34 26 19
January 6 6 5 31 36 30 14 15 8
February 6 6 9 33 42 26 19 14 7
March 3 3 3 13 16 10 18 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0