|
Citrus at Ventura - Ventura, CA 10/18/2025 - 6:00 PM |
|
|
Citrus
17 |
Ventura
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (4-2, 2) | 0 | 3 | 14 | 0 | 17 |
| Ventura (6-0, 3) | 3 | 14 | 7 | 7 | 31 |
| Ventura, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CITRUS35 | CITRUS ball on CITRUS35, clock 15:00. |
| Alex Mustain kickoff 55 yards to the VENTURA10, Koen Glover return 32 yards to the VENTURA42 (Isaiah McKee). | |
| Ventura at 14:52 | |
|---|---|
| 1st and 10 at VENTURA42 | Ventura drive start at 14:52. |
| 1st and 10 at VENTURA42 | Braesen Leon rush for 7 yards to the VENTURA49 (Bear Baker). |
| 2nd and 3 at VENTURA49 | Love Adabeyo rush for 2 yards to the CITRUS49 (Donovan Perez). |
| 3rd and 1 at CITRUS49 | Love Adabeyo rush for 5 yards to the CITRUS44 (Leo Lopez). |
| 1st and 10 at CITRUS44 | Braesen Leon pass complete to Elijah Davis for 15 yards to the CITRUS29, out-of-bounds. |
| 1st and 10 at CITRUS29 | Koen Glover rush for no gain to the CITRUS29 (Bear Baker). |
| 2nd and 10 at CITRUS29 | Koen Glover rush for no gain to the CITRUS29 (Raymond Esparza). |
| 3rd and 10 at CITRUS29 | Braesen Leon pass complete to Ben Bohlmann for 5 yards to the CITRUS24, out-of-bounds. |
| 4th and 5 at CITRUS24 | Bodie Ing field goal attempt from 40 GOOD, clock 11:25. |
| Citrus 0, Ventura 3 | |
| 8 plays, 34 yards, 03:27 elapsed | |
| Bodie Ing kickoff 59 yards to the CITRUS06, Lorenza Simmons return 30 yards to the CITRUS36 (Sefa Leatimua; Nick Duffy). | |
| Citrus at 11:16 | |
| 1st and 10 at CITRUS36 | Citrus drive start at 11:16. |
| 1st and 10 at CITRUS36 | Brian Salazar J pass complete to JP Sandiford for 1 yard to the CITRUS37 (Marcellus Brigh). |
| 2nd and 9 at CITRUS37 | Keyonn Chatmann rush for 5 yards to the CITRUS42 (Malik Bates). |
| 3rd and 4 at CITRUS42 | Brian Salazar J pass complete to Jalen Thompson for 5 yards to the CITRUS47, out-of-bounds. |
| 1st and 10 at CITRUS47 | Brian Salazar J pass complete to Lorenza Simmons for 7 yards to the VENTURA46 (Easton Baker). |
| 2nd and 3 at VENTURA46 | Brian Salazar J pass complete to Lorenza Simmons for 6 yards to the VENTURA40 (Malik Bates; Nick Duffy). |
| 1st and 10 at VENTURA40 | Brian Salazar J pass complete to Lorenza Simmons for 7 yards to the VENTURA33. |
| 2nd and 3 at VENTURA33 | Brian Salazar J pass complete to Jojo Enriquez for 10 yards to the VENTURA23 (Nick Duffy). |
| 1st and 10 at VENTURA23 | Cameron Bateman rush for 6 yards to the VENTURA17 (Marcellus Brigh). |
| 2nd and 4 at VENTURA17 | Brian Salazar J pass complete to Cameron Bateman for 5 yards to the VENTURA12 (Dre Nelson), PENALTY CITRUS personal foul (Isaiah McKee) 10 yards to the VENTURA27, NO PLAY. |
| 2nd and 14 at VENTURA27 | Brian Salazar J pass complete to Isaiah McKee for 11 yards to the VENTURA16, out-of-bounds. |
| 3rd and 3 at VENTURA16 | Angel Barraza J rush for 11 yards to the VENTURA05 (Charlie Neos). |
| 1st and Goal at VENTURA05 | Jalen Thompson rush for no gain to the VENTURA05 (Charlie Neos; AJ Gogo). |
| 2nd and Goal at VENTURA05 | Angel Barraza J rush for loss of 1 yard to the VENTURA06. |
| 3rd and Goal at VENTURA06 | Brian Salazar J pass incomplete to Drew Tapley (Marcellus Brigh). |
| 4th and Goal at VENTURA06 | Alex Hernandez field goal attempt from 23 MISSED - wide left, spot at VENTURA20. |
| 14 plays, 58 yards, 06:20 elapsed | |
| Ventura at 04:56 | |
| 1st and 10 at VENTURA20 | Ventura drive start at 04:56. |
| 1st and 10 at VENTURA20 | Koen Glover rush for 14 yards to the VENTURA34 (Jarrel Comer). |
| 1st and 10 at VENTURA34 | Braesen Leon pass complete to Silas Kemp for 18 yards to the CITRUS48 (Elijah Ybanez; Durand Johnson). |
| 1st and 10 at CITRUS48 | Javarien Salter rush for 3 yards to the CITRUS45 (Jarrel Comer; Dylan Howard). |
| 2nd and 7 at CITRUS45 | Braesen Leon pass complete to Elijah Davis for 5 yards to the CITRUS40 (Durand Johnson). |
| 3rd and 2 at CITRUS40 | Braesen Leon pass complete to Ryan Gillum for 7 yards to the CITRUS33 (Thomas White). |
| 1st and 10 at CITRUS33 | Love Adabeyo rush for 4 yards to the CITRUS29 (Leo Lopez; Maddox Barrios). |
| 2nd and 6 at CITRUS29 | Braesen Leon pass incomplete to Silas Kemp (Elijah Ybanez). |
| 3rd and 6 at CITRUS29 | Braesen Leon pass complete to Tayvion McCoy for 10 yards to the CITRUS19. |
| 1st and 10 at CITRUS19 | Koen Glover rush for 5 yards to the CITRUS14 (Dylan Howard), out-of-bounds. |
| 2nd and 5 at CITRUS14 | Braesen Leon sacked for loss of 9 yards to the CITRUS23 (Jarrel Comer). |
| back to top | |
|
2nd
|
|
| 3rd and 14 at CITRUS23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at CITRUS23 | Braesen Leon pass complete to Koen Glover for 11 yards to the CITRUS12 (Elijah Ybanez; Thomas White). |
| 4th and 3 at CITRUS12 | Jayden McNabb rush for 1 yard to the CITRUS11 (Bear Baker; Maddox Barrios). |
| 12 plays, 69 yards, 05:42 elapsed | |
| Citrus at 14:14 | |
| 1st and 10 at CITRUS11 | Citrus drive start at 14:14. |
| 1st and 10 at CITRUS11 | Brian Salazar J pass complete to Keyonn Chatmann for no gain to the CITRUS11 (Charlie Neos). |
| 2nd and 10 at CITRUS11 | Brian Salazar J sacked for loss of 4 yards to the CITRUS07 (TEAM), fumble by Brian Salazar J recovered by CITRUS Brian Salazar J at CITRUS07. |
| 3rd and 14 at CITRUS07 | Brian Salazar J pass incomplete to Jalen Thompson. |
| 4th and 14 at CITRUS07 | Alex Hernandez punt 41 yards to the CITRUS48, Tayvion McCoy return 40 yards to the CITRUS08, out-of-bounds. |
| 3 plays, -4 yards, 01:29 elapsed | |
| Ventura at 12:45 | |
| 1st and Goal at CITRUS08 | Ventura drive start at 12:45. |
| 1st and Goal at CITRUS08 | Jeremiah Jackso rush for 3 yards to the CITRUS05 (Tyson Toscano; Maddox Barrios). |
| 2nd and Goal at CITRUS05 | Braesen Leon pass complete to Ryan Gillum for 5 yards to the CITRUS00, TOUCHDOWN, clock 12:03. |
| Bodie Ing kick attempt good. | |
| Citrus 0, Ventura 10 | |
| 2 plays, 8 yards, 00:42 elapsed | |
| Bodie Ing kickoff 64 yards to the CITRUS01, Lorenza Simmons return 19 yards to the CITRUS20 (Jaxon Arrington), PENALTY CITRUS blind side block 14 yards to the CITRUS06. | |
| Citrus at 12:03 | |
| 1st and 10 at CITRUS06 | Cameron Bateman rush for 6 yards to the CITRUS12 (Marcellus Brigh). |
| 2nd and 4 at CITRUS12 | Brian Salazar J pass complete to Keyonn Chatmann for loss of 1 yard to the CITRUS11 (James Rose; Keiveon Moore). |
| 3rd and 5 at CITRUS11 | Brian Salazar J pass incomplete to Jalen Thompson, PENALTY VENTURA offside 5 yards to the CITRUS16, NO PLAY. |
| 1st and 10 at CITRUS16 | Keyonn Chatmann rush for 12 yards to the CITRUS28 (TEAM). |
| 1st and 10 at CITRUS28 | Keyonn Chatmann rush for no gain to the CITRUS28 (Nick Duffy). |
| 2nd and 10 at CITRUS28 | Keyonn Chatmann rush for 4 yards to the CITRUS32 (Peyton Moise). |
| 3rd and 6 at CITRUS32 | Brian Salazar J pass intercepted by Charlie Neos at the CITRUS41, Charlie Neos return 0 yards to the CITRUS41. |
| 6 plays, 26 yards, 03:33 elapsed | |
| Ventura at 08:30 | |
| 1st and 10 at CITRUS41 | Ventura drive start at 08:30. |
| 1st and 10 at CITRUS41 | Braesen Leon rush for 4 yards to the CITRUS37. |
| 2nd and 6 at CITRUS37 | Javarien Salter rush for 6 yards to the CITRUS31 (Maddox Barrios; TEAM). |
| 1st and 10 at CITRUS31 | Koen Glover rush for 7 yards to the CITRUS24 (Maddox Barrios; TEAM). |
| 2nd and 3 at CITRUS24 | Braesen Leon pass incomplete to Elijah Davis. |
| 3rd and 3 at CITRUS24 | Javarien Salter rush for 24 yards to the CITRUS00, TOUCHDOWN, clock 07:29. |
| Bodie Ing kick attempt good. | |
| Citrus 0, Ventura 17 | |
| 5 plays, 41 yards, 01:01 elapsed | |
| Bodie Ing kickoff 65 yards to the CITRUS00, touchback. | |
| Citrus at 07:29 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 07:29. |
| 1st and 10 at CITRUS25 | Keyonn Chatmann rush for 10 yards to the CITRUS35 (Dre Nelson; Charlie Neos). |
| 1st and 10 at CITRUS35 | Brian Salazar J pass incomplete to Cameron Bateman, PENALTY VENTURA pass interference 5 yards to the CITRUS30, NO PLAY. |
| 1st and 15 at CITRUS30 | Keyonn Chatmann rush for 6 yards to the CITRUS36 (Masen Coso), PENALTY VENTURA personal foul 22 yards to the VENTURA48, NO PLAY. |
| 1st and 10 at VENTURA48 | Brian Salazar J pass complete to Jalen Thompson for 2 yards to the VENTURA46 (James Rose). |
| 2nd and 8 at VENTURA46 | Keyonn Chatmann rush for loss of 1 yard to the VENTURA47 (Ethan Hansen). |
| 3rd and 9 at VENTURA47 | Brian Salazar J pass incomplete to Sire Foster (James Rose). |
| 4th and 9 at VENTURA47 | Brian Salazar J pass complete to Jojo Enriquez for 17 yards to the VENTURA30 (Marcellus Brigh; Dre Nelson), PENALTY VENTURA personal foul (Keiveon Moore) 32 yards to the VENTURA15, NO PLAY. |
| 1st and 10 at VENTURA15 | Keyonn Chatmann rush for 4 yards to the VENTURA11 (Masen Coso). |
| 2nd and 6 at VENTURA11 | Keyonn Chatmann rush for loss of 7 yards to the VENTURA18 (Nick Duffy; Thomas Green). |
| 3rd and 13 at VENTURA18 | Keyonn Chatmann rush for 1 yard to the VENTURA17 (Masen Coso). |
| 4th and 12 at VENTURA17 | PENALTY CITRUS delay of game (Alex Hernandez) 0 yards to the VENTURA17. |
| 4th and 12 at VENTURA17 | Alex Hernandez field goal attempt from 29 GOOD, clock 05:00. |
| Citrus 3, Ventura 17 | |
| 8 plays, 58 yards, 02:29 elapsed | |
| Alex Mustain kickoff 47 yards to the VENTURA18, Kendric Smith return 7 yards to the VENTURA25 (Armon Hornsby). | |
| Ventura at 05:00 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 05:00. |
| 1st and 10 at VENTURA25 | Braesen Leon pass complete to Silas Kemp for 9 yards to the VENTURA34 (Armon Hornsby). |
| 2nd and 1 at VENTURA34 | Love Adabeyo rush for 3 yards to the VENTURA37 (Thomas White). |
| 1st and 10 at VENTURA37 | Braesen Leon pass complete to Tayvion McCoy for 16 yards to the CITRUS47 (Elijah Ybanez). |
| 1st and 10 at CITRUS47 | Love Adabeyo rush for 15 yards to the CITRUS32 (Donovan Perez), PENALTY VENTURA holding (Jackson Perkins) 5 yards to the VENTURA48, NO PLAY. |
| 1st and 15 at VENTURA48 | Braesen Leon pass incomplete to Elijah Davis. |
| 2nd and 15 at VENTURA48 | Braesen Leon pass incomplete, PENALTY VENTURA holding declined. |
| 3rd and 15 at VENTURA48 | Braesen Leon rush for 4 yards to the CITRUS48 (Bear Baker). |
| 4th and 11 at CITRUS48 | 124 |
| 4th and 11 at CITRUS48 | Lucas Clothier punt 37 yards to the CITRUS11, Jojo Enriquez return 6 yards to the CITRUS17 (Nick Duffy). |
| 6 plays, 27 yards, 04:00 elapsed | |
| Citrus at 01:00 | |
| 1st and 10 at CITRUS17 | Citrus drive start at 01:00. |
| 1st and 10 at CITRUS17 | Brian Salazar J pass incomplete to Robert Rodrigue. |
| 2nd and 10 at CITRUS17 | Brian Salazar J rush for 44 yards to the VENTURA39. |
| 1st and 10 at VENTURA39 | Brian Salazar J pass complete to Keyonn Chatmann for loss of 4 yards to the VENTURA43 (Peyton Moise; AJ Gogo). |
| 2nd and 14 at VENTURA43 | Timeout Citrus, clock 00:27. |
| 2nd and 14 at VENTURA43 | Brian Salazar J pass complete to Cameron Bateman for 8 yards to the VENTURA35 (James Rose). |
| 3rd and 6 at VENTURA35 | Brian Salazar J pass complete to Jojo Enriquez for 10 yards to the VENTURA25 (Dre Nelson; Easton Baker). |
| 1st and 10 at VENTURA25 | Brian Salazar J rush for loss of 1 yard to the VENTURA26. |
| 2nd and 11 at VENTURA26 | Timeout Citrus, clock 00:05. |
| 2nd and 11 at VENTURA26 | Brian Salazar J pass incomplete. |
| 7 plays, 57 yards, 01:00 elapsed | |
| 3rd and 11 at VENTURA26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VENTURA26 | Start of 3rd quarter, clock 15:00, VENTURA ball on VENTURA35. |
| Bodie Ing kickoff 55 yards to the CITRUS10, Robert Rodrigue return 18 yards to the CITRUS28 (Tayvion McCoy), out-of-bounds. | |
| Citrus at 14:53 | |
| 1st and 10 at CITRUS28 | Citrus drive start at 14:53. |
| 1st and 10 at CITRUS28 | Lorenza Simmons rush for 5 yards to the CITRUS33 (Easton Baker). |
| 2nd and 5 at CITRUS33 | Brian Salazar J pass complete to Keaton Morales for 17 yards to the 50 yardline (Nick Duffy). |
| 1st and 10 at CITRUS50 | Brian Salazar J pass complete to Jalen Thompson for 7 yards to the VENTURA43 (Marcellus Brigh). |
| 2nd and 3 at VENTURA43 | Keyonn Chatmann rush for 1 yard to the VENTURA42 (AJ Gogo; Thomas Green). |
| 3rd and 2 at VENTURA42 | Brian Salazar J pass complete to Cameron Bateman for 9 yards to the VENTURA33 (Nick Duffy; Dre Nelson). |
| 1st and 10 at VENTURA33 | Brian Salazar J pass complete to Keyonn Chatmann for 8 yards to the VENTURA25 (Charlie Neos). |
| 2nd and 2 at VENTURA25 | Brian Salazar J pass complete to JP Sandiford for 10 yards to the VENTURA15, out-of-bounds. |
| 1st and 10 at VENTURA15 | Brian Salazar J pass complete to Lorenza Simmons for 15 yards to the VENTURA00, TOUCHDOWN, clock 11:33. |
| Alex Hernandez kick attempt good. | |
| Citrus 10, Ventura 17 | |
| 8 plays, 72 yards, 03:20 elapsed | |
| Alex Mustain kickoff 50 yards to the VENTURA15, JD Rollins return 19 yards to the VENTURA34 (Jacob Cox). | |
| Ventura at 11:23 | |
| 1st and 10 at VENTURA34 | Ventura drive start at 11:23. |
| 1st and 10 at VENTURA34 | Koen Glover rush for 6 yards to the VENTURA40 (Jarrel Comer). |
| 2nd and 4 at VENTURA40 | Braesen Leon pass complete to Ryan Gillum for 4 yards to the VENTURA44 (Durand Johnson). |
| 1st and 10 at VENTURA44 | Braesen Leon rush for 21 yards to the CITRUS35 (Armon Hornsby). |
| 1st and 10 at CITRUS35 | Braesen Leon pass complete to Elijah Davis for 6 yards to the CITRUS29 (Elijah Ybanez). |
| 2nd and 4 at CITRUS29 | Love Adabeyo rush for 2 yards to the CITRUS27 (Maddox Barrios; Jarrel Comer). |
| 3rd and 2 at CITRUS27 | Braesen Leon pass complete to Tayvion McCoy for 27 yards to the CITRUS00, TOUCHDOWN, clock 08:48. |
| Bodie Ing kick attempt good. | |
| Citrus 10, Ventura 24 | |
| 6 plays, 66 yards, 02:35 elapsed | |
| Bodie Ing kickoff 59 yards to the CITRUS06, Lorenza Simmons return 18 yards to the CITRUS24 (Kendric Smith). | |
| Citrus at 08:41 | |
| 1st and 10 at CITRUS24 | Citrus drive start at 08:41. |
| 1st and 10 at CITRUS24 | Keyonn Chatmann rush for 2 yards to the CITRUS26, out-of-bounds. |
| 2nd and 8 at CITRUS26 | Brian Salazar J pass complete to Jalen Thompson for 16 yards to the CITRUS42, out-of-bounds. |
| 1st and 10 at CITRUS42 | Brian Salazar J pass complete to JP Sandiford for 4 yards to the CITRUS46 (James Rose). |
| 2nd and 6 at CITRUS46 | Isaiah McKee rush for 8 yards to the VENTURA46 (Marcellus Brigh). |
| 1st and 10 at VENTURA46 | Isaiah McKee rush for 7 yards to the VENTURA39. |
| 2nd and 3 at VENTURA39 | Brian Salazar J pass complete to Keaton Morales for 34 yards to the VENTURA05 (Marcellus Brigh). |
| 1st and Goal at VENTURA05 | Keyonn Chatmann rush for loss of 1 yard to the VENTURA06 (AJ Gogo). |
| 2nd and Goal at VENTURA06 | Keyonn Chatmann rush for 6 yards to the VENTURA00, TOUCHDOWN, clock 05:41. |
| Alex Hernandez kick attempt good. | |
| Citrus 17, Ventura 24 | |
| 8 plays, 76 yards, 03:00 elapsed | |
| Alex Mustain kickoff 52 yards to the VENTURA13, Kendric Smith return 39 yards to the CITRUS48 (Caleb Morquecho). | |
| Ventura at 05:34 | |
| 1st and 10 at CITRUS48 | Ventura drive start at 05:34. |
| 1st and 10 at CITRUS48 | Javarien Salter rush for 20 yards to the CITRUS28 (Armon Hornsby; Elijah Ybanez). |
| 1st and 10 at CITRUS28 | Javarien Salter rush for 4 yards to the CITRUS24 (Thomas White). |
| 2nd and 6 at CITRUS24 | Braesen Leon pass complete to Tayvion McCoy for 2 yards to the CITRUS22 (Bear Baker; Donovan Perez). |
| 3rd and 4 at CITRUS22 | Braesen Leon pass complete to Elijah Davis for no gain to the CITRUS22 (Durand Johnson). |
| 4th and 4 at CITRUS22 | Bodie Ing field goal attempt from 39 MISSED - wide left, spot at CITRUS22. |
| 5 plays, 26 yards, 01:58 elapsed | |
| Citrus at 03:36 | |
| 1st and 10 at CITRUS22 | Citrus drive start at 03:36. |
| 1st and 10 at CITRUS22 | Jalen Thompson rush for 6 yards to the CITRUS28 (Malik Bates). |
| 2nd and 4 at CITRUS28 | Brian Salazar J pass complete to Lorenza Simmons for 15 yards to the CITRUS43 (Eric Rivera). |
| 1st and 10 at CITRUS43 | Brian Salazar J pass complete to Keaton Morales for 14 yards to the VENTURA43 (Marcellus Brigh). |
| 1st and 10 at VENTURA43 | Brian Salazar J pass incomplete to JP Sandiford (Charlie Neos). |
| 2nd and 10 at VENTURA43 | Keyonn Chatmann rush for 5 yards to the VENTURA38 (Masen Coso). |
| 3rd and 5 at VENTURA38 | Brian Salazar J pass incomplete to Sire Foster, PENALTY VENTURA 12 men on the field 5 yards to the VENTURA43, NO PLAY. |
| 3rd and 10 at VENTURA43 | Brian Salazar J pass complete to Cameron Bateman for 10 yards to the VENTURA33 (Charlie Neos). |
| 1st and 10 at VENTURA33 | Brian Salazar J pass complete to Jojo Enriquez for 6 yards to the VENTURA27 (Easton Baker). |
| 2nd and 4 at VENTURA27 | Brian Salazar J pass intercepted by Marcellus Brigh at the VENTURA00, Marcellus Brigh return 0 yards to the VENTURA00, touchback, clock 02:00. |
| 8 plays, 51 yards, 01:36 elapsed | |
| Ventura at 02:00 | |
| 1st and 10 at VENTURA20 | Love Adabeyo rush for 6 yards to the VENTURA26 (Thomas White). |
| 2nd and 4 at VENTURA26 | Love Adabeyo rush for 12 yards to the VENTURA38 (Durand Johnson; Donovan Perez). |
| back to top | |
|
4th
|
|
| 1st and 10 at VENTURA38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at VENTURA38 | Love Adabeyo rush for no gain to the VENTURA38 (Bear Baker). |
| 2nd and 10 at VENTURA38 | Braesen Leon pass incomplete to Tayvion McCoy (Jacob Cox). |
| 3rd and 10 at VENTURA38 | Braesen Leon pass complete to Koen Glover for 11 yards to the VENTURA49 (Jacob Cox). |
| 1st and 10 at VENTURA49 | Javarien Salter rush for 8 yards to the CITRUS43 (Elijah Ybanez; Jacob Cox). |
| 2nd and 2 at CITRUS43 | Javarien Salter rush for 3 yards to the CITRUS40 (Elijah Ybanez). |
| 1st and 10 at CITRUS40 | Braesen Leon pass complete to Ryan Gillum for 10 yards to the CITRUS30 (Elijah Ybanez). |
| 1st and 10 at CITRUS30 | Braesen Leon pass incomplete to Elijah Davis. |
| 2nd and 10 at CITRUS30 | Love Adabeyo rush for 3 yards to the CITRUS27 (Jarrel Comer). |
| 3rd and 7 at CITRUS27 | Braesen Leon pass complete to Silas Kemp for 15 yards to the CITRUS12, out-of-bounds. |
| 1st and 10 at CITRUS12 | Koen Glover rush for 6 yards to the CITRUS06 (Jarrel Comer). |
| 2nd and 4 at CITRUS06 | Javarien Salter rush for 3 yards to the CITRUS03 (Jacob Cox). |
| 3rd and 1 at CITRUS03 | Jayden McNabb rush for 2 yards to the CITRUS01 (Jacob Cox; Elijah Ybanez). |
| 1st and Goal at CITRUS01 | Jayden McNabb rush for no gain to the CITRUS01 (Elijah Ybanez). |
| 2nd and Goal at CITRUS01 | Braesen Leon rush for loss of 1 yard to the CITRUS02 (Durand Johnson; Jacob Cox). |
| 3rd and Goal at CITRUS02 | Timeout Ventura, clock 07:38. |
| 3rd and Goal at CITRUS02 | Koen Glover rush for 2 yards to the CITRUS00, TOUCHDOWN, clock 07:35. |
| Bodie Ing kick attempt good. | |
| Citrus 17, Ventura 31 | |
| 17 plays, 80 yards, 09:25 elapsed | |
| Bodie Ing kickoff 53 yards to the CITRUS12, Robert Rodrigue return 21 yards to the CITRUS33, out-of-bounds. | |
| Citrus at 07:30 | |
| 1st and 10 at CITRUS33 | Citrus drive start at 07:30. |
| 1st and 10 at CITRUS33 | Keyonn Chatmann rush for 27 yards to the VENTURA40 (AJ Gogo; Bode Fauskee). |
| 1st and 10 at VENTURA40 | Brian Salazar J pass complete to Cameron Bateman for 7 yards to the VENTURA33, out-of-bounds. |
| 2nd and 3 at VENTURA33 | Brian Salazar J pass complete to Jojo Enriquez for 10 yards to the VENTURA23 (James Rose; Bode Fauskee). |
| 1st and 10 at VENTURA23 | Keyonn Chatmann rush for 2 yards to the VENTURA21 (Thomas Green). |
| 2nd and 8 at VENTURA21 | Brian Salazar J pass incomplete (Dre Nelson). |
| 3rd and 8 at VENTURA21 | Brian Salazar J pass incomplete to Cameron Bateman (Love Adabeyo). |
| 4th and 8 at VENTURA21 | Brian Salazar J pass incomplete to Cameron Bateman (Charlie Neos). |
| 7 plays, 46 yards, 02:30 elapsed | |
| Ventura at 05:00 | |
| 1st and 10 at VENTURA21 | Ventura drive start at 05:00. |
| 1st and 10 at VENTURA21 | Javarien Salter rush for no gain to the VENTURA21 (Bear Baker; Maddox Barrios). |
| 2nd and 10 at VENTURA21 | Javarien Salter rush for 3 yards to the VENTURA24 (Bear Baker; Leo Lopez), PENALTY VENTURA holding (Ryan Gillum) 10 yards to the VENTURA11, NO PLAY. |
| 2nd and 20 at VENTURA11 | Braesen Leon rush for 7 yards to the VENTURA18 (Leo Lopez). |
| 3rd and 13 at VENTURA18 | Javarien Salter rush for 20 yards to the VENTURA38 (Donovan Perez). |
| 1st and 10 at VENTURA38 | Koen Glover rush for 6 yards to the VENTURA44 (Jarrel Comer). |
| 2nd and 4 at VENTURA44 | Koen Glover rush for 6 yards to the 50 yardline (Jarrel Comer). |
| 1st and 10 at VENTURA50 | Javarien Salter rush for 5 yards to the CITRUS45 (Armon Hornsby; Leo Lopez). |
| 2nd and 5 at CITRUS45 | Timeout Ventura, clock 01:48. |
| 2nd and 5 at CITRUS45 | Javarien Salter rush for 20 yards to the CITRUS25 (Armon Hornsby; Elijah Ybanez). |
| 1st and 10 at CITRUS25 | Koen Glover rush for 5 yards to the CITRUS20 (Thomas White). |
| 2nd and 5 at CITRUS20 | Koen Glover rush for 3 yards to the CITRUS17 (Leo Lopez; Maddox Barrios). |
| 9 plays, 62 yards, 05:00 elapsed | |
| 3rd and 2 at CITRUS17 | End of game, clock 00:00. |
| back to top | |