|
Bakersfield at Ventura - VENTURA 9/13/2025 - 6:00 PM |
|
|
Bakersfield
38 |
Ventura
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (2-1) | 21 | 7 | 0 | 10 | 38 |
| Ventura (3-0) | 14 | 21 | 3 | 7 | 45 |
| VENTURA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BAKERSFI35 | BAKERSFI ball on BAKERSFI35, clock 15:00. |
| Karter Kolesar kickoff 65 yards to the VENTURA00, Kendric Smith return 20 yards to the VENTURA20 (Jayson Grant). | |
| Ventura at 14:55 | |
|---|---|
| 1st and 10 at VENTURA20 | Ventura drive start at 14:55. |
| 1st and 10 at VENTURA20 | Koen Glover rush for 7 yards to the VENTURA27 (Dylan Johnson; Chase Furtado). |
| 2nd and 3 at VENTURA27 | Koen Glover rush for 7 yards to the VENTURA34 (Mario Rivas Jr.; James Moon). |
| 1st and 10 at VENTURA34 | Devin Tate sacked for loss of 7 yards to the VENTURA27 (Mario Rivas Jr.; Miles Poole), fumble by Devin Tate recovered by BAKERSFI Mario Rivas Jr. at VENTURA27. |
| 3 plays, 7 yards, 00:55 elapsed | |
| Bakersfield at 14:00 | |
| 1st and 10 at VENTURA27 | Bakersfield drive start at 14:00. |
| 1st and 10 at VENTURA27 | Ian Jernigan rush for 19 yards to the VENTURA08 (Nick Duffy). |
| 1st and Goal at VENTURA08 | Ian Jernigan rush for 3 yards to the VENTURA05 (Nick Duffy). |
| 2nd and Goal at VENTURA05 | Ian Jernigan rush for 4 yards to the VENTURA01 (Jaxon Arrington). |
| 3rd and Goal at VENTURA01 | Ian Jernigan rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 12:36. |
| Carlos Villa kick attempt good. | |
| Bakersfield 7, Ventura 0 | |
| 4 plays, 27 yards, 01:24 elapsed | |
| Karter Kolesar kickoff 65 yards to the VENTURA00, Kendric Smith return 56 yards to the BAKERSFI44 (Logan Slaton). | |
| Ventura at 12:26 | |
| 1st and 10 at BAKERSFI44 | Ventura drive start at 12:26. |
| 1st and 10 at BAKERSFI44 | Devin Tate pass complete to Koen Glover for 16 yards to the BAKERSFI28 (Drew Underwood), out-of-bounds. |
| 1st and 10 at BAKERSFI28 | Javarian Salter rush for 7 yards to the BAKERSFI21 (Ayden Moreno; James Moon). |
| 2nd and 3 at BAKERSFI21 | Javarian Salter rush for 5 yards to the BAKERSFI16 (Mario Rivas Jr.). |
| 1st and 10 at BAKERSFI16 | Devin Tate rush for 7 yards to the BAKERSFI09, out-of-bounds. |
| 2nd and 3 at BAKERSFI09 | Javarian Salter rush for 6 yards to the BAKERSFI03 (Graysen Rogers; Drew Underwood). |
| 1st and Goal at BAKERSFI03 | Devin Tate rush for 3 yards to the BAKERSFI00, TOUCHDOWN, clock 10:37. |
| Bodie Ing kick attempt good. | |
| Bakersfield 7, Ventura 7 | |
| 6 plays, 44 yards, 01:49 elapsed | |
| Bodie Ing kickoff 52 yards to the BAKERSFI13, Malachi Statler return 11 yards to the BAKERSFI24 (Bode Fauskee). | |
| Bakersfield at 10:32 | |
| 1st and 10 at BAKERSFI24 | Bakersfield drive start at 10:32. |
| 1st and 10 at BAKERSFI24 | Carson Woods pass complete to Amarius Rowel for 15 yards to the BAKERSFI39 (James Rose; Jaxon Arrington). |
| 1st and 10 at BAKERSFI39 | Ian Jernigan rush for 10 yards to the BAKERSFI49 (Antwon Lock; Dre Nelson). |
| 1st and 10 at BAKERSFI49 | Ian Jernigan rush for 3 yards to the VENTURA48 (AJ Gogo). |
| 2nd and 7 at VENTURA48 | Amarius Rowel pass incomplete to Amarius Rowel. |
| 3rd and 7 at VENTURA48 | Carson Woods pass complete to Amarius Rowel for 10 yards to the VENTURA38 (Jaxon Arrington), out-of-bounds. |
| 1st and 10 at VENTURA38 | Ian Jernigan rush for 2 yards to the VENTURA36, fumble forced by Domata Peko Jr., fumble by Ian Jernigan recovered by VENTURA Domata Peko Jr. at VENTURA40. |
| 6 plays, 36 yards, 01:47 elapsed | |
| Ventura at 08:45 | |
| 1st and 10 at VENTURA40 | Ventura drive start at 08:45. |
| 1st and 10 at VENTURA40 | Jeremiah Jackso rush for 10 yards to the 50 yardline (TEAM). |
| 1st and 10 at VENTURA50 | Devin Tate pass complete to Javarian Salter for 11 yards to the BAKERSFI39 (Drew Underwood). |
| 1st and 10 at BAKERSFI39 | Javarian Salter rush for 15 yards to the BAKERSFI24 (Richard Gooden; Nsongbeh Ginyui). |
| 1st and 10 at BAKERSFI24 | Devin Tate pass complete to Elijah Davis for 24 yards to the BAKERSFI00, TOUCHDOWN, clock 07:33, PENALTY BAKERSFI personal foul (Anthony Jordan) 3 yards to the BAKERSFI00. |
| Bodie Ing kick attempt good. | |
| Bakersfield 7, Ventura 14 | |
| 4 plays, 63 yards, 01:12 elapsed | |
| Bodie Ing kickoff 65 yards to the BAKERSFI00, touchback. | |
| Bakersfield at 07:33 | |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 07:33. |
| 1st and 10 at BAKERSFI25 | Malachi Statler pass complete to Ja'Daniel Nettl for 15 yards to the BAKERSFI40 (Kaleb Harrison; Dre Nelson). |
| 1st and 10 at BAKERSFI40 | Malachi Statler pass complete to Chad Sabal for 22 yards to the VENTURA38 (James Rose), PENALTY VENTURA offside declined. |
| 1st and 10 at VENTURA38 | Corey Watkins J rush for 7 yards to the VENTURA31 (Mason Coso; Thomas Green). |
| 2nd and 3 at VENTURA31 | Corey Watkins J rush for 4 yards to the VENTURA27 (Thomas Green). |
| 1st and 10 at VENTURA27 | Malachi Statler pass complete to Corey Watkins J for 13 yards to the VENTURA14 (Nick Duffy; Dre Nelson), PENALTY VENTURA roughing the passer 7 yards to the VENTURA07. |
| 1st and Goal at VENTURA07 | Malachi Statler pass incomplete to Chad Sabal. |
| 2nd and Goal at VENTURA07 | Corey Watkins J rush for 2 yards to the VENTURA05 (James Rose; Jaxon Arrington). |
| 3rd and Goal at VENTURA05 | Ja'Daniel Nettl rush for 5 yards to the VENTURA00, TOUCHDOWN, clock 04:53. |
| Carlos Villa kick attempt good. | |
| Bakersfield 14, Ventura 14 | |
| 8 plays, 75 yards, 02:40 elapsed | |
| Karter Kolesar kickoff 63 yards to the VENTURA02, Kendric Smith return 10 yards to the VENTURA12 (Ayden Moreno), PENALTY VENTURA holding 6 yards to the VENTURA06. | |
| Ventura at 04:40 | |
| 1st and 10 at VENTURA06 | Ventura drive start at 04:40. |
| 1st and 10 at VENTURA06 | Koen Glover rush for 2 yards to the VENTURA08 (Ayden Moreno), out-of-bounds, PENALTY VENTURA personal foul (Nick Duffy) 3 yards to the VENTURA05. |
| 2nd and 11 at VENTURA05 | Devin Tate pass complete to Ryan Gillum for 5 yards to the VENTURA10 (Drew Underwood), PENALTY VENTURA personal foul (Nick Duffy) 5 yards to the VENTURA05. |
| 3rd and 11 at VENTURA05 | Devin Tate sacked for loss of 2 yards to the VENTURA03 (Matthew Sosa; Brody Herda). |
| 4th and 13 at VENTURA03 | Lucas Clothier punt 43 yards to the VENTURA46, downed. |
| 3 plays, -3 yards, 01:36 elapsed | |
| Bakersfield at 03:04 | |
| 1st and 10 at VENTURA46 | Bakersfield drive start at 03:04. |
| 1st and 10 at VENTURA46 | Malachi Statler pass incomplete to Amarius Rowel. |
| 2nd and 10 at VENTURA46 | Ja'Daniel Nettl rush for 5 yards to the VENTURA41 (Easton Baker). |
| 3rd and 5 at VENTURA41 | Malachi Statler pass complete to Dylan Johnson for 41 yards to the VENTURA00, TOUCHDOWN, clock 02:18. |
| Carlos Villa kick attempt good, PENALTY VENTURA offside declined, clock 02:18. | |
| Bakersfield 21, Ventura 14 | |
| 3 plays, 46 yards, 00:46 elapsed | |
| Karter Kolesar kickoff 64 yards to the VENTURA01, Elijah Davis return 21 yards to the VENTURA22 (Jayson Grant). | |
| Ventura at 02:12 | |
| 1st and 10 at VENTURA22 | Ventura drive start at 02:12. |
| 1st and 10 at VENTURA22 | Devin Tate pass complete to JD Rollins for 9 yards to the VENTURA31 (Nsongbeh Ginyui). |
| 2nd and 1 at VENTURA31 | Javarian Salter rush for 1 yard to the VENTURA32 (Logan Slaton; Mario Rivas Jr.). |
| 1st and 10 at VENTURA32 | Devin Tate rush for 6 yards to the VENTURA38, out-of-bounds. |
| 2nd and 4 at VENTURA38 | Devin Tate pass complete to Silas Kemp for 5 yards to the VENTURA43 (Ayden Moreno). |
| 1st and 10 at VENTURA43 | Javarian Salter rush for 2 yards to the VENTURA45 (Logan Slaton; Graysen Rogers), PENALTY BAKERSFI personal foul (Mario Rivas Jr.) 15 yards to the BAKERSFI40. |
| 1st and 10 at BAKERSFI40 | Devin Tate pass complete to Ben Bohlmann for loss of 1 yard to the BAKERSFI41 (Tyler Lewis). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at BAKERSFI41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at BAKERSFI41 | Koen Glover rush for 17 yards to the BAKERSFI24 (Drew Underwood). |
| 1st and 10 at BAKERSFI24 | Koen Glover rush for 17 yards to the BAKERSFI07 (Tyler Lewis; Nsongbeh Ginyui). |
| 1st and Goal at BAKERSFI07 | Javarian Salter rush for 7 yards to the BAKERSFI00, TOUCHDOWN, clock 14:02. |
| Bodie Ing kick attempt good. | |
| Bakersfield 21, Ventura 21 | |
| 9 plays, 78 yards, 03:10 elapsed | |
| Bodie Ing kickoff 33 yards to the VENTURA02, touchback. | |
| Bakersfield at 14:02 | |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 14:02. |
| 1st and 10 at BAKERSFI25 | Carson Woods pass intercepted by Charlie Neos at the BAKERSFI30, Charlie Neos return 0 yards to the BAKERSFI30. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Ventura at 13:54 | |
| 1st and 10 at BAKERSFI30 | Ventura drive start at 13:54. |
| 1st and 10 at BAKERSFI30 | Devin Tate pass complete to Elijah Davis for 27 yards to the BAKERSFI03 (TEAM). |
| 1st and Goal at BAKERSFI03 | Koen Glover rush for loss of 3 yards to the BAKERSFI06 (Drew Underwood). |
| 2nd and Goal at BAKERSFI06 | Koen Glover rush for 4 yards to the BAKERSFI02 (Drew Underwood; James Moon). |
| 3rd and Goal at BAKERSFI02 | Devin Tate rush for 1 yard to the BAKERSFI01 (Tyler Lewis). |
| 4th and Goal at BAKERSFI01 | Devin Tate rush for 1 yard to the BAKERSFI00, TOUCHDOWN, clock 11:36. |
| Bodie Ing kick attempt good. | |
| Bakersfield 21, Ventura 28 | |
| 5 plays, 30 yards, 02:18 elapsed | |
| Bodie Ing kickoff 65 yards to the BAKERSFI00, touchback. | |
| Bakersfield at 11:36 | |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 11:36. |
| 1st and 10 at BAKERSFI25 | Corey Watkins J rush for 17 yards to the BAKERSFI42, out-of-bounds. |
| 1st and 10 at BAKERSFI42 | Corey Watkins J rush for 7 yards to the BAKERSFI49 (Brian Estrada). |
| 2nd and 3 at BAKERSFI49 | Carson Woods pass complete to Jahiem Alexande for 9 yards to the VENTURA42 (James Rose), QB hurry by Domata Peko Jr.. |
| 1st and 10 at VENTURA42 | Ja'Daniel Nettl rush for 8 yards to the VENTURA34 (Keiveon Moore). |
| 2nd and 2 at VENTURA34 | Ja'Daniel Nettl rush for 3 yards to the VENTURA31 (Nick Duffy; Desmond Arthur). |
| 1st and 10 at VENTURA31 | PENALTY BAKERSFI false start (Chad Sabal) 5 yards to the VENTURA36. |
| 1st and 15 at VENTURA36 | Ian Jernigan rush for 6 yards to the VENTURA30 (Dre Nelson). |
| 2nd and 9 at VENTURA30 | Ja'Daniel Nettl rush for 1 yard to the VENTURA29 (Nick Duffy). |
| 3rd and 8 at VENTURA29 | Carson Woods pass complete to Dylan Johnson for 29 yards to the VENTURA00, TOUCHDOWN, clock 07:20. |
| Carlos Villa kick attempt good. | |
| Bakersfield 28, Ventura 28 | |
| 8 plays, 75 yards, 04:16 elapsed | |
| Karter Kolesar kickoff 54 yards to the VENTURA11, Koen Glover return -3 yards to the VENTURA08 (Ayden Moreno). | |
| Ventura at 07:14 | |
| 1st and 10 at VENTURA08 | Ventura drive start at 07:14. |
| 1st and 10 at VENTURA08 | Javarian Salter rush for 22 yards to the VENTURA30 (Nathaniel Walla). |
| 1st and 10 at VENTURA30 | Javarian Salter rush for 41 yards to the BAKERSFI29 (Carson Moore). |
| 1st and 10 at BAKERSFI29 | Devin Tate rush for 29 yards to the BAKERSFI00, TOUCHDOWN, clock 06:16. |
| Bodie Ing kick attempt good. | |
| Bakersfield 28, Ventura 35 | |
| 3 plays, 92 yards, 00:58 elapsed | |
| Bodie Ing kickoff 65 yards to the BAKERSFI00, touchback. | |
| Bakersfield at 06:16 | |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 06:16. |
| 1st and 10 at BAKERSFI25 | Malachi Statler pass complete to Jahiem Alexande for 24 yards to the BAKERSFI49 (Kaleb Harrison). |
| 1st and 10 at BAKERSFI49 | Ja'Daniel Nettl rush for 12 yards to the VENTURA39 (Peyton Moise; Keiveon Moore). |
| 1st and 10 at VENTURA39 | Ja'Daniel Nettl rush for 7 yards to the VENTURA32 (Eric Rivera), PENALTY BAKERSFI holding (Laiji McCalla) 8 yards to the VENTURA47, NO PLAY. |
| 1st and 18 at VENTURA47 | Ja'Daniel Nettl rush for 3 yards to the VENTURA44 (Desmond Arthur; Sonny Aina). |
| 2nd and 15 at VENTURA44 | Ja'Daniel Nettl rush for 6 yards to the VENTURA38 (Zac Ivory). |
| 3rd and 9 at VENTURA38 | Malachi Statler sacked for loss of 11 yards to the VENTURA49 (Zac Ivory). |
| 4th and 20 at VENTURA49 | Ethan Aranson punt 24 yards to the VENTURA25, downed. |
| 5 plays, 26 yards, 03:20 elapsed | |
| Ventura at 02:56 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 02:56. |
| 1st and 10 at VENTURA25 | Jeremiah Jackso rush for 4 yards to the VENTURA29 (Tyler Lewis). |
| 2nd and 6 at VENTURA29 | Devin Tate rush for 4 yards to the VENTURA33 (Tyler Lewis). |
| 3rd and 2 at VENTURA33 | Devin Tate pass complete to Javarian Salter for 6 yards to the VENTURA39 (Kelin Fanning). |
| 1st and 10 at VENTURA39 | Devin Tate pass complete to Kendric Smith for 12 yards to the BAKERSFI49 (Graysen Rogers). |
| 1st and 10 at BAKERSFI49 | Devin Tate pass complete to JD Rollins for 8 yards to the BAKERSFI41, out-of-bounds. |
| 2nd and 2 at BAKERSFI41 | Javarian Salter rush for 7 yards to the BAKERSFI34 (Drew Underwood; Carson Moore). |
| 1st and 10 at BAKERSFI34 | Devin Tate pass intercepted by Turrelle Monk at the BAKERSFI30, Turrelle Monk return 8 yards to the BAKERSFI38 (Braden Johnson). |
| 7 plays, 41 yards, 02:04 elapsed | |
| Bakersfield at 00:52 | |
| 1st and 10 at BAKERSFI38 | Bakersfield drive start at 00:52. |
| 1st and 10 at BAKERSFI38 | Malachi Statler rush for 10 yards to the BAKERSFI48, out-of-bounds. |
| 1st and 10 at BAKERSFI48 | Corey Watkins J rush for 7 yards to the VENTURA45 (James Rose). |
| 2nd and 3 at VENTURA45 | Timeout Bakersfield, clock 00:38. |
| 2nd and 3 at VENTURA45 | Ja'Daniel Nettl rush for 11 yards to the VENTURA34 (Dre Nelson; Marcellus Brigh). |
| 1st and 10 at VENTURA34 | Malachi Statler pass incomplete to Amarius Rowel. |
| 2nd and 10 at VENTURA34 | Malachi Statler pass incomplete to Amarius Rowel. |
| 3rd and 10 at VENTURA34 | Malachi Statler pass incomplete to Amarius Rowel. |
| 4th and 10 at VENTURA34 | Malachi Statler pass intercepted by Marcellus Brigh at the VENTURA00, Marcellus Brigh return 40 yards to the VENTURA40 (Malachi Statler). |
| 7 plays, 28 yards, 00:52 elapsed | |
| Ventura at 00:00 | |
| 1st and 10 at VENTURA40 | Ventura drive start at 00:00. |
| 0 plays, 0 yards, 15:00 elapsed | |
| 1st and 10 at VENTURA40 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VENTURA40 | Start of 3rd quarter, clock 15:00, BAKERSFI ball on BAKERSFI25. |
| 1st and 10 at BAKERSFI25 | Ian Jernigan rush for 3 yards to the BAKERSFI28 (Marcellus Brigh). |
| 2nd and 7 at BAKERSFI28 | Chase Furtado pass complete to Dylan Johnson for 6 yards to the BAKERSFI34 (Easton Baker). |
| 3rd and 1 at BAKERSFI34 | Ian Jernigan rush for 3 yards to the BAKERSFI37 (Keiveon Moore). |
| 1st and 10 at BAKERSFI37 | Ian Jernigan rush for 2 yards to the BAKERSFI39 (TEAM). |
| 2nd and 8 at BAKERSFI39 | Ian Jernigan rush for no gain to the BAKERSFI39, fumble forced by Domata Peko Jr., fumble by Ian Jernigan recovered by VENTURA Domata Peko Jr. at BAKERSFI34. |
| Ventura at 12:32 | |
| 1st and 10 at BAKERSFI34 | Ventura drive start at 12:32. |
| 1st and 10 at BAKERSFI34 | Koen Glover rush for 2 yards to the BAKERSFI32 (Zander Pulido). |
| 2nd and 8 at BAKERSFI32 | Koen Glover rush for loss of 2 yards to the BAKERSFI34 (Zander Pulido; Miles Poole). |
| 3rd and 10 at BAKERSFI34 | Devin Tate pass incomplete to Tayvion McCoy. |
| 4th and 10 at BAKERSFI34 | Bodie Ing field goal attempt from 51 MISSED - short, spot at BAKERSFI34. |
| 4 plays, 0 yards, 01:09 elapsed | |
| Bakersfield at 11:23 | |
| 1st and 10 at BAKERSFI34 | Bakersfield drive start at 11:23. |
| 1st and 10 at BAKERSFI34 | Ja'Daniel Nettl rush for 5 yards to the BAKERSFI39 (Sonny Aina; Easton Baker). |
| 2nd and 5 at BAKERSFI39 | Carson Woods pass intercepted by Charlie Neos at the VENTURA44, Charlie Neos return 0 yards to the VENTURA44. |
| 2 plays, 5 yards, 00:40 elapsed | |
| Ventura at 10:43 | |
| 1st and 10 at VENTURA44 | Ventura drive start at 10:43. |
| 1st and 10 at VENTURA44 | Javarian Salter rush for 4 yards to the VENTURA48 (Tyler Lewis). |
| 2nd and 6 at VENTURA48 | Javarian Salter rush for 1 yard to the VENTURA49 (Drew Underwood; Tomas Struck). |
| 3rd and 5 at VENTURA49 | Devin Tate sacked for loss of 3 yards to the VENTURA46 (Mario Rivas Jr.; Miles Poole). |
| 4th and 8 at VENTURA46 | Lucas Clothier punt 51 yards to the BAKERSFI03, downed. |
| 3 plays, 2 yards, 02:01 elapsed | |
| Bakersfield at 08:42 | |
| 1st and 10 at BAKERSFI03 | Bakersfield drive start at 08:42. |
| 1st and 10 at BAKERSFI03 | PENALTY BAKERSFI substitution infraction 1 yards to the BAKERSFI02. |
| 1st and 11 at BAKERSFI02 | Corey Watkins J rush for 1 yard to the BAKERSFI03 (Thomas Green). |
| 2nd and 10 at BAKERSFI03 | Corey Watkins J rush for 5 yards to the BAKERSFI08 (Keiveon Moore; Dre Nelson). |
| 3rd and 5 at BAKERSFI08 | Malachi Statler pass incomplete to Amarius Rowel. |
| 4th and 5 at BAKERSFI08 | Ethan Aranson punt 22 yards to the BAKERSFI30, downed. |
| 3 plays, 5 yards, 01:14 elapsed | |
| Ventura at 07:28 | |
| 1st and 10 at BAKERSFI30 | Ventura drive start at 07:28. |
| 1st and 10 at BAKERSFI30 | Devin Tate pass complete to Tayvion McCoy for 18 yards to the BAKERSFI12 (Tyler Lewis). |
| 1st and 10 at BAKERSFI12 | Javarian Salter rush for loss of 3 yards to the BAKERSFI15 (Miles Poole; Drew Underwood). |
| 2nd and 13 at BAKERSFI15 | Devin Tate pass incomplete to Elijah Davis. |
| 3rd and 13 at BAKERSFI15 | Devin Tate rush for no gain to the BAKERSFI15 (Richard Gooden). |
| 4th and 13 at BAKERSFI15 | Bodie Ing field goal attempt from 32 GOOD, clock 05:19. |
| Bakersfield 28, Ventura 38 | |
| 5 plays, 15 yards, 02:09 elapsed | |
| Bodie Ing kickoff 40 yards to the BAKERSFI25, fair catch by Corey Watkins J. | |
| Bakersfield at 05:19 | |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 05:19. |
| 1st and 10 at BAKERSFI25 | Malachi Statler pass complete to Dylan Johnson for 15 yards to the BAKERSFI40, out-of-bounds, QB hurry by Domata Peko Jr.. |
| 1st and 10 at BAKERSFI40 | Ja'Daniel Nettl rush for 7 yards to the BAKERSFI47 (Keiveon Moore). |
| 2nd and 3 at BAKERSFI47 | Malachi Statler rush for 24 yards to the VENTURA29 (AJ Gogo; Domata Peko Jr.). |
| 1st and 10 at VENTURA29 | Brock Wattenbar rush for 4 yards to the VENTURA25 (Keiveon Moore). |
| 2nd and 6 at VENTURA25 | Ja'Daniel Nettl rush for 1 yard to the VENTURA24 (Sonny Aina). |
| 3rd and 5 at VENTURA24 | Ja'Daniel Nettl rush for no gain to the VENTURA24 (Jaxon Arrington; AJ Gogo). |
| 4th and 5 at VENTURA24 | Malachi Statler pass complete to Chad Sabal for 5 yards to the VENTURA19 (Eric Rivera; AJ Gogo). |
| 1st and 10 at VENTURA19 | Bakersfield drive start at 01:27. |
| 1st and 10 at VENTURA19 | PENALTY BAKERSFI holding 11 yards to the VENTURA30. |
| 1st and 21 at VENTURA30 | Malachi Statler pass complete to Ja'Daniel Nettl for 2 yards to the VENTURA28 (Marcellus Brigh; Charlie Neos). |
| 2nd and 19 at VENTURA28 | Malachi Statler pass incomplete to Chad Sabal. |
| 3rd and 19 at VENTURA28 | Malachi Statler pass complete to Brett Jones for 13 yards to the VENTURA15 (Brian Estrada; Mason Coso). |
| back to top | |
|
4th
|
|
| 4th and 6 at VENTURA15 | Start of 4th quarter, clock 15:00. |
| 4th and 6 at VENTURA15 | Carlos Villa field goal attempt from 32 GOOD, clock 14:45. |
| Bakersfield 31, Ventura 38 | |
| 11 plays, 60 yards, 05:34 elapsed | |
| Karter Kolesar kickoff 65 yards to the VENTURA00, touchback. | |
| Ventura at 14:45 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 14:45. |
| 1st and 10 at VENTURA25 | Koen Glover rush for 9 yards to the VENTURA34 (Miles Poole). |
| 2nd and 1 at VENTURA34 | Koen Glover rush for 10 yards to the VENTURA44 (Kelin Fanning). |
| 1st and 10 at VENTURA44 | Devin Tate pass complete to Silas Kemp for 6 yards to the 50 yardline (Zander Pulido), PENALTY VENTURA illegal shift 5 yards to the VENTURA39, NO PLAY. |
| 1st and 15 at VENTURA39 | Devin Tate pass incomplete to Koen Glover (Graysen Rogers). |
| 2nd and 15 at VENTURA39 | Koen Glover rush for 3 yards to the VENTURA42 (Graysen Rogers; Mario Rivas Jr.). |
| 3rd and 12 at VENTURA42 | Devin Tate pass incomplete, QB hurry by Carson Moore. |
| 4th and 12 at VENTURA42 | Lucas Clothier punt 42 yards to the BAKERSFI16, Corey Watkins J return 4 yards to the BAKERSFI20 (Sefa Leatimua). |
| 5 plays, 17 yards, 02:31 elapsed | |
| Bakersfield at 12:14 | |
| 1st and 10 at BAKERSFI20 | Bakersfield drive start at 12:14. |
| 1st and 10 at BAKERSFI20 | Ian Jernigan rush for 8 yards to the BAKERSFI28 (Charlie Neos). |
| 2nd and 2 at BAKERSFI28 | Ian Jernigan rush for loss of 3 yards to the BAKERSFI25 (Domata Peko Jr.; Mason Coso). |
| 3rd and 5 at BAKERSFI25 | PENALTY BAKERSFI false start (Tino Ayon) 5 yards to the BAKERSFI20. |
| 3rd and 10 at BAKERSFI20 | Corey Watkins J rush for no gain to the BAKERSFI20 (Peyton Moise). |
| 4th and 10 at BAKERSFI20 | Ethan Aranson punt 40 yards to the VENTURA40, downed. |
| 3 plays, 0 yards, 02:24 elapsed | |
| Ventura at 09:50 | |
| 1st and 10 at VENTURA40 | Ventura drive start at 09:50. |
| 1st and 10 at VENTURA40 | Devin Tate sacked for loss of 1 yard to the VENTURA39 (Miles Poole). |
| 2nd and 11 at VENTURA39 | Javarian Salter rush for 5 yards to the VENTURA44 (Brock Wattenbar; Kelin Fanning). |
| 3rd and 6 at VENTURA44 | Devin Tate pass complete to Ryan Gillum for 2 yards to the VENTURA46 (Drew Underwood). |
| 4th and 4 at VENTURA46 | Lucas Clothier punt 38 yards to the BAKERSFI16, Corey Watkins J return 4 yards to the BAKERSFI20 (Elijah Reynolds). |
| 3 plays, 6 yards, 01:58 elapsed | |
| Bakersfield at 07:52 | |
| 1st and 10 at BAKERSFI20 | Bakersfield drive start at 07:52. |
| 1st and 10 at BAKERSFI20 | Corey Watkins J rush for 7 yards to the BAKERSFI27 (Eric Rivera). |
| 2nd and 3 at BAKERSFI27 | Corey Watkins J rush for 10 yards to the BAKERSFI37 (Peyton Moise). |
| 1st and 10 at BAKERSFI37 | Carson Woods pass incomplete to Dylan Johnson. |
| 2nd and 10 at BAKERSFI37 | Ja'Daniel Nettl rush for 6 yards to the BAKERSFI43 (Charlie Neos). |
| 3rd and 4 at BAKERSFI43 | Carson Woods pass incomplete to Ja'Daniel Nettl. |
| 4th and 4 at BAKERSFI43 | Ethan Aranson punt 32 yards to the VENTURA25, fair catch by Tayvion McCoy. |
| 5 plays, 23 yards, 01:54 elapsed | |
| Ventura at 05:58 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 05:58. |
| 1st and 10 at VENTURA25 | Koen Glover rush for 3 yards to the VENTURA28 (Anthony Jordan). |
| 2nd and 7 at VENTURA28 | Devin Tate pass complete to Ryan Gillum for 8 yards to the VENTURA36 (Brock Wattenbar), out-of-bounds, PENALTY BAKERSFI roughing the passer (Drew Underwood) 15 yards to the BAKERSFI49. |
| 1st and 10 at BAKERSFI49 | Koen Glover rush for 6 yards to the BAKERSFI43 (Anthony Jordan), PENALTY VENTURA holding (Angel Rosales) 10 yards to the VENTURA41, NO PLAY. |
| 1st and 20 at VENTURA41 | Devin Tate rush for no gain to the VENTURA41. |
| 2nd and 20 at VENTURA41 | Javarian Salter rush for 7 yards to the VENTURA48 (Anthony Jordan). |
| 3rd and 13 at VENTURA48 | Devin Tate pass complete to Ryan Gillum for 44 yards to the BAKERSFI08 (Ayden Moreno). |
| 1st and Goal at BAKERSFI08 | Koen Glover rush for 5 yards to the BAKERSFI03 (Tyler Lewis; Drew Underwood). |
| 2nd and Goal at BAKERSFI03 | Koen Glover rush for 1 yard to the BAKERSFI02 (Zander Pulido; Mario Rivas Jr.). |
| 3rd and Goal at BAKERSFI02 | Timeout Ventura, clock 01:12. |
| 3rd and Goal at BAKERSFI02 | Koen Glover rush for 2 yards to the BAKERSFI00, TOUCHDOWN, clock 01:09. |
| Ashley McMichae kick attempt good. | |
| Bakersfield 31, Ventura 45 | |
| 8 plays, 75 yards, 04:49 elapsed | |
| Bodie Ing kickoff 59 yards to the BAKERSFI06, out-of-bounds, BAKERSFI ball on BAKERSFI35, clock 01:09. | |
| Bakersfield at 01:09 | |
| 1st and 10 at BAKERSFI35 | Bakersfield drive start at 01:09. |
| 1st and 10 at BAKERSFI35 | Malachi Statler pass incomplete to Ja'Daniel Nettl. |
| 2nd and 10 at BAKERSFI35 | Malachi Statler pass incomplete to Chad Sabal. |
| 3rd and 10 at BAKERSFI35 | Malachi Statler pass complete to Chad Sabal for 18 yards to the VENTURA47 (Jaxon Arrington). |
| 1st and 10 at VENTURA47 | Malachi Statler pass incomplete (TEAM). |
| 2nd and 10 at VENTURA47 | Malachi Statler pass incomplete to Amarius Rowel. |
| 3rd and 10 at VENTURA47 | Malachi Statler pass complete to Chad Sabal for 47 yards to the VENTURA00, TOUCHDOWN, clock 00:35. |
| Carlos Villa kick attempt good. | |
| Bakersfield 38, Ventura 45 | |
| 6 plays, 65 yards, 00:34 elapsed | |
