|
Ventura at Bakersfield - Bakersfield 11/2/2024 - 6:00 PM |
|
|
Ventura
27 |
Bakersfield
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (6-2, 4) | 7 | 10 | 7 | 3 | 27 |
| Bakersfield (5-3, 3) | 7 | 14 | 10 | 14 | 45 |
| Bakersfield | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VENTURA35 | VENTURA ball on VENTURA35, clock 15:00. |
| Ryan Pimentel kickoff 47 yards to the BAKERSFI18, Julian Smith return -3 yards to the BAKERSFI15 (Brayden Beck). | |
| Bakersfield at 14:56 | |
|---|---|
| 1st and 10 at BAKERSFI15 | Bakersfield drive start at 14:56. |
| 1st and 10 at BAKERSFI15 | Jalen Hankins rush for 4 yards to the BAKERSFI19 (Isaiah Garcia). |
| 2nd and 6 at BAKERSFI19 | Malachi Statler pass complete to Jacoby Pointer for 5 yards to the BAKERSFI24 (Messiah Jones). |
| 3rd and 1 at BAKERSFI24 | Jalen Hankins rush for loss of 6 yards to the BAKERSFI18 (Spencer McKelli). |
| 4th and 7 at BAKERSFI18 | Brenden Graff punt 34 yards to the VENTURA48, downed. |
| 3 plays, 3 yards, 01:25 elapsed | |
| Ventura at 13:31 | |
| 1st and 10 at VENTURA48 | Ventura drive start at 13:31. |
| 1st and 10 at VENTURA48 | Caleb Alvary rush for loss of 14 yards to the VENTURA34, fumble forced by Jayden Hollis, fumble by Caleb Alvary recovered by BAKERSFI Aaron Martinez at VENTURA34. |
| 1 plays, -14 yards, 00:18 elapsed | |
| Bakersfield at 13:13 | |
| 1st and 10 at VENTURA34 | Bakersfield drive start at 13:13. |
| 1st and 10 at VENTURA34 | Malachi Statler pass complete to Jacoby Pointer for 4 yards to the VENTURA30 (Ty Morris). |
| 2nd and 6 at VENTURA30 | Malachi Statler pass incomplete to Mekhi Smith. |
| 3rd and 6 at VENTURA30 | Jacoby Pointer rush for 1 yard to the VENTURA29 (Ty Ely). |
| 4th and 5 at VENTURA29 | Malachi Statler pass complete to Jalen Hankins for 13 yards to the VENTURA16 (Messiah Jones). |
| 1st and 10 at VENTURA16 | Malachi Statler pass incomplete to Jacoby Pointer. |
| 2nd and 10 at VENTURA16 | QB hurry by Brayden Beck. |
| 2nd and 10 at VENTURA16 | Jalen Hankins rush for 4 yards to the VENTURA12 (Ty Ely). |
| 3rd and 6 at VENTURA12 | Malachi Statler pass complete to Jalen Richmond for 12 yards to the VENTURA00, TOUCHDOWN, clock 10:48. |
| Carlos Villa kick attempt good. | |
| Ventura 0, Bakersfield 7 | |
| 7 plays, 34 yards, 02:25 elapsed | |
| Carlos Villa kickoff 65 yards to the VENTURA00, touchback. | |
| Ventura at 10:47 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 10:47. |
| 1st and 10 at VENTURA25 | Quran Gossett rush for 9 yards to the VENTURA34 (Will Kanavalov). |
| 2nd and 1 at VENTURA34 | Daniel Duran pass complete to Josh Washington for 6 yards to the VENTURA40 (Tyler Lewis; Will Kanavalov). |
| 1st and 10 at VENTURA40 | Quran Gossett rush for 3 yards to the VENTURA43 (Chase Gratt). |
| 2nd and 7 at VENTURA43 | Daniel Duran pass incomplete to Jayon Farrar. |
| 3rd and 7 at VENTURA43 | Daniel Duran pass complete to Quran Gossett for 11 yards to the BAKERSFI46 (Dantonio Hackwo). |
| 1st and 10 at BAKERSFI46 | Quran Gossett rush for 23 yards to the BAKERSFI23 (Julian Smith). |
| 1st and 10 at BAKERSFI23 | Daniel Duran pass complete to Caleb Alvary for 12 yards to the BAKERSFI11 (David Stevonson). |
| 1st and 10 at BAKERSFI11 | Caleb Alvary rush for 3 yards to the BAKERSFI08 (Will Kanavalov). |
| 2nd and 7 at BAKERSFI08 | Caleb Alvary rush for loss of 2 yards to the BAKERSFI10 (Joshua Macon). |
| 3rd and 9 at BAKERSFI10 | Daniel Duran pass complete to Silas Kemp for 6 yards to the BAKERSFI04 (David Stevonson). |
| 4th and 3 at BAKERSFI04 | Daniel Duran pass complete to Jayon Farrar for 4 yards to the BAKERSFI00, TOUCHDOWN, clock 06:18. |
| Ryan Pimentel kick attempt good. | |
| Ventura 7, Bakersfield 7 | |
| 11 plays, 75 yards, 04:29 elapsed | |
| Ryan Pimentel kickoff 54 yards to the BAKERSFI11, Mekhi Smith return 5 yards to the BAKERSFI16 (Camilo Aviles; Camren Harris). | |
| Bakersfield at 06:07 | |
| 1st and 10 at BAKERSFI16 | Bakersfield drive start at 06:07. |
| 1st and 10 at BAKERSFI16 | Malachi Statler pass incomplete to Jalen Richmond (Con Meads), PENALTY VENTURA holding 10 yards to the BAKERSFI26, NO PLAY. |
| 1st and 10 at BAKERSFI26 | David Smith rush for no gain to the BAKERSFI26 (Reese Thompson). |
| 2nd and 10 at BAKERSFI26 | PENALTY BAKERSFI delay of game 5 yards to the BAKERSFI21. |
| 2nd and 15 at BAKERSFI21 | Jacoby Pointer rush for 7 yards to the BAKERSFI28 (Shahid Wilson; Zane Carter). |
| 3rd and 8 at BAKERSFI28 | Malachi Statler pass complete to Mekhi Smith for 12 yards to the BAKERSFI40 (Messiah Jones). |
| 1st and 10 at BAKERSFI40 | Jalen Hankins rush for 5 yards to the BAKERSFI45 (Spencer McKelli). |
| 2nd and 5 at BAKERSFI45 | Malachi Statler sacked for loss of 1 yard to the BAKERSFI44 (Ty Morris). |
| 3rd and 6 at BAKERSFI44 | Malachi Statler rush for 2 yards to the BAKERSFI46 (Brayden Beck). |
| 4th and 4 at BAKERSFI46 | Brenden Graff punt loss of 2 yards to the BAKERSFI44 (blocked by Eric Rivera), Tyrus Malietufa return 2 yards to the BAKERSFI42 (TEAM). |
| 6 plays, 30 yards, 03:57 elapsed | |
| Ventura at 02:10 | |
| 1st and 10 at BAKERSFI42 | Ventura drive start at 02:10. |
| 1st and 10 at BAKERSFI42 | Quran Gossett rush for 2 yards to the BAKERSFI40 (Julian Smith). |
| 2nd and 8 at BAKERSFI40 | Kendric Smith rush for no gain to the BAKERSFI40 (Bryan Holley). |
| 3rd and 8 at BAKERSFI40 | Daniel Duran pass complete to Silas Kemp for 12 yards to the BAKERSFI28 (David Stevonson). |
| 1st and 10 at BAKERSFI28 | Daniel Duran pass complete to Kendric Smith for 10 yards to the BAKERSFI18 (Julian Smith). |
| 1st and 10 at BAKERSFI18 | Quran Gossett rush for 8 yards to the BAKERSFI10 (Will Kanavalov). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at BAKERSFI10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at BAKERSFI10 | Daniel Duran pass complete to Quran Gossett for 10 yards to the BAKERSFI00, TOUCHDOWN, clock 14:52. |
| Ryan Pimentel kick attempt good. | |
| Ventura 14, Bakersfield 7 | |
| 6 plays, 42 yards, 02:18 elapsed | |
| Ryan Pimentel kickoff 64 yards to the BAKERSFI01, Jacoby Pointer return 99 yards to the VENTURA00, TOUCHDOWN, clock 14:34. | |
| Bakersfield at 14:34 | |
| Carlos Villa kick attempt good. | |
| Ventura 14, Bakersfield 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carlos Villa kickoff 59 yards to the VENTURA06, Jayon Farrar return 19 yards to the VENTURA25 (Jerry Dandridge). | |
| Ventura at 14:28 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 14:28. |
| 1st and 10 at VENTURA25 | Quran Gossett rush for 4 yards to the VENTURA29 (Aaron Martinez). |
| 2nd and 6 at VENTURA29 | Daniel Duran pass complete to Mathew Carpente for 5 yards to the VENTURA34 (Aaron Martinez; David Stevonson). |
| 3rd and 1 at VENTURA34 | Quran Gossett rush for no gain to the VENTURA34 (Will Kanavalov). |
| 4th and 1 at VENTURA34 | PENALTY VENTURA delay of game 5 yards to the VENTURA29. |
| 4th and 6 at VENTURA29 | Zane Carter punt 44 yards to the BAKERSFI27, Mekhi Smith return 11 yards to the BAKERSFI38 (Stevie Plahn). |
| 3 plays, 4 yards, 01:55 elapsed | |
| Bakersfield at 12:33 | |
| 1st and 10 at BAKERSFI38 | Bakersfield drive start at 12:33. |
| 1st and 10 at BAKERSFI38 | Ja'Daniels Nett rush for 14 yards to the VENTURA48 (Reese Thompson), PENALTY BAKERSFI holding 10 yards to the BAKERSFI42. |
| 1st and 6 at BAKERSFI42 | Malachi Statler pass incomplete to Jalen Richmond. |
| 2nd and 6 at BAKERSFI42 | Ja'Daniels Nett rush for loss of 3 yards to the BAKERSFI39 (Reese Thompson). |
| 3rd and 9 at BAKERSFI39 | Timeout Bakersfield, clock 11:18. |
| 3rd and 9 at BAKERSFI39 | Malachi Statler pass complete to Jacoby Pointer for 17 yards to the VENTURA44 (Spencer McKelli). |
| 1st and 10 at VENTURA44 | Ja'Daniels Nett rush for 4 yards to the VENTURA40 (Ty Ely). |
| 2nd and 6 at VENTURA40 | Ja'Daniels Nett rush for 5 yards to the VENTURA35 (Zane Carter). |
| 3rd and 1 at VENTURA35 | Malachi Statler pass incomplete to Jacoby Pointer. |
| 4th and 1 at VENTURA35 | Jalen Hankins rush for 2 yards to the VENTURA33 (Reese Thompson). |
| 1st and 10 at VENTURA33 | Malachi Statler pass complete to Devon Sundgren for 33 yards to the VENTURA00, TOUCHDOWN, clock 09:04. |
| Carlos Villa kick attempt good. | |
| Ventura 14, Bakersfield 21 | |
| 9 plays, 62 yards, 03:29 elapsed | |
| Carlos Villa kickoff 58 yards to the VENTURA07, Jayon Farrar return 40 yards to the VENTURA47 (Noah Ocampo; Dantonio Hackwo). | |
| Ventura at 08:56 | |
| 1st and 10 at VENTURA47 | Ventura drive start at 08:56. |
| 1st and 10 at VENTURA47 | Quran Gossett rush for 1 yard to the VENTURA48 (Logan Goodspeed). |
| 2nd and 9 at VENTURA48 | Daniel Duran pass complete to Quran Gossett for 25 yards to the BAKERSFI27 (Tyler Lewis). |
| 1st and 10 at BAKERSFI27 | Quran Gossett rush for 6 yards to the BAKERSFI21 (Jayden Hollis). |
| 2nd and 4 at BAKERSFI21 | Caleb Alvary rush for loss of 1 yard to the BAKERSFI22 (Chase Gratt). |
| 3rd and 5 at BAKERSFI22 | Daniel Duran pass incomplete to Silas Kemp. |
| 4th and 5 at BAKERSFI22 | Ryan Pimentel field goal attempt from 40 GOOD, clock 06:58. |
| Ventura 17, Bakersfield 21 | |
| 6 plays, 31 yards, 01:58 elapsed | |
| Ryan Pimentel kickoff 53 yards to the BAKERSFI12, Devon Sundgren return 31 yards to the BAKERSFI43 (Elijah Davis). | |
| Bakersfield at 06:44 | |
| 1st and 10 at BAKERSFI43 | Bakersfield drive start at 06:44. |
| 1st and 10 at BAKERSFI43 | Jacoby Pointer rush for 7 yards to the 50 yardline (Shahid Wilson). |
| 2nd and 3 at BAKERSFI50 | Jalen Hankins rush for 5 yards to the VENTURA45 (Spencer McKelli). |
| 1st and 10 at VENTURA45 | Jalen Hankins rush for 11 yards to the VENTURA34 (Messiah Jones; Zane Carter). |
| 1st and 10 at VENTURA34 | Mekhi Smith pass incomplete to Jalen Richmond. |
| 2nd and 10 at VENTURA34 | Jalen Hankins rush for 6 yards to the VENTURA28 (Shahid Wilson). |
| 3rd and 4 at VENTURA28 | Malachi Statler pass incomplete to Jalen Richmond (Messiah Jones). |
| 4th and 4 at VENTURA28 | Timeout Bakersfield, clock 04:27. |
| 4th and 4 at VENTURA28 | Malachi Statler pass complete to Jacob Gutierrez for 13 yards to the VENTURA15 (Shahid Wilson). |
| 1st and 10 at VENTURA15 | Jacoby Pointer rush for loss of 2 yards to the VENTURA17 (Brayden Beck). |
| 2nd and 12 at VENTURA17 | Dantonio Hackwo rush for 5 yards to the VENTURA12 (Ty Ely). |
| 3rd and 7 at VENTURA12 | Malachi Statler pass intercepted by Zane Carter at the VENTURA00, Zane Carter return 0 yards to the VENTURA00, touchback, clock 02:41. |
| 10 plays, 45 yards, 04:03 elapsed | |
| Ventura at 02:41 | |
| 1st and 10 at VENTURA20 | Quran Gossett rush for 3 yards to the VENTURA23 (Aaron Martinez). |
| 2nd and 7 at VENTURA23 | Daniel Duran pass complete to Jayon Farrar for 2 yards to the VENTURA25 (Dantonio Hackwo). |
| 3rd and 5 at VENTURA25 | Daniel Duran pass incomplete to Jayon Farrar (Aaron Martinez). |
| 4th and 5 at VENTURA25 | Zane Carter punt 48 yards to the BAKERSFI27, downed. |
| 3 plays, 5 yards, 00:49 elapsed | |
| Bakersfield at 01:52 | |
| 1st and 10 at BAKERSFI27 | Bakersfield drive start at 01:52. |
| 1st and 10 at BAKERSFI27 | Jalen Hankins rush for 9 yards to the BAKERSFI36 (Zane Carter). |
| 2nd and 1 at BAKERSFI36 | Malachi Statler pass complete to Jalen Hankins for 8 yards to the BAKERSFI44 (Lucien Babino). |
| 1st and 10 at BAKERSFI44 | Malachi Statler rush for 9 yards to the VENTURA47 (Isaiah Garcia). |
| 2nd and 1 at VENTURA47 | Jalen Hankins rush for 5 yards to the VENTURA42 (Con Meads). |
| 1st and 10 at VENTURA42 | TEAM pass incomplete. |
| 2nd and 10 at VENTURA42 | Malachi Statler pass incomplete to Jalen Richmond. |
| 3rd and 10 at VENTURA42 | Jalen Hankins rush for loss of 4 yards to the VENTURA46 (Isaiah Garcia). |
| 7 plays, 27 yards, 01:52 elapsed | |
| 4th and 14 at VENTURA46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VENTURA46 | Start of 3rd quarter, clock 15:00. |
| Carlos Villa kickoff 36 yards to the VENTURA10, Kendric Smith return 23 yards to the VENTURA33 (Tylor Berrones). | |
| Ventura at 14:53 | |
| 1st and 10 at VENTURA33 | Ventura drive start at 14:53. |
| 1st and 10 at VENTURA33 | Quran Gossett rush for 6 yards to the VENTURA39 (Aaron Martinez; Miguel Zepeda). |
| 2nd and 4 at VENTURA39 | Daniel Duran pass complete to Jayon Farrar for 61 yards to the BAKERSFI00, TOUCHDOWN, clock 14:14. |
| Ryan Pimentel kick attempt good. | |
| Ventura 24, Bakersfield 21 | |
| 2 plays, 67 yards, 00:39 elapsed | |
| Ryan Pimentel kickoff 43 yards to the BAKERSFI22, fair catch by Devon Sundgren. | |
| Bakersfield at 14:12 | |
| 1st and 10 at BAKERSFI22 | Bakersfield drive start at 14:12. |
| 1st and 10 at BAKERSFI22 | BAKERSFI ball on BAKERSFI25, clock 14:12. |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 14:12. |
| 1st and 10 at BAKERSFI25 | PENALTY VENTURA personal foul 15 yards to the BAKERSFI40. |
| 1st and 10 at BAKERSFI40 | Ja'Daniels Nett rush for 2 yards to the BAKERSFI42 (Isaiah Garcia). |
| 2nd and 8 at BAKERSFI42 | Malachi Statler pass complete to Mekhi Smith for 5 yards to the BAKERSFI47 (Messiah Jones; Shahid Wilson). |
| 3rd and 3 at BAKERSFI47 | Ja'Daniels Nett rush for 17 yards to the VENTURA36 (Shahid Wilson). |
| 1st and 10 at VENTURA36 | Malachi Statler pass complete to Jacoby Pointer for 36 yards to the VENTURA00, TOUCHDOWN, clock 12:19. |
| Carlos Villa kick attempt good. | |
| Ventura 24, Bakersfield 28 | |
| 4 plays, 75 yards, 01:53 elapsed | |
| Carlos Villa kickoff 60 yards to the VENTURA05, Jayon Farrar return 31 yards to the VENTURA36 (Joseph Reed; James Moon). | |
| Ventura at 12:12 | |
| 1st and 10 at VENTURA36 | Ventura drive start at 12:12. |
| 1st and 10 at VENTURA36 | Quran Gossett rush for loss of 1 yard to the VENTURA35 (Phoenix Tusa). |
| 2nd and 11 at VENTURA35 | Quran Gossett rush for 2 yards to the VENTURA37 (Julian Smith). |
| 3rd and 9 at VENTURA37 | Daniel Duran pass incomplete to Jayon Farrar (Richard Gooden). |
| 4th and 9 at VENTURA37 | Zane Carter punt 23 yards to the BAKERSFI40, Mekhi Smith return 30 yards to the VENTURA30 (Jamari Ransom). |
| 3 plays, 1 yards, 01:19 elapsed | |
| Bakersfield at 10:53 | |
| 1st and 10 at VENTURA30 | Bakersfield drive start at 10:53. |
| 1st and 10 at VENTURA30 | Malachi Statler pass incomplete to Jacoby Pointer. |
| 2nd and 10 at VENTURA30 | QB hurry by Isaiah Garcia. |
| 2nd and 10 at VENTURA30 | Jalen Hankins rush for 14 yards to the VENTURA16 (Ty Morris). |
| 1st and 10 at VENTURA16 | Jalen Hankins rush for 3 yards to the VENTURA13 (Ethan Nicely). |
| 2nd and 7 at VENTURA13 | Malachi Statler pass incomplete to Jacoby Pointer (Ethan Nicely). |
| 3rd and 7 at VENTURA13 | Malachi Statler pass complete to Jalen Hankins for 2 yards to the VENTURA11 (Brayden Beck). |
| 4th and 5 at VENTURA11 | Carlos Villa field goal attempt from 28 GOOD, clock 08:54. |
| Ventura 24, Bakersfield 31 | |
| 6 plays, 19 yards, 01:59 elapsed | |
| Carlos Villa kickoff 54 yards to the VENTURA11, Kendric Smith return 2 yards to the VENTURA13 (Chase Furtado). | |
| Ventura at 08:48 | |
| 1st and 10 at VENTURA13 | Ventura drive start at 08:48. |
| 1st and 10 at VENTURA13 | Quran Gossett rush for 2 yards to the VENTURA15 (Aaron Martinez), PENALTY BAKERSFI personal foul 15 yards to the VENTURA30. |
| 1st and 10 at VENTURA30 | Quran Gossett rush for 3 yards to the VENTURA33 (Jayden Hollis). |
| 2nd and 7 at VENTURA33 | Daniel Duran pass incomplete to Silas Kemp (Dantonio Hackwo), PENALTY BAKERSFI pass interference 15 yards to the VENTURA48, NO PLAY. |
| 1st and 10 at VENTURA48 | Daniel Duran pass complete to Jayon Farrar for 7 yards to the BAKERSFI45 (Jalen Hankins). |
| 2nd and 3 at BAKERSFI45 | Quran Gossett rush for 7 yards to the BAKERSFI38 (Chase Gratt). |
| 1st and 10 at BAKERSFI38 | Daniel Duran pass complete to Jayon Farrar for loss of 4 yards to the BAKERSFI42 (Tyler Lewis). |
| 2nd and 14 at BAKERSFI42 | Quran Gossett rush for 18 yards to the BAKERSFI24 (Will Kanavalov; Julian Smith). |
| 1st and 10 at BAKERSFI24 | Daniel Duran pass incomplete to Caleb Alvary (Logan Goodspeed). |
| 2nd and 10 at BAKERSFI24 | Daniel Duran rush for 9 yards to the BAKERSFI15 (Aaron Martinez). |
| 3rd and 1 at BAKERSFI15 | TEAM rush for loss of 20 yards to the BAKERSFI35 (Julian Smith). |
| 4th and 21 at BAKERSFI35 | Daniel Duran pass complete to Jayon Farrar for 12 yards to the BAKERSFI23 (Jalen Hankins). |
| 10 plays, 64 yards, 04:10 elapsed | |
| Bakersfield at 04:38 | |
| 1st and 10 at BAKERSFI23 | Bakersfield drive start at 04:38. |
| 1st and 10 at BAKERSFI23 | Malachi Statler pass complete to Mekhi Smith for 15 yards to the BAKERSFI38 (Ty Morris). |
| 1st and 10 at BAKERSFI38 | Jacoby Pointer rush for loss of 2 yards to the BAKERSFI36 (Anthony Martine). |
| 2nd and 12 at BAKERSFI36 | Malachi Statler pass complete to Jalen Hankins for 10 yards to the BAKERSFI46 (Messiah Jones). |
| 3rd and 2 at BAKERSFI46 | Malachi Statler pass incomplete to Mekhi Smith. |
| 4th and 2 at BAKERSFI46 | PENALTY BAKERSFI false start 5 yards to the BAKERSFI41. |
| 4th and 7 at BAKERSFI41 | Brenden Graff punt 41 yards to the VENTURA18, Jayon Farrar return -1 yards to the VENTURA17 (Jerry Dandridge). |
| 4 plays, 18 yards, 01:28 elapsed | |
| Ventura at 03:10 | |
| 1st and 10 at VENTURA17 | Ventura drive start at 03:10. |
| 1st and 10 at VENTURA17 | Daniel Duran pass incomplete to Jayon Farrar (Dantonio Hackwo). |
| 2nd and 10 at VENTURA17 | Quran Gossett rush for 3 yards to the VENTURA20 (Bryan Holley). |
| 3rd and 7 at VENTURA20 | Daniel Duran pass incomplete to Elijah Davis (Dantonio Hackwo). |
| 4th and 7 at VENTURA20 | PENALTY VENTURA false start 5 yards to the VENTURA15. |
| 4th and 12 at VENTURA15 | Zane Carter punt 27 yards to the VENTURA42, downed. |
| 3 plays, -2 yards, 01:00 elapsed | |
| Bakersfield at 02:10 | |
| 1st and 10 at VENTURA42 | Bakersfield drive start at 02:10. |
| 1st and 10 at VENTURA42 | Ja'Daniels Nett rush for 3 yards to the VENTURA39 (Con Meads). |
| 2nd and 7 at VENTURA39 | Malachi Statler pass complete to Cleveland Tolbe for 5 yards to the VENTURA34 (Zane Carter), PENALTY BAKERSFI holding 10 yards to the VENTURA44. |
| 2nd and 12 at VENTURA44 | Ja'Daniels Nett rush for 12 yards to the VENTURA32 (Spencer McKelli). |
| 1st and 10 at VENTURA32 | Malachi Statler pass complete to Cleveland Tolbe for 6 yards to the VENTURA26 (Reese Thompson; Tyrus Malietufa). |
| 2nd and 4 at VENTURA26 | Ja'Daniels Nett rush for 3 yards to the VENTURA23 (Anthony Martine). |
| back to top | |
|
4th
|
|
| 3rd and 1 at VENTURA23 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at VENTURA23 | Malachi Statler pass complete to Cleveland Tolbe for 23 yards to the VENTURA00, TOUCHDOWN, clock 14:52. |
| Carlos Villa kick attempt good. | |
| Ventura 24, Bakersfield 38 | |
| 6 plays, 42 yards, 02:18 elapsed | |
| Carlos Villa kickoff 48 yards to the VENTURA17, Kendric Smith return 10 yards to the VENTURA27 (Chase Furtado). | |
| Ventura at 14:49 | |
| 1st and 10 at VENTURA27 | Ventura drive start at 14:49. |
| 1st and 10 at VENTURA27 | Quran Gossett rush for 4 yards to the VENTURA31 (Zander Pulido). |
| 2nd and 6 at VENTURA31 | Daniel Duran pass incomplete to Jayon Farrar. |
| 3rd and 6 at VENTURA31 | Timeout Ventura, clock 14:11. |
| 3rd and 6 at VENTURA31 | Daniel Duran pass complete to Kendric Smith for 12 yards to the VENTURA43 (Will Kanavalov). |
| 1st and 10 at VENTURA43 | Daniel Duran pass incomplete to Silas Kemp. |
| 2nd and 10 at VENTURA43 | Quran Gossett rush for 3 yards to the VENTURA46, fumble forced by Zander Pulido, fumble by Quran Gossett recovered by BAKERSFI Julian Smith at VENTURA46. |
| 5 plays, 19 yards, 01:10 elapsed | |
| Bakersfield at 13:39 | |
| 1st and 10 at VENTURA46 | Bakersfield drive start at 13:39. |
| 1st and 10 at VENTURA46 | Ja'Daniels Nett rush for loss of 1 yard to the VENTURA47 (Brayden Beck). |
| 2nd and 11 at VENTURA47 | Mekhi Smith pass incomplete to Jalen Richmond. |
| 3rd and 11 at VENTURA47 | QB hurry by Brayden Beck. |
| 3rd and 11 at VENTURA47 | Ja'Daniels Nett rush for 3 yards to the VENTURA44 (Ty Ely). |
| 4th and 8 at VENTURA44 | Brenden Graff punt loss of 5 yards to the VENTURA49 (blocked by Shahid Wilson), Camren Harris return 0 yards to the VENTURA49. |
| 3 plays, 2 yards, 01:27 elapsed | |
| Ventura at 12:12 | |
| 1st and 10 at VENTURA49 | Ventura drive start at 12:12. |
| 1st and 10 at VENTURA49 | Quran Gossett rush for 2 yards to the BAKERSFI49 (Aaron Martinez). |
| 2nd and 8 at BAKERSFI49 | PENALTY BAKERSFI personal foul 15 yards to the BAKERSFI34. |
| 1st and 10 at BAKERSFI34 | Daniel Duran pass complete to Jayon Farrar for 9 yards to the BAKERSFI25 (Dantonio Hackwo). |
| 2nd and 1 at BAKERSFI25 | Quran Gossett rush for 2 yards to the BAKERSFI23 (Julian Smith). |
| 1st and 10 at BAKERSFI23 | Daniel Duran pass complete to Quran Gossett for 3 yards to the BAKERSFI20 (David Stevonson). |
| 2nd and 7 at BAKERSFI20 | Daniel Duran pass complete to Caleb Alvary for 11 yards to the BAKERSFI09 (David Stevonson). |
| 1st and Goal at BAKERSFI09 | Daniel Duran pass complete to Silas Kemp for loss of 1 yard to the BAKERSFI10 (Aaron Martinez). |
| 2nd and Goal at BAKERSFI10 | Caleb Alvary rush for loss of 1 yard to the BAKERSFI11 (Phoenix Tusa). |
| 3rd and Goal at BAKERSFI11 | Daniel Duran pass incomplete to Jayon Farrar (Dantonio Hackwo). |
| 4th and Goal at BAKERSFI11 | Ryan Pimentel field goal attempt from 29 GOOD, clock 08:44. |
| Ventura 27, Bakersfield 38 | |
| 9 plays, 40 yards, 03:28 elapsed | |
| Ryan Pimentel kickoff 44 yards to the BAKERSFI21, Devon Sundgren return 5 yards to the BAKERSFI26 (Lucien Babino). | |
| Bakersfield at 08:40 | |
| 1st and 10 at BAKERSFI26 | Bakersfield drive start at 08:40. |
| 1st and 10 at BAKERSFI26 | Jalen Hankins rush for 7 yards to the BAKERSFI33 (Tyrus Malietufa). |
| 2nd and 3 at BAKERSFI33 | Jacoby Pointer rush for 1 yard to the BAKERSFI34 (Con Meads). |
| 3rd and 2 at BAKERSFI34 | Timeout Bakersfield, clock 07:14. |
| 3rd and 2 at BAKERSFI34 | Malachi Statler pass complete to Jalen Richmond for 26 yards to the VENTURA40 (Ty Morris). |
| 1st and 10 at VENTURA40 | Jacoby Pointer rush for 1 yard to the VENTURA39 (Spencer McKelli). |
| 2nd and 9 at VENTURA39 | Jacoby Pointer rush for 7 yards to the VENTURA32 (Spencer McKelli), PENALTY VENTURA personal foul 15 yards to the VENTURA17. |
| 1st and 10 at VENTURA17 | Malachi Statler pass complete to Jalen Hankins for 5 yards to the VENTURA12 (Ty Morris). |
| 2nd and 5 at VENTURA12 | Ja'Daniels Nett rush for 1 yard to the VENTURA11 (Tyrus Malietufa). |
| 3rd and 4 at VENTURA11 | Timeout Bakersfield, clock 04:02. |
| 3rd and 4 at VENTURA11 | Malachi Statler pass complete to Mekhi Smith for 11 yards to the VENTURA00, TOUCHDOWN, clock 03:57. |
| Carlos Villa kick attempt good. | |
| Ventura 27, Bakersfield 45 | |
| 8 plays, 74 yards, 04:43 elapsed | |
| Carlos Villa kickoff 62 yards to the VENTURA03, Jayon Farrar return 27 yards to the VENTURA30 (Gabriel Diaz). | |
| Ventura at 03:51 | |
| 1st and 10 at VENTURA30 | Ventura drive start at 03:51. |
| 1st and 10 at VENTURA30 | Daniel Duran pass complete to Kendric Smith for 11 yards to the VENTURA41 (Will Kanavalov), PENALTY BAKERSFI personal foul 15 yards to the BAKERSFI44. |
| 1st and 10 at BAKERSFI44 | Daniel Duran pass incomplete to Silas Kemp (Will Kanavalov). |
| 2nd and 10 at BAKERSFI44 | Daniel Duran pass complete to Silas Kemp for no gain to the BAKERSFI44 (Aaron Martinez). |
| 3rd and 10 at BAKERSFI44 | Daniel Duran pass incomplete to Jayon Farrar. |
| 4th and 10 at BAKERSFI44 | Daniel Duran pass intercepted by Julian Smith at the BAKERSFI36, Julian Smith return 7 yards to the BAKERSFI43. |
| 5 plays, 26 yards, 00:50 elapsed | |
| Bakersfield at 03:01 | |
| 1st and 10 at BAKERSFI43 | Bakersfield drive start at 03:01. |
| 1st and 10 at BAKERSFI43 | Jacoby Pointer rush for loss of 3 yards to the BAKERSFI40 (Brayden Beck). |
| 2nd and 13 at BAKERSFI40 | Jacoby Pointer rush for 11 yards to the VENTURA49 (Tyrus Malietufa), PENALTY VENTURA personal foul 17 yards to the BAKERSFI34, PENALTY VENTURA personal foul 47 yards to the VENTURA19. |
| 1st and 10 at VENTURA19 | Jerry Dandridge rush for 4 yards to the VENTURA15 (Tyrus Malietufa). |
| 2nd and 6 at VENTURA15 | Jerry Dandridge rush for 3 yards to the VENTURA12 (Zane Carter). |
| 3rd and 3 at VENTURA12 | Jerry Dandridge rush for 4 yards to the VENTURA08 (Jayden Burns). |
| 5 plays, 49 yards, 03:01 elapsed | |
| 1st and Goal at VENTURA08 | End of game, clock 00:00. |
| back to top | |